The Edmonton Oilers are a franchise in the National Hockey League (NHL), based in Edmonton, Alberta, Canada. They originated as one of the twelve founding franchises of the World Hockey Association (WHA) in 1972, remaining with the league until it ceased operation after the 1978–79 season. The Oilers were one of four remaining WHA franchises to be admitted to the NHL as expansion teams for the 1979–80 season.[1]
The Oilers have won the Stanley Cup five times, with 48 players winning the Cup as an Oiler. Seven players (Glenn Anderson, Grant Fuhr, Randy Gregg, Charlie Huddy, Jari Kurri, Kevin Lowe and Mark Messier) were members of all five Cup-winning teams. Eight players from the NHL years have gone on to be elected into the Hockey Hall of Fame, most recently Chris Pronger in June 2015.[2] Another three ex-Oilers who only played for the WHA franchise are also in the Hall of Fame. The Oilers have retired the numbers of seven players.[3]
As of the current 2019–20 season, 542 players have worn the Oilers jersey in the NHL. Sixteen of those players also played at least one game for the WHA Oilers.
key
Stanley Cup winner with Edmonton, NHL award winner with Edmonton, or elected to the Hockey Hall of Fame. Details are provided in the Notes column.
Currently in the Oilers organization (October 2, 2019).[4][5] Player names are also in bold text.
- Seasons
- Lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 NHL season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within. This list includes all players that have played at least one regular season or playoff game for the Edmonton Oilers in the NHL since the 1979–80 season. It does not include any players who only played for the team as a franchise in the WHA from 1972 to 1979.
|
|
|
|
Goaltenders
Note: Statistics are complete through the 2019–20 season. Statistics for the in-progress 2020–21 season will be added at the conclusion of the season.
| Name | Nat | Seasons | Regular season | Playoffs | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
| Bachman, Richard | 2013–2015 | 10 | 3 | 4 | — | 1 | 1 | 2.93 | .914 | — | — | — | — | — | — | ||
| Baron, Marco | 1984–1985 | 1 | 0 | 1 | 0 | — | 0 | 3.64 | .778 | — | — | — | — | — | — | ||
| Brathwaite, Fred | 1993–1996 | 40 | 5 | 17 | 4 | — | 0 | 3.52 | .885 | — | — | — | — | — | — | ||
| Brossoit, Laurent | 2014–2018 | 28 | 7 | 13 | — | 2 | 0 | 2.97 | .897 | 1 | 0 | 0 | 0 | 4.44 | .750 | ||
| Bryzgalov, Ilya | 2013–2014 | 20 | 5 | 8 | — | 5 | 1 | 3.01 | .908 | — | — | — | — | — | — | ||
| Bunz, Tyler | 2014–2015 | 1 | 0 | 0 | — | 0 | 0 | 9.00 | .750 | — | — | — | — | — | — | ||
| Conklin, Ty | 2001–2002 2003–2006 | 60 | 27 | 19 | 4 | 1 | 2 | 2.49 | .905 | 1 | 0 | 1 | 0 | 10.0 | .667 | ||
| Corsi, Jim | 1979–1980 | 26 | 8 | 14 | 3 | — | 0 | 3.65 | n/a | — | — | — | — | — | — | ||
| Cowley, Wayne | 1993–1994 | 1 | 0 | 1 | 0 | — | 0 | 3.16 | .914 | — | — | — | — | — | — | ||
| Cutts, Don | 1979–1980 | 6 | 1 | 2 | 1 | — | 0 | 3.57 | n/a | — | — | — | — | — | — | ||
| Danis, Yann | 2011–2013 | 4 | 1 | 0 | — | 0 | 0 | 3.80 | .873 | — | — | — | — | — | — | ||
| Deslauriers, Jeff | 2008–2010 | 58 | 20 | 31 | — | 4 | 3 | 3.27 | .901 | — | — | — | — | — | — | ||
| Dryden, Dave | 1979–1980 | 14 | 2 | 7 | 3 | — | 0 | 4.27 | n/a | — | — | — | — | — | — | WHA 1975-79 | |
| Dubnyk, Devan | 2009–2014 | 171 | 61 | 76 | — | 21 | 8 | 2.88 | .910 | — | — | — | — | — | — | ||
| Dupuis, Bob | 1979–1980 | 1 | 0 | 1 | 0 | — | 0 | 4.00 | n/a | — | — | — | — | — | — | ||
| Edwards, Gary | 1980–1981 | 15 | 5 | 3 | 4 | — | 0 | 3.62 | n/a | 1 | 0 | 0 | 0 | 6.00 | n/a | ||
| Essensa, Bob | 1996–1999 | 74 | 22 | 28 | 7 | — | 1 | 2.73 | .904 | 1 | 0 | 0 | 0 | 2.22 | .909 | ||
| Exelby, Randy | 1989–1990 | 1 | 0 | 1 | 0 | — | 0 | 5.00 | .833 | — | — | — | — | — | — | ||
| Fasth, Viktor | 2013–2015 | 33 | 9 | 18 | — | 4 | 0 | 3.07 | .901 | — | — | — | — | — | — | ||
| Foster, Norm | 1991–1992 | 10 | 5 | 3 | 0 | — | 0 | 2.73 | .891 | — | — | — | — | — | — | ||
| Fuhr, Grant | 1981–1991 | 423 | 226 | 117 | 54 | — | 9 | 3.69 | .883 | 111 | 74 | 32 | 2 | 3.03 | .898 | SC 1984, 1985, 1987, 1988, 1990 Vezina 1987–88 HHOF 2003 #31 retired 2003 | |
| Gage, Joaquin | 1994–1996 2000–2001 | 23 | 4 | 12 | 1 | — | 0 | 3.74 | .870 | — | — | — | — | — | — | ||
| Garon, Mathieu | 2007–2009 | 62 | 32 | 26 | — | 1 | 4 | 2.78 | .909 | — | — | — | — | — | — | ||
| Gerber, Martin | 2010–2011 | 3 | 3 | 0 | — | 0 | 0 | 1.30 | .958 | — | — | — | — | — | — | ||
| Greenlay, Mike | 1989–1990 | 2 | 0 | 0 | 0 | — | 0 | 12.0 | .765 | — | — | — | — | — | — | ||
| Gustavsson, Jonas | 2016–2017 | 7 | 1 | 3 | — | 1 | 0 | 3.10 | .878 | — | — | — | — | — | — | ||
| Ing, Peter | 1991–1992 | 12 | 3 | 4 | 0 | — | 0 | 4.28 | .869 | — | — | — | — | — | — | ||
| Joseph, Curtis | 1995–1998 | 177 | 76 | 76 | 20 | — | 14 | 2.90 | .902 | 24 | 10 | 14 | 5 | 2.39 | .919 | ||
| Khabibulin, Nikolai | 2009–2013 | 117 | 33 | 67 | — | 14 | 5 | 3.00 | .903 | — | — | — | — | — | — | ||
| Koskinen, Mikko | 2018–2020 | 93 | 43 | 34 | — | 9 | 5 | 2.85 | .911 | 4 | 1 | 2 | 0 | 3.16 | .889 | ||
| LaBarbera, Jason | 2013–2014 | 7 | 1 | 3 | — | 0 | 0 | 3.28 | .870 | — | — | — | — | — | — | ||
| LoPresti, Pete | 1980–1981 | 2 | 0 | 1 | 0 | — | 0 | 4.57 | n/a | — | — | — | — | — | — | ||
| Low, Ron | 1979–1983 | 67 | 30 | 23 | 5 | — | 0 | 4.03 | n/a | 3 | 0 | 3 | 0 | 3.40 | n/a | ||
| Markkanen, Jussi | 2001–2003 2003–2007 | 102 | 35 | 35 | 7 | 7 | 5 | 2.73 | .898 | 7 | 3 | 3 | 1 | 2.25 | .906 | ||
| Middlebrook, Lindsay | 1982–1983 | 1 | 1 | 0 | 0 | — | 0 | 3.00 | .909 | — | — | — | — | — | — | ||
| Minard, Mike | 1999–2000 | 1 | 1 | 0 | 0 | — | 0 | 3.00 | .917 | — | — | — | — | — | — | ||
| Mio, Eddie | 1979–1981 | 77 | 25 | 28 | 14 | — | 1 | 4.02 | n/a | — | — | — | — | — | — | WHA 1978–79 | |
| Moog, Andy | 1980–1987 | 235 | 143 | 53 | 21 | — | 4 | 3.61 | .886 | 37 | 23 | 9 | 0 | 3.13 | n/a | SC 1984, 1985, 1987 | |
| Montoya, Al | 2017–2018 | 9 | 2 | 2 | — | 2 | 0 | 3.24 | .906 | — | — | — | — | — | — | ||
| Morrison, Mike | 2005–2006 | 21 | 10 | 4 | — | 2 | 0 | 2.83 | .884 | — | — | — | — | — | — | ||
| Nilsson, Anders | 2015–2016 | 26 | 10 | 12 | — | 2 | 0 | 3.14 | .901 | — | — | — | — | — | — | ||
| Passmore, Steve | 1998–1999 | 6 | 1 | 4 | 1 | — | 0 | 2.82 | .907 | — | — | — | — | — | — | ||
| Ranford, Bill | 1987–1996 1999–2000 | 449 | 167 | 193 | 54 | — | 8 | 3.51 | .887 | 41 | 25 | 16 | 3 | 2.90 | .904 | SC 1988, 1990 Conn Smythe 1990 | |
| Reaugh, Daryl | 1984–1985 1987–1988 | 7 | 1 | 2 | 0 | — | 0 | 4.83 | .872 | — | — | — | — | — | — | ||
| Reddick, "Pokey" | 1989–1991 | 13 | 5 | 6 | 2 | — | 0 | 3.31 | .883 | 1 | 0 | 0 | 0 | 0 | 1.000 | SC 1990 | |
| Roloson, Dwayne | 2005–2009 | 163 | 78 | 82 | — | 24 | 6 | 2.78 | .909 | 18 | 12 | 5 | 1 | 2.33 | .927 | ||
| Roussel, Dominic | 2000–2001 | 8 | 1 | 4 | 0 | — | 0 | 3.62 | .861 | — | — | — | — | — | — | ||
| Salo, Tommy | 1998–2004 | 334 | 147 | 128 | 51 | — | 23 | 2.44 | .906 | 21 | 5 | 16 | 0 | 2.59 | .908 | ||
| Scrivens, Ben | 2013–2015 | 78 | 24 | 37 | — | 11 | 2 | 3.09 | .903 | — | — | — | — | — | — | ||
| Shtalenkov, Mikhail | 1998–1999 | 34 | 12 | 17 | 3 | — | 3 | 2.67 | .896 | — | — | — | — | — | — | ||
| Skorodenski, Warren | 1987–1988 | 3 | 0 | 0 | 0 | — | 0 | 6.89 | .720 | — | — | — | — | — | — | ||
| Smith, Mike | 2019–2020 | 39 | 19 | 12 | — | 6 | 1 | 2.95 | .902 | 1 | 0 | 1 | 0 | 11.31 | .783 | ||
| Stolarz, Anthony | 2018–2019 | 6 | 0 | 2 | — | 0 | 0 | 3.77 | .897 | — | — | — | — | — | — | ||
| Talbot, Cam | 2015–2019 | 227 | 104 | 95 | — | 19 | 12 | 2.74 | .912 | 13 | 7 | 6 | 2 | 2.48 | .924 | ||
| Takko, Kari | 1990–1991 | 11 | 4 | 4 | 0 | — | 0 | 4.20 | .867 | — | — | — | — | — | — | ||
| Tugnutt, Ron | 1991–1993 | 29 | 10 | 13 | 2 | — | 0 | 4.23 | .877 | 2 | 0 | 0 | 0 | 3.00 | .912 | ||
| Valiquette, Steve | 2003–2004 | 1 | 0 | 0 | 0 | — | 0 | 8.57 | .714 | — | — | — | — | — | — | ||
| Zanier, Mike | 1984–1985 | 3 | 1 | 1 | 1 | — | 0 | 3.89 | .880 | — | — | — | — | — | — | ||
Skaters
Note: Statistics are complete through the 2019–20 season. Statistics for the in-progress 2020–21 season will be added at the conclusion of the season.
| Name | Nat | Pos | Seasons | Regular season | Playoffs | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Aberg, Pontus | LW | 2017-2018 | 16 | 2 | 6 | 8 | 2 | — | — | — | — | — | ||
| Acton, Keith | C | 1987–1989 | 72 | 14 | 21 | 35 | 68 | 7 | 2 | 0 | 2 | 16 | SC 1988 | |
| Acton, Will | C | 2013–2015 | 33 | 3 | 2 | 5 | 26 | — | — | — | — | — | ||
| Adams, Greg | LW | 1988–1989 | 49 | 4 | 5 | 9 | 82 | — | — | — | — | — | ||
| Aitken, Brad | LW | 1990–1991 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Aivazoff, Micah | C | 1994–1995 | 21 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| Allen, Bobby | D | 2002–2003 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Anderson, Glenn | LW RW | 1980–1991 1995–1996 | 845 | 417 | 489 | 906 | 798 | 164 | 81 | 102 | 183 | 314 | SC 1984, 1985, 1987, 1988, 1990 HHOF 2008 | |
| Arcobello, Mark | C | 2012–2015 | 78 | 11 | 19 | 30 | 20 | — | — | — | — | — | ||
| Archibald, Josh | RW | 2019–2020 | 62 | 12 | 9 | 21 | 12 | 4 | 1 | 0 | 1 | 4 | ||
| Areshenkoff, Ron | C | 1979–1980 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Arnott, Jason | C | 1993–1998 | 286 | 100 | 139 | 239 | 489 | 12 | 3 | 6 | 9 | 18 | ||
| Arsene, Dean | D | 2009–2010 | 13 | 0 | 0 | 0 | 41 | — | — | — | — | — | ||
| Ashby, Don | C | 1979–1981 | 24 | 12 | 12 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Athanasiou, Andreas | C | 2019–2020 | 9 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | ||
| Aulie, Keith | D | 2014–2015 | 31 | 0 | 1 | 1 | 66 | — | — | — | — | — | ||
| Auvitu, Yohann | D | 2017–2018 | 33 | 3 | 6 | 9 | 8 | — | — | — | — | — | ||
| Baltimore, Bryon | D | 1979–1980 | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| Bannister, Drew | D | 1996–1998 | 35 | 0 | 3 | 3 | 42 | 12 | 0 | 0 | 0 | 30 | ||
| Barker, Cam | D | 2011–2012 | 25 | 2 | 0 | 2 | 23 | — | — | — | — | — | ||
| Bear, Ethan | D | 2017–2018 2019–2020 | 89 | 6 | 19 | 25 | 43 | 4 | 0 | 0 | 0 | 0 | ||
| Beck, Taylor | RW | 2016–2017 | 3 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| Bednarski, John | D | 1979–1980 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Beers, Bob | D | 1993–1994 | 66 | 10 | 27 | 37 | 74 | — | — | — | — | — | ||
| Belanger, Eric | C | 2011–2013 | 104 | 4 | 15 | 19 | 42 | — | — | — | — | — | ||
| Belanger, Jesse | C | 1996–1997 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Bell, Bruce | D | 1989–1990 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Belle, Shawn | D | 2010–2011 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Belov, Anton | D | 2013–2014 | 57 | 1 | 6 | 7 | 34 | — | — | — | — | — | ||
| Bennett, Adam | D | 1993–1994 | 48 | 3 | 6 | 9 | 49 | — | — | — | — | — | ||
| Benning, Brian | D | 1992–1993 | 18 | 1 | 7 | 8 | 59 | — | — | — | — | — | ||
| Benning, Matt | D | 2016–2020 | 248 | 15 | 46 | 61 | 126 | 16 | 0 | 4 | 4 | 18 | ||
| Benson, Tyler | LW | 2019–2020 | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Benysek, Ladislav | D | 1997–1998 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Beranek, Josef | C | 1991–1993 1998–2000 | 208 | 42 | 60 | 102 | 108 | 14 | 2 | 1 | 3 | 4 | ||
| Berehowsky, Drake | D | 1997–1998 | 67 | 1 | 6 | 7 | 169 | 12 | 1 | 2 | 3 | 14 | ||
| Bergeron, Marc-Andre | D | 2002–2007 | 189 | 33 | 55 | 88 | 101 | 19 | 2 | 2 | 4 | 14 | ||
| Berry, Ken | LW | 1981–1984 | 28 | 4 | 6 | 10 | 19 | — | — | — | — | — | ||
| Beukeboom, Jeff | D | 1985–1992 | 284 | 12 | 57 | 69 | 733 | 29 | 1 | 3 | 4 | 50 | SC 1987, 1988, 1990 | |
| Bianchin, Wayne | LW | 1979–1980 | 11 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| Bisaillon, Sébastien | D | 2006–2007 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Bishai, Mike | C | 2003–2004 | 14 | 0 | 2 | 2 | 19 | — | — | — | — | — | ||
| Bladon, Tom | D | 1980–1981 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Blum, John | D | 1982–1984 | 9 | 0 | 4 | 4 | 26 | — | — | — | — | — | ||
| Bonsignore, Jason | C | 1994–1996 | 21 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| Bonvie, Dennis | RW | 1994–1996 1997–1998 | 14 | 0 | 0 | 0 | 74 | — | — | — | — | — | ||
| Boschman, Laurie | LW | 1981–1983 | 73 | 10 | 15 | 25 | 220 | 3 | 0 | 1 | 1 | 4 | ||
| Bouchard, Evan | D | 2018–2019 | 7 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| Boulerice, Jesse | RW | 2008–2009 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Bowen, Jason | LW | 1997–1998 | 4 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||
| Brackenbury, Curt | LW | 1980–1982 | 72 | 2 | 9 | 11 | 165 | 2 | 0 | 0 | 0 | 0 | ||
| Bremberg, Fredrik | RW | 1998–1999 | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Brewer, Eric | D | 2000–2004 | 315 | 29 | 71 | 100 | 210 | 12 | 2 | 8 | 10 | 8 | ||
| Brodziak, Kyle | C | 2005–2009 2018–2019 | 245 | 32 | 36 | 68 | 93 | — | — | — | — | — | ||
| Brown, Dave | RW | 1988–1991 | 140 | 3 | 12 | 15 | 361 | 26 | 0 | 1 | 1 | 36 | SC 1990 | |
| Brown, Kevin | RW | 1998–2000 | 19 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brown, Mike | RW | 2012–2014 | 35 | 1 | 0 | 1 | 72 | — | — | — | — | — | ||
| Brown, Sean | D | 1996–2002 | 269 | 12 | 23 | 35 | 664 | 4 | 0 | 0 | 0 | 33 | ||
| Brubaker, Jeff | LW | 1985–1986 | 4 | 1 | 0 | 1 | 12 | — | — | — | — | — | ||
| Brule, Gilbert | C | 2008–2011 | 117 | 26 | 23 | 49 | 91 | — | — | — | — | — | ||
| Buchberger, Kelly | RW | 1986–1999 | 795 | 82 | 158 | 240 | 1747 | 78 | 9 | 14 | 23 | 116 | SC 1987, 1990 | |
| Butenschon, Sven | D | 2000–2002 | 21 | 1 | 1 | 2 | 6 | — | — | — | — | — | ||
| Byakin, Ilya | D | 1993–1994 | 44 | 8 | 20 | 28 | 30 | — | — | — | — | — | ||
| Caggiula, Drake | LW | 2016-2019 | 156 | 27 | 22 | 49 | 69 | 13 | 3 | 0 | 3 | 25 | ||
| Callighen, Brett | LW | 1979–1982 | 160 | 56 | 89 | 145 | 132 | 14 | 4 | 6 | 10 | 8 | WHA 1976–79 | |
| Cammalleri, Michael | LW | 2017-2018 | 51 | 4 | 18 | 22 | 14 | — | — | — | — | — | ||
| Campbell, Colin | D | 1979–1980 | 72 | 2 | 11 | 13 | 196 | 3 | 0 | 0 | 0 | 11 | ||
| Carroll, Billy | C | 1984–1986 | 70 | 8 | 11 | 19 | 22 | 9 | 0 | 0 | 0 | 4 | SC 1985 | |
| Carson, Jimmy | C | 1988–1990 | 84 | 50 | 53 | 103 | 36 | 7 | 2 | 1 | 3 | 6 | ||
| Carter, Anson | C | 2000–2003 | 211 | 69 | 88 | 157 | 68 | 6 | 3 | 1 | 4 | 4 | ||
| Carter, Ron | RW | 1979–1980 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Cave, Colby | C | 2018–2020 | 44 | 3 | 1 | 4 | 12 | — | — | — | — | — | ||
| Chartraw, Rick | D | 1983–1984 | 24 | 2 | 6 | 8 | 21 | 1 | 0 | 0 | 0 | 2 | ||
| Chiasson, Alex | RW | 2018–2020 | 138 | 33 | 29 | 62 | 74 | 4 | 1 | 1 | 2 | 0 | ||
| Chimera, Jason | LW | 2000–2004 | 130 | 19 | 17 | 36 | 93 | 2 | 0 | 2 | 2 | 0 | ||
| Chipperfield, Ron | C | 1979–1980 | 67 | 18 | 19 | 37 | 24 | — | — | — | — | — | WHA 1977–79 | |
| Chorney, Taylor | D | 2008–2012 | 59 | 1 | 6 | 7 | 16 | — | — | — | — | — | ||
| Chychrun, Jeff | D | 1993–1994 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Cierny, Jozef | LW | 1993–1994 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Ciger, Zdeno | LW | 1992–1996 | 204 | 64 | 91 | 155 | 55 | — | — | — | — | — | ||
| Clark, Dean | LW | 1983–1984 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Cleary, Daniel | LW | 1999–2003 | 220 | 31 | 55 | 86 | 127 | 10 | 1 | 2 | 3 | 10 | ||
| Clendening, Adam | D | 2015–2016 | 20 | 1 | 5 | 6 | 10 | — | — | — | — | — | ||
| Cochrane, Glen | D | 1988–1989 | 12 | 0 | 0 | 0 | 52 | — | — | — | — | — | ||
| Coffey, Paul | D | 1980–1987 | 532 | 209 | 460 | 669 | 693 | 94 | 36 | 67 | 103 | 167 | SC 1984, 1985, 1987 Norris 1984–85, 1985–86 HHOF 2004 #7 retired 2005 | |
| Cogliano, Andrew | C | 2007–2011 | 328 | 57 | 89 | 146 | 137 | — | — | — | — | — | ||
| Cole, Erik | LW | 2008–2009 | 63 | 16 | 11 | 27 | 63 | — | — | — | — | — | ||
| Comrie, Mike | C | 2000–2003 2009–2010 | 235 | 74 | 80 | 154 | 179 | 12 | 2 | 2 | 4 | 10 | ||
| Comrie, Paul | C | 1999–2000 | 15 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| Conacher, Pat | C | 1983–1984 | 45 | 2 | 8 | 10 | 31 | 3 | 1 | 0 | 1 | 2 | SC 1984 | |
| Connor, Cam | RW | 1979–1980 | 38 | 7 | 13 | 20 | 136 | — | — | — | — | — | ||
| Cornet, Philippe | LW | 2011–2012 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Corson, Shayne | LW | 1992–1995 | 192 | 53 | 84 | 137 | 413 | — | — | — | — | — | ||
| Cote, Patrick | LW | 2000–2001 | 6 | 0 | 0 | 0 | 18 | — | — | — | — | — | ||
| Cote, Ray | C | 1982–1985 | 15 | 0 | 0 | 0 | 4 | 14 | 3 | 2 | 5 | 4 | ||
| Courtnall, Geoff | LW | 1987–1988 | 12 | 4 | 4 | 8 | 15 | 19 | 0 | 3 | 3 | 23 | SC 1988 | |
| Cracknell, Adam | RW | 2015–2016 | 8 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| Cross, Cory | D | 2002–2006 | 113 | 11 | 20 | 31 | 102 | 6 | 0 | 1 | 1 | 20 | ||
| Currie, Dan | LW | 1990–1993 | 17 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
| Currie, Josh | RW | 2018–2019 | 21 | 2 | 3 | 5 | 2 | — | — | — | — | — | ||
| Czerkawski, Mariusz | RW | 1995–1997 | 113 | 38 | 38 | 76 | 24 | 12 | 2 | 1 | 3 | 10 | ||
| Damphousse, Vincent | C | 1991–1992 | 80 | 38 | 51 | 89 | 53 | 16 | 6 | 8 | 14 | 8 | ||
| Davidson, Brandon | D | 2014–2018 | 114 | 8 | 9 | 17 | 46 | — | — | — | — | — | ||
| DeBrusk, Louie | LW | 1991–1997 | 228 | 19 | 12 | 31 | 797 | 6 | 0 | 0 | 0 | 4 | ||
| Desharnais, David | C | 2016-2017 | 18 | 2 | 2 | 4 | 6 | 13 | 1 | 3 | 4 | 0 | ||
| De Vries, Greg | D | 1995–1998 | 115 | 8 | 9 | 17 | 144 | 19 | 0 | 1 | 1 | 29 | ||
| Devereaux, Boyd | C | 1997–2000 | 175 | 15 | 31 | 46 | 49 | 1 | 0 | 0 | 0 | 0 | ||
| Dollas, Bobby | D | 1997–1998 | 30 | 2 | 5 | 7 | 22 | 11 | 0 | 0 | 0 | 16 | ||
| Donnelly, Dave | C | 1987–1988 | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| Dopita, Jiri | C | 2002–2003 | 21 | 1 | 5 | 6 | 11 | — | — | — | — | — | ||
| Dowd, Jim | C | 1998–2000 | 70 | 5 | 18 | 23 | 45 | 5 | 2 | 1 | 3 | 4 | ||
| Draisaitl, Leon | C | 2014–2020 | 422 | 168 | 254 | 422 | 144 | 17 | 9 | 13 | 22 | 19 | ||
| Driscoll, Peter | LW | 1979–1981 | 60 | 3 | 8 | 11 | 97 | 3 | 0 | 0 | 0 | 0 | WHA 1978–79 | |
| Dufresne, Donald | D | 1995–1997 | 64 | 1 | 7 | 8 | 31 | 3 | 0 | 0 | 0 | 0 | ||
| Dvorak, Radek | RW | 2002–2006 | 154 | 27 | 59 | 86 | 66 | 20 | 1 | 2 | 3 | 4 | ||
| Dykstra, Steve | D | 1987–1988 | 15 | 2 | 3 | 5 | 39 | — | — | — | — | — | ||
| Eager, Ben | LW | 2011–2014 | 84 | 9 | 7 | 16 | 134 | — | — | — | — | — | ||
| Eberle, Jordan | RW | 2010–2017 | 507 | 165 | 217 | 382 | 120 | 13 | 0 | 2 | 2 | 2 | ||
| Elik, Todd | C | 1992–1994 | 18 | 1 | 9 | 10 | 14 | — | — | — | — | — | ||
| Ennis, Jim | D | 1987–1988 | 5 | 1 | 0 | 1 | 10 | — | — | — | — | — | ||
| Ennis, Tyler | C | 2019–2020 | 9 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | ||
| Eriksson, Peter | LW | 1989–1990 | 20 | 3 | 3 | 6 | 24 | — | — | — | — | — | ||
| Esau, Len | D | 1994–1995 | 14 | 0 | 6 | 6 | 15 | — | — | — | — | — | ||
| Falloon, Pat | RW | 1998–2000 | 115 | 22 | 36 | 58 | 24 | 4 | 0 | 1 | 1 | 4 | ||
| Fayne, Mark | D | 2014–2017 | 147 | 4 | 13 | 17 | 32 | — | — | — | — | — | ||
| Fedun, Taylor | D | 2013–2014 | 4 | 2 | 0 | 2 | 0 | — | — | — | — | — | ||
| Ference, Andrew | D | 2013–2016 | 147 | 6 | 26 | 32 | 108 | — | — | — | — | — | ||
| Ferguson, Scott | D | 1997–1998 2000–2004 | 201 | 7 | 13 | 20 | 288 | 11 | 0 | 0 | 0 | 8 | ||
| Ferraro, Chris | C | 1998–1999 | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| Fistric, Mark | D | 2012–2013 | 25 | 0 | 6 | 6 | 32 | — | — | — | — | — | ||
| Flett, Bill | RW | 1979–1980 | 20 | 5 | 2 | 7 | 2 | — | — | — | — | — | WHA 1976–79 | |
| Fogolin, Lee | D | 1979–1987 | 586 | 36 | 125 | 161 | 886 | 78 | 5 | 13 | 18 | 115 | SC 1984, 1985 | |
| Forbes, Mike | D | 1979–1980 1981–1982 | 18 | 1 | 7 | 8 | 26 | — | — | — | — | — | ||
| Foster, Kurtis | D | 2010–2011 | 74 | 8 | 14 | 22 | 45 | — | — | — | — | — | ||
| Fotiu, Nick | LW | 1988–1989 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Fraser, Colin | C | 2010–2011 | 67 | 3 | 2 | 5 | 60 | — | — | — | — | — | ||
| Fraser, Iain | C | 1994–1995 | 9 | 3 | 0 | 3 | 0 | — | — | — | — | — | ||
| Fraser, Mark | D | 2013–2014 | 23 | 1 | 0 | 1 | 43 | — | — | — | — | — | ||
| Fraser, Matt | LW | 2014–2015 | 36 | 5 | 4 | 9 | 10 | — | — | — | — | — | ||
| Fraser, Scott | RW | 1997–1998 | 29 | 12 | 11 | 23 | 6 | 11 | 1 | 1 | 2 | 0 | ||
| Friedman, Doug | LW | 1997–1998 | 16 | 0 | 0 | 0 | 20 | — | — | — | — | — | ||
| Frycer, Miroslav | RW | 1988–1989 | 14 | 5 | 5 | 10 | 18 | — | — | — | — | — | ||
| Gagner, Sam | C | 2007–2014 2018–2020 | 542 | 111 | 206 | 317 | 264 | — | — | — | — | — | ||
| Gambardella, Joseph | C | 2018–2019 | 15 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
