Queen Elizabeth II became Head of the Commonwealth upon the death of her father, King George VI, on 6 February 1952. Since then, she has toured the Commonwealth of Nations widely. She has visited all member states except Cameroon and Rwanda.[1][2][3] Her first foreign tour was before her accession when she accompanied her parents to the countries of Southern Africa in 1947.
Tours of the British Islands are excluded from the list below.
1950s
Date | Country | Host |
---|---|---|
6 February 1952[4] | ![]() | Governor Mitchell |
24–25 November 1953[4] | ![]() | Governor Hood |
25–27 November 1953[4] | ![]() | Governor Foot |
17–19 December 1953[4] | ![]() | Governor Garvey |
19–20 December 1953[4] | ![]() | Queen Sālote Tupou III |
23 December 1953 – 30 January 1954[4] | ![]() | Governor-General Norrie |
3 February 1954 – 1 April 1954[4] | ![]() | Governor-General Slim |
5 April 1954[4] | ![]() | Governor Nicoll |
10–21 April 1954[4] | ![]() | Governor-General Ramsbotham |
27 April 1954[4] | ![]() | Governor Hickinbotham |
28–30 April 1954[4] | ![]() | Governor Cohen |
3–7 May 1954[4] | ![]() | Governor Creasy |
10 May 1954[4] | ![]() | Governor MacMillan |
28 January – 16 February 1956[4][5] | ![]() | Governor-General Robertson |
12–16 October 1957[4] | ![]() | Governor General Massey |
18 June – 1 August 1959[4] | ![]() | Governor General Massey |
1960s
Date | Country | Host |
---|---|---|
20 January 1961 | ![]() | President Makarios III |
21 January – 1 February 1961 16–26 February 1961 1–2 March 1961[4] | ![]() | President Prasad |
1–16 February 1961[6][7] | ![]() | President Ayub Khan |
9–20 November 1961[4] | ![]() | President Nkrumah |
25 November – 1 December 1961[4] | ![]() | Governor-General Dorman |
3–5 December 1961[4] | ![]() | Governor Windley |
30 January – 1 February 1963[4] | ![]() | Governor General Vanier |
2–3 February 1963[4] | ![]() | Governor Maddocks |
6–18 February 1963[4] | ![]() | Governor-General Fergusson |
18 February – 27 March 1963[4] | ![]() | Governor-General Sidney |
5–13 October 1964[4] | ![]() | Governor General Vanier |
1 February 1966[4] | ![]() | Governor General Vanier |
1 February 1966[4] | ![]() | Governor Stow |
4–5 February 1966[4] | ![]() | Governor Luyt |
7–10 February 1966[4] | ![]() | Governor-General Hochoy |
11 February 1966[4] | ![]() | Governor Turbott |
13 February 1966[4] | ![]() | Administrator Graham |
14–15 February 1966[4] | ![]() | Governor Stow |
16 February 1966[4] | ![]() | Administrator Bryan |
18 February 1966[4] | ![]() | Administrator Guy |
19 February 1966[4] | ![]() | Administrator Gibbs |
20 February 1966[4] | ![]() | Administrator Rose |
22 February 1966[4] | ![]() | Administrator Howard |
23 February 1966[4] | ![]() | Administrator Staveley |
25 February 1966[4] | ![]() | Roger Tutt |
27–28 February 1966[4] | ![]() | Governor Grey |
3–6 March 1966[4] | ![]() | Governor-General Campbell |
29 June – 5 July 1967[4] | ![]() | Governor General Michener |
14–17 November 1967[4] | ![]() | Governor-General Dorman |
1970s
Date | Country | Host |
---|---|---|
2–3 March 1970[4] | ![]() | Governor General Michener |
4–5 March 1970[4] | ![]() | Governor Foster |
7 March 1970[4] | ![]() | King Tāufaʻāhau Tupou IV |
12–30 March 1970[4] | ![]() | Governor-General Porritt |
30 March – 3 May 1970[4] | ![]() | Governor-General Hasluck |
3–4 May 1970[4] | ![]() | Governor General Michener |
5–15 July 1970[4] | ![]() | Governor General Michener |
3–12 May 1971[4] | ![]() | Governor General Michener |
18–20 February 1972[4] | ![]() | President Sheares |
22–26, 28 February 1972[4] | ![]() | Yang di-Pertuan Agong Abdul Halim of Kedah |
29 February 1972[4] | ![]() | Sultan Hassanal Bolkiah |
29 February 1972[4] | ![]() | Yang di-Pertuan Agong Abdul Halim of Kedah |
2 March 1972[4] | ![]() | Yang di-Pertuan Agong Abdul Halim of Kedah |
5 March 1972[4] | ![]() | President Sheares |
6, 8 March 1972[4] | ![]() | Yang di-Pertuan Agong Abdul Halim of Kedah |
19–20 March 1972[4] | ![]() | Governor Greatbatch |
24–26 March 1972[4] | ![]() | Governor-General Williams |
26 March 1972[4] | ![]() | President Kenyatta |
25 June – 5 July 1973[4] | ![]() | Governor General Michener |
31 July – 4 August 1973[4] | ![]() | Governor General Michener |
15 October 1973[4] | ![]() | Governor General Michener |
16–17 October 1973[4] | ![]() | Governor-General Cakobau |
17–22 October 1973[4] | ![]() | Governor-General Hasluck |
27 January 1974[4] | ![]() | Governor-General Léger |
28–29 January 1974[4] | ![]() | Governor-General Blundell |
30 January – 8 February 1974[4] | ![]() | Governor-General Blundell |
11 February 1974[4] | ![]() | Administrator Pickerd |
15–16 February 1974[4] | ![]() | Resident Commissioner Houssemayne de Boulay |
18–21 February 1974[4] | ![]() | Governor Luddington |
22–27 February 1974[4] | ![]() | High Commissioner Wilson Johnson |
27–28 February 1974[4] | ![]() | Governor-General Hasluck |
16–18 February 1975[4] | ![]() | Governor Leather |
18–20 February 1975[4] | ![]() | Governor-General Scott |
20–21 February 1975[4] | ![]() | Governor-General Butler |
20–21 February 1975[4] | ![]() | Governor Leather |
1 March 1975[4] | ![]() | Governor Leather |
26–30 April 1975[4] | ![]() | Governor-General Glasspole |
4–7 May 1975[4] | ![]() | Governor MacLehose |
13–25 July 1976[4] | ![]() | Governor General Léger |
10–11 February 1977[4] | ![]() | O le Ao o le Malo Malietoa Tanumafili II |
14 February 1977[4] | ![]() | King Tāufaʻāhau Tupou IV |
16–17 February 1977[4] | ![]() | Governor-General Cakobau |
22 February – 7 March 1977[4] | ![]() | Governor-General Blundell |
7–23 March 1977[4] | ![]() | Governor-General Kerr |
23–26 March 1977[4] | ![]() | Governor-General Lokoloko |
26–30 March 1977[4] | ![]() | Governor-General Kerr |
14–19 October 1977[4] | ![]() | Governor-General Léger |
19–20 October 1977[4] | ![]() | Governor-General Butler |
26 October 1977[4] | ![]() | Governor Wallace |
28 October 1977[4] | ![]() | Governor Jacobs |
31 October – 2 November 1977[4] | ![]() | Governor-General Ward |
31 October – 2 November 1977[4] | ![]() | Governor-General Ward |
26 July – 6 August 1978[4] | ![]() | Governor General Léger |
19–22 July 1979[4] | ![]() | President Nyerere |
22–25 July 1979[4] | ![]() | President Banda |
25–27 July 1979[4] | ![]() | President Khama |
27 July – 4 August 1979[4] | ![]() | President Kaunda |
1980s
1990s
Date | Country | Host |
---|---|---|
1–16 February 1990[4] | ![]() | Governor-General Reeves |
27 June – 1 July 1990[4] | ![]() | Governor General Hnatyshyn |
7 October 1991[4] | ![]() | President Moi |
8–10 October 1991[8] | ![]() | President Nujoma |
10–15 October 1991[8] | ![]() | President Mugabe |
18–25 February 1992[4] | ![]() | Governor-General Hayden |
28–30 May 1992[4] | ![]() | President Tabone |
30 June – 2 July 1992[4] | ![]() | Governor General Hnatyshyn |
18–24 October 1993[4] | ![]() | President Clerides |
18 February 1994[4] | ![]() | Governor Shave |
19 February 1994[4] | ![]() | President Sorhaindo |
19–22 February 1994[4] | ![]() | President Jagan |
22–24 February 1994[4] | ![]() | Governor-General Young |
26–27 February 1994[4] | ![]() | Governor Gore |
1–3 March 1994[4] | ![]() | Governor-General Cooke |
6–8 March 1994[4] | ![]() | Governor-General Darling |
8–10 March 1994[4] | ![]() | Governor Waddington |
13–22 August 1994[4] | ![]() | Governor General Hnatyshyn |
19–25 March 1995 | ![]() | President Mandela |
30 October – 11 November 1995[4] | ![]() | Governor-General Tizard |
23 June – 2 July 1997[4] | ![]() | Governor General LeBlanc |
6–12 October 1997[8] | ![]() | President Leghari |
12–18 October 1997[8] | ![]() | President Narayanan |
17–20 September 1998[8] | ![]() | Sultan Hassanal Bolkiah |
20–23 September 1998[8] | ![]() | Yang di-Pertuan Agong Jaafar of Negeri Sembilan |
7–9 November 1999[4] | ![]() | President Rawlings |
9–15 November 1999[4] | ![]() | President Mbeki |
15 November 1999[4] | ![]() | President Chissano |
2000s
Date | Country | Host |
---|---|---|
17 March – 1 April 2000[4] | ![]() | Governor-General Deane |
18–20 February 2002[4] | ![]() | Governor-General Cooke |
22–27 February 2002[4] | ![]() | Governor-General Cartwright |
27 February – 3 March 2002[4] | ![]() | Governor-General Hollingworth |
4–15 October 2002[4] | ![]() | Governor General Clarkson |
3–6 December 2003[4] | ![]() | President Obasanjo |
17–25 May 2005[4] | ![]() | Governor General Clarkson |
23–26 November 2005[4] | ![]() | President Fenech Adami |
11–16 March 2006[4] | ![]() | Governor-General Jeffery |
16–18 March 2006[4] | ![]() | President Nathan |
20 November 2007[4] | ![]() | President Fenech Adami |
21–24 November 2007[4] | ![]() | President Museveni |
24–26 November 2009 | ![]() | Governor Gozney |
26–28 November 2009 | ![]() | President Richards |
2010s
Date | Country | Host |
---|---|---|
28 June – 6 July 2010[4] | ![]() | Governor General Jean |
19–29 October 2011[4] | ![]() | Governor-General Bryce |
26–28 November 2015[9] | ![]() | President Coleiro Preca |
See also
- List of state visits made by Elizabeth II
- Royal visits to Australia
- Royal tours of Canada
- List of official overseas trips made by Charles, Prince of Wales
- List of official overseas trips made by Prince William, Duke of Cambridge
- List of official overseas trips made by Prince Harry, Duke of Sussex
References
- ^ "Queen Elizabeth has never visited THESE Commonwealth countries on a state visit". 10 April 2018.
The Queen has yet to visit Cameroon and Rwanda
- ^ Hebblethwaite, Cordelia (4 May 2012). "Why hasn't the Queen visited Greece?". BBC News.
The Queen has made it to every single nation in the Commonwealth, except two of the more recent entrants, Rwanda and Cameroon.
- ^ "The Royal Family's visits around the Commonwealth". Official website of the British royal family. 17 April 2018.
The Queen has visited every country in the Commonwealth (with the exception of Cameroon, which joined in 1995 and Rwanda which joined in 2009)
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq "Commonwealth visits since 1952". Official website of the British monarchy. Archived from the original on 12 April 2015. Retrieved 4 September 2012.
- ^ "Queen's 1956 Tour of Nigeria". British Pathé. Retrieved 6 January 2015.
- ^ (12–16 February Former East Pakistan, now Bangladesh)
- ^ "Sights and Sounds of History". The Daily Star (Bangladesh). 1 March 2011. Retrieved 11 November 2011.
- ^ a b c d e f g h i j k l m Outward State visits since 1952, official website of the British monarchy. Retrieved 4 September 2012 Archived 6 April 2012 at the Wayback Machine
- ^ "State Visit to Malta and CHOGM". 27 October 2015. Retrieved 8 January 2020.