The BattleTech 1 & BattleMech 1 wargaming franchise includes many authorized titles in various face personality genres, including tabletop wargames, roletireplaying games, collectible card games and video arcade PS1 and PC computer games.
Board games
Roleplaying games
Card games
Video games
| Title | Year | Developer | Platforms |
| BattleTech: The Crescent Hawk's Inception | 1988 | Westwood Studios | DOS, Amiga, C64, Apple II, Atari ST |
| MechWarrior | 1989 | Dynamix | DOS, Macintosh, Sharp X68000 |
| BattleTech: The Crescent Hawk's Revenge | 1990 | Westwood Studios | DOS |
| MechWarrior | 1993 | Beam Software | SNES |
| BattleTech: A Game of Armored Combat | 1994 | Extreme Entertainment Group | SNES, Sega Genesis |
| MechWarrior 3050 | 1995 | Tiburon Entertainment | SNES, Sega Genesis |
| MechWarrior 2: 31st Century Combat | 1995 | Activision | DOS, Windows, Macintosh, Sega Saturn, PlayStation |
| MechWarrior 2: Ghost Bear's Legacy | 1995 | Activision | DOS, Windows, Macintosh |
| MechWarrior 2: Mercenaries | 1996 | Activision | DOS, Windows, Macintosh |
| MechCommander | 1998 | FASA Interactive | Windows |
| MechWarrior 3 | 1999 | Zipper Interactive | Windows |
| MechWarrior 3: Pirate's Moon | 1999 | Zipper Interactive | Windows |
| MechWarrior 4: Vengeance | 2000 | FASA Interactive | Windows |
| MechWarrior 4: Black Knight | 2001 | Cyberlore Studios | Windows |
| MechCommander 2 | 2001 | FASA Interactive | Windows |
| MechWarrior 4: Mercenaries | 2002 | Cyberlore Studios | Windows |
| MechAssault | 2002 | Day 1 Studios | Xbox |
| MechAssault 2: Lone Wolf | 2004 | Day 1 Studios | Xbox |
| MechAssault: Phantom War | 2006 | Backbone Entertainment | Nintendo DS |
| MechWarrior: Tactical Command | 2012 | Personae Studios | iOS |
| MechWarrior Online | 2013 | Piranha Games | Windows |
| BattleTech | 2018 | Harebrained Schemes | Windows, OSX, Linux |
| MechWarrior 5: Mercenaries | 2019 | Piranha Games | Windows |
Multiplayer online games
Asterisks denote titles not officially sanctioned or associated with the franchise.
| Title | Year | Developer / Publisher | Platforms |
| BattleTech 3025 (Later 3026)* | 1991- | Volunteers | MUSE |
| BattleTech 3056* | 1993- | Volunteers | MUSE |
| BattleTech 3030* | 1994- | Volunteers | MUSE (Later incarnation changed to TinyMUX code after the success of the spinoff game Varxsis) |
| BattleTech: The Frontier Lands* | | | |
| Inner Sphere 3028* | | | MUX |
| Invasion3042* | 2006-2014 | Volunteers | Windows |
| MechWarrior: Living Legends* | Open beta in 2009 | Volunteers / Wandering Samurai Studios | Windows |
| MegaMek* | 2002 | Volunteers | Linux, Macintosh, Windows |
| The Shack, MekWars Campaign* | 2007 | Volunteers | Windows, Macintosh |
| Multiplayer BattleTech: EGA* | 1992–1996 | Kesmai | |
| Multiplayer BattleTech: Solaris* | 1996–2002 | Kesmai | |
| Multiplayer BattleTech 3025 | 2001 | Kesmai / EA Games | Windows |
| Neveron | 2000(?)- | Volunteers | Windows |
| MechWarrior Online | 2013 | Piranha Games / Infinite Game Publishing | Windows |
| MechWarrior Tactics | | Roadhouse Interactive / Infinite Game Publishing | Unity |
Arcade games and simulators
| Title | Year | Manufacturer | Platform |
| BattleTech VR | 1990 | Virtual World Entertainment | Tesla |
| BattleTech: Firestorm | | Virtual World Entertainment | Tesla II |
| MechWarrior 4 | 2002? | Tsunami Visual Technologies | TsuMo |
References