Wikipedia

List of Asian countries by GDP (PPP) per capita

(redirected from List of Asian countries by GDP per capita)
Asian countries by GDP (PPP) per capita in 2017

This is a list of Asian countries by GDP per capita based on purchasing power parity. All figures are given in international dollars and are the latest estimates from the International Monetary Fund.[1] Countries with contiguous boundaries that are partially (but not entirely) located in Asia are shown here in italics, but GDP per capita figures are given for the whole state. Dependent territories (not sovereign states) are not ranked, and are also shown in italics.

List of Asian countries by GDP (PPP) per capita

Asian rank World rank Country GDP per capita (Int$) Year
1 1 Qatar 138,910 2020 est.
2 2 Macau[n 1] 113,352 2020 est.
3 4 Singapore 105,689 2020 est.
4 6 Brunei 85,011 2020 est.
5 8 United Arab Emirates 70,441 2020 est.
6 9 Kuwait 67,891 2020 est.
7 11 Hong Kong[n 2] 66,527 2020 est.
8 13 Taiwan 57,217 2020 est.
9 15 Saudi Arabia 56,912 2020 est.
10 22 Bahrain 51,911 2020 est.
11 27 Oman 48,593 2020 est.
12 29 Japan 46,827 2020 est.
13 30 South Korea 46,452 2020 est.
14 32 Cyprus 42,956 2020 est.
15 37 Israel 40,337 2020 est.
16 44 Malaysia 34,567 2020 est.
17 53 Kazakhstan[n 3] 30,178 2020 est.
18 55 Turkey[n 4] 29,327 2020 est.
19 61 Maldives 24,796 2020 est.
20 64 Turkmenistan 21,855 2020 est.
21 66 Thailand 21,361 2020 est.
22 68 China 20,984 2020 est.
23 76 Azerbaijan[n 5] 19,156 2020 est.
24 77 Iraq 18,755 2020 est.
25 79 Islamic Republic of Iran 17,832 2020 est.
26 88 Lebanon 15,599 2020 est.
27 91 Mongolia 15,089 2020 est.
28 94 Indonesia 14,841 2020 est.
29 96 Sri Lanka 14,509 2020 est.
30 98 Georgia[n 6] 13,200 2020 est.
31 104 Armenia 11,845 2020 est.
32 108 Bhutan 10,627 2020 est.
33 110 Philippines 10,094 2020 est.
34 111 Jordan 9,939 2020 est.
35 114 Uzbekistan 9,595 2020 est.
36 116 India 9,027 2020 est.
37 121 Laos 8,684 2020 est.
38 122 Vietnam 8,677 2020 est.
39 127 Myanmar 7,220 2020 est.
40 133 Pakistan 6,016 2020 est.
41 135 Bangladesh 5,453 2020 est.
42 137 East Timor 5,321 2020 est.
43 140 Cambodia 5,004 2020 est.
44 143 Kyrgyzstan 4,193 2020 est.
45 151 Tajikistan 3,751 2020 est.
46 156 Nepal 3,550 2020 est.
46 159 Syria 2,900 2015 est.
48 169 Yemen 2,312 2020 est.
49 171 Afghanistan 2,182 2020 est.
50 179 North Korea 1,700 2015 est.

See also

Notes

  1. ^ A Special Administrative Region of the People's Republic of China.
  2. ^ A Special Administrative Region of the People's Republic of China.
  3. ^ Mostly located in Central Asia, but its regions of West Kazakhstan and Atyrau are partly located in Europe.
  4. ^ The European portion of Turkey is known as East Thrace, making up about 3% of the country's land area and 14% of its population.
  5. ^ The districts of Qusar, Shabran, Siazan, Khachmaz and Quba are geographically in Europe, placing about 5% of the population in Europe.
  6. ^ The municipality of Kazbegi is located in Europe, which makes up about 0.1% of the country's population.

References

  1. ^ "World Economic Outlook - GDP per capita". International Monetary Fund. October 2019. Retrieved July 25, 2020.
This article is copied from an article on Wikipedia® - the free encyclopedia created and edited by its online user community. The text was not checked or edited by anyone on our staff. Although the vast majority of Wikipedia® encyclopedia articles provide accurate and timely information, please do not assume the accuracy of any particular article. This article is distributed under the terms of GNU Free Documentation License.

Copyright © 2003-2025 Farlex, Inc Disclaimer
All content on this website, including dictionary, thesaurus, literature, geography, and other reference data is for informational purposes only. This information should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional.