This is a list of stock exchanges in Africa.
There are 29 exchanges in Africa, representing 38 nations' capital markets.
Africa has two regional stock exchanges: the Bourse Régionale des Valeurs Mobilières, or BRVM, located in Abidjan, Cote d'Ivoire; and the Bourse des Valeurs Mobilières de l'Afrique Centrale, or BVMAC, located in Libreville, Gabon. The BRVM serves the countries of Benin, Burkina Faso, Guinea Bissau, Côte d'Ivoire, Mali, Niger, Senegal and Togo; the BVMAC serves the Central African Republic, Chad, Democratic Republic of Congo, Equatorial Guinea and Gabon.
21 of the 29 stock exchanges in Africa are members of the African Securities Exchanges Association (ASEA). ASEA members are indicated below by an asterisk (*).
The Egyptian Exchange (EGX), founded in 1883, is the oldest stock exchange in Africa. One of the oldest bourses (exchanges) on the continent is the Casablanca Stock Exchange of Morocco, founded in 1929 and the JSE Limited in 1887. Today the Casablanca Stock Exchange is the 5th largest exchanges in Africa along with the Johannesburg Stock Exchange (1st), EGX, the Nigerian Stock Exchange, the Namibian Stock Exchange (NSX), Zimbabwe Stock Exchange and 4 African Exchanges.
There are several notable countries on the continent that do not have a stock exchange. The most notable is Ethiopia, which does have a commodities exchange in Addis Ababa. In January 2021 a capital market bill was tabled to Ethiopian lawmakers that would establish a stock exchange through a public-private partnership.[1]
List
Economy | Exchange | Location | Founded | Listings | Link | Technology |
---|---|---|---|---|---|---|
![]() | Algiers Stock Exchange | Algiers | 1997 | 5 | SGBV | |
![]() | Angola Stock Exchange and Derivatives | Luanda | 2016 | Bodiva | ||
![]() | Botswana Stock Exchange* | Gaborone | 1989 | 44 | BSE | |
![]() | Douala Stock Exchange* | Douala | 2001 | 2 | DSX | |
![]() | Bolsa de Valores de Cabo Verde* | Mindelo | 2005 | BVC | ||
![]() | Bourse Régionale des Valeurs Mobilières* | Abidjan | 1998 | 39 | BRVM | |
![]() | Egyptian Exchange* | Cairo, Alexandria | 1883 | 265 | EGX | Nasdaq[2] |
![]() | Bourse des Valeurs Mobilières de l'Afrique Centrale | Libreville | 2003 | BVMAC | ||
![]() | Ghana Stock Exchange* | Accra | 1990 | 37 | GSE | |
![]() | Nairobi Securities Exchange* | Nairobi | 1954 | 64 | NSE | |
![]() | Maseru Securities Exchange* | Maseru | 2016 | MSM | ||
![]() | Libyan Stock Market* | Tripoli | 2007 | 7 | LSM | |
![]() | Malawi Stock Exchange* | Blantyre | 1995 | 14 | MSE | |
![]() | Stock Exchange of Mauritius | Port Louis | 1988 | 170 | SEM | Millenium Information Technology[3] |
![]() | Casablanca Stock Exchange* | Casablanca | 1929 | 81 | Casa SE | |
![]() | Bolsa de Valores de Mozambique* | Maputo | 1999 | BVM | ||
![]() | Namibia Stock Exchange* | Windhoek | 1992 | 47 | NSX | |
![]() | Abuja Securities and Commodities Exchange | Abuja | 1998 | ASCE | ||
Nigerian Stock Exchange* | Lagos | 1960 | 223 | NSE | Nasdaq[4] | |
![]() | Rwanda Stock Exchange | Kigali | 2011 | 10 | RSE | |
East Africa Exchange | Kigali | EAX | ||||
![]() | Merj Exchange Limited | Victoria | 2012 | 39 | MERJ | |
![]() | Somali Stock Exchange | Mogadishu | 2015 | 2 | SSE | |
![]() | JSE Limited* | Johannesburg | 1887 | 388 | JSE | |
A2X Markets | Johannesburg | 2017[5] | 40 | A2X | ||
4 Africa Exchange | Johannesburg | 2017 | 5 | 4AX | ||
ZAR X | Johannesburg | 2016 | ZARX | |||
Equity Express Securities Exchange | Johannesburg | 2017 | EESE | |||
![]() | Khartoum Stock Exchange* | Khartoum | 1994 | 54 | KSE | |
![]() | Swaziland Stock Exchange* | Mbabane | 1990 | 10 | SSX | |
![]() | Dar es Salaam Stock Exchange* | Dar es Salaam | 1998 | 25 | DSE | |
![]() | Bourse de Tunis* | Tunis | 1969 | 56 | BVMT | |
![]() | Uganda Securities Exchange* | Kampala | 1997 | 17 | USE | |
ALTX East Africa Exchange | Kampala | 2013 | 3 | ALTX | ||
![]() | Agricultural Commodities Exchange of Zambia | Lusaka | 2007 | ZAMACE | ||
Lusaka Stock Exchange* | Lusaka | 1994 | 24 | LuSE | ||
Africa Digital Stock Exchange Ltd | Zambia | 2018 | 5 | ADSEL | ||
![]() | Zimbabwe Stock Exchange* | Harare | 1948 | 64 | ZSE |
See also
- Central banks and currencies of Africa
- Economy of Africa
- List of stock exchanges
- Stock exchanges of small economies
References
- ^ Tadesse, Fasika (2021-01-26). "Ethiopia: Stock Exchange to Be Operational Through PPP". allAfrica.com. Retrieved 2021-02-15.
- ^ "Egyptian exchange selects Nasdaq OMX engine".
- ^ "SEM Trading System operator".
- ^ "Nasdaq and Nigerian Stock Exchange (NSE) Sign New Trading Technology Agreement".
- ^ "Three JSE-listed firms use the new A2X as secondary listing, on first day of trade". BusinessLIVE. Retrieved 2019-04-30.