This is a complete list of drivers who raced in the A1 Grand Prix series, from its inception in 2005–06 until its final season in 2008–09.
Over the series' 39 rounds (totaling 78 races), 134 different drivers entered at least one A1 Grand Prix race. Switzerland's Neel Jani holds the records for most rounds entered (30), most race starts (60), total wins (10), and points (413). Jani is tied with Nico Hülkenberg for most feature race wins (6), and with Alexandre Prémat and Jonny Reid for most sprint race wins (4).
A1 Grand Prix pointscoring systems varied according to seasons. If necessary, a small flag indicates the nationality of the driver if it is different from the associated A1 Team.
List of drivers
| Name | Team | Seasons | Races (Starts) | Wins | Sprint wins | Feature wins | 2nd | 3rd | Poles | Fastest Laps | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Alajajian ( | 2007–08 | 5 (10) | 0 | ||||||||
| Filipe Albuquerque | 2007–08, 2008–09 | 11 (22) | 1 | 1 | 4 | 4 | 1 | 147 | |||
| Mikhail Aleshin | 2005–06 | 1 (2) | 0 | ||||||||
| Nur Ali | 2006–07 | 11 (22) | 1 | ||||||||
| Zahir Ali | 2008–09 | 2 (4) | 3 | ||||||||
| Michael Ammermüller | 2007–08, 2008–09 | 9 (16) | 1 | 1 | 1 | 41 | |||||
| Marco Andretti | 2008–09 | 5 (10) | 1 | 16 | |||||||
| Jimmy Auby ( | 2007–08 | 2 (4) | 0 | ||||||||
| Earl Bamber | 2008–09 | 5 (10) | 1 | 2 | 30 | ||||||
| Khalil Beschir | 2005–06, 2006–07, 2007–08 | 10 (20) | 0 | ||||||||
| Jeroen Bleekemolen | 2006–07, 2007–08, 2008–09 | 24 (47) | 2 | 2 | 2 | 1 | 4 | 218 | |||
| Ryan Briscoe | 2005–06, 2006–07 | 5 (10) | 2 | 24 | |||||||
| Sébastien Buemi | 2006–07 | 4 (8) | 25 | ||||||||
| Massimiliano Busnelli | 2005–06 | 2 (4) | 0 | ||||||||
| César Campaniço | 2005–06 | 1 (2) | 0 | ||||||||
| Patrick Carpentier | 2005–06 | 3 (6) | 16 | ||||||||
| Adam Carroll ( | 2007–08, 2008–09 | 17 (32) | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 188 | |
| Karun Chandhok | 2005–06 | 2 (3) | 0 | ||||||||
| Jan Charouz | 2005–06, 2006–07 | 2 (4) | 0 | ||||||||
| Congfu Cheng | 2006–07, 2007–08 | 18 (36) | 1 | 4 | 64 | ||||||
| Dan Clarke | 2008–09 | 3 (6) | 8 | ||||||||
| Jonathan Cochet | 2007–08 | 1 (2) | 0 | ||||||||
| Will Davison | 2005–06 | 5 (10) | 13 | ||||||||
| Michael Devaney | 2005–06, 2006–07 | 7 (14) | 16 | ||||||||
| Luis Díaz | 2005–06 | 1 (2) | 0 | ||||||||
| Robert Doornbos | 2008–09 | 3 (5) | 1 | 1 | 1 | 1 | 1 | 1 | 31 | ||
| Chris van der Drift | 2008–09 | 2 (4) | 6 | ||||||||
| Salvador Durán | 2005–06, 2006–07, 2007–08, 2008–09 | 22 (42) | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 126 | |
| Loïc Duval | 2006–07, 2007–08, 2008–09 | 13 (26) | 2 | 1 | 1 | 9 | 4 | 2 | 2 | 167 | |
| Ian Dyk | 2005–06, 2007–08 | 7 (14) | 1 | 9 | |||||||
| Armaan Ebrahim | 2005–06 | 11 (22) | 0 | ||||||||
| Tomáš Enge | 2005–06, 2006–07, 2007–08 | 19 (38) | 1 | 1 | 1 | 2 | 86 | ||||
| Fairuz Fauzy | 2005–06, 2007–08, 2008–09 | 12 (22) | 1 | 1 | 1 | 1 | 1 | 1 | 57 | ||
| Marcel Fässler | 2006–07 | 1 (2) | 0 | ||||||||
| Ralph Firman | 2005–06, 2007–08 | 9 (18) | 1 | 2 | 61 | ||||||
| Christian Fittipaldi | 2005–06 | 4 (8) | 8 | ||||||||
| Patrick Friesacher | 2005–06 | 1 (2) | 3 | ||||||||
| Ryo Fukuda | 2005–06 | 1 (2) | 3 | ||||||||
| Juan Pablo García | 2006–07 | 1 (2) | 0 | ||||||||
| Davíd Garza Pérez | 2007–08, 2008–09 | 7 (14) | 5 | ||||||||
| Phil Giebler | 2005–06, 2006–07 | 10 (20) | 1 | 27 | |||||||
| Jorge Goeters | 2007–08 | 1 (2) | 0 | ||||||||
| Felipe Guimarães | 2008–09 | 7 (11) | 1 | 18 | |||||||
| Matt Halliday | 2005–06, 2006–07 | 13 (26) | 3 | 103 | |||||||
| Satrio Hermanto | 2007–08, 2008–09 | 15 (30) | 1 | ||||||||
| Bryan Herta | 2005–06 | 3 (6) | 13 | ||||||||
| J. R. Hildebrand | 2008–09 | 1 (2) | 5 | ||||||||
| James Hinchcliffe | 2006–07, 2007–08 | 10 (20) | 1 | 1 | 22 | ||||||
| Nico Hülkenberg | 2006–07 | 10 (20) | 9 | 3 | 6 | 3 | 2 | 3 | 3 | 126 | |
| Ryan Hunter-Reay | 2006–07 | 1 (2) | 1 | ||||||||
| Hwang Jin-Woo | 2008–09 | 3 (4) | 4 | ||||||||
| Neel Jani | 2005–06, 2006–07, 2007–08, 2008–09 | 30 (60) | 10 | 4 | 6 | 9 | 11 | 10 | 8 | 413 | |
| Erik Janiš | 2007–08 | 3 (6) | 1 | ||||||||
| Jaroslav Janiš | 2006–07 | 2 (4) | 4 | ||||||||
| Oliver Jarvis | 2006–07, 2007–08 | 7 (14) | 2 | 2 | 5 | 2 | 24 | ||||
| Jiang Tengyi | 2005–06 | 10 (20) | 6 | ||||||||
| Sérgio Jimenez | 2007–08 | 6 (12) | 1 | 38 | |||||||
| Christian Jones | 2005–06 | 2 (4) | 0 | ||||||||
| Michel Jourdain, Jr. | 2007–08 | 2 (4) | 0 | ||||||||
| Bruno Junqueira | 2006–07, 2007–08 | 5 (10) | 10 | ||||||||
| Takis Kaitatzis | 2006–07 | 2 (3) | 0 | ||||||||
| Narain Karthikeyan | 2006–07, 2007–08, 2008–09 | 20 (40) | 2 | 2 | 1 | 1 | 93 | ||||
| Robbie Kerr | 2005–06, 2006–07, 2007–08 | 23 (46) | 3 | 3 | 11 | 4 | 4 | 2 | 154 | ||
| Adam Khan ( | 2005–06, 2007–08 | 17 (34) | 11 | ||||||||
| Alexander Khateeb ( | 2006–07 | 2 (4) | 0 | ||||||||
| Allam Khodair ( | 2006–07 | 4 (8) | 0 | ||||||||
| Charlie Kimball | 2008–09 | 1 (2) | 1 | 3 | |||||||
| Tomáš Kostka | 2006–07 | 1 (2) | 0 | ||||||||
| Josef Král | 2007–08 | 1 (2) | 0 | ||||||||
| Nicolas Lapierre | 2005–06, 2006–07, 2007–08 | 11 (22) | 6 | 3 | 3 | 1 | 4 | 2 | 2 | 117 | |
| Mathias Lauda | 2005–06 | 10 (20) | 11 | ||||||||
| Denis Lian | 2006–07 | 1 (2) | 0 | ||||||||
| Aaron Lim | 2008–09 | 1 (2) | 0 | ||||||||
| Vitantonio Liuzzi | 2008–09 | 2 (4) | 1 | 7 | |||||||
| André Lotterer | 2008–09 | 1 (2) | 2 | ||||||||
| Richard Lyons | 2006–07 | 7 (14) | 7 | ||||||||
| Qinghua Ma | 2005–06 | 1 (2) | 0 | ||||||||
| Darren Manning | 2005–06, 2006–07 | 2 (4) | 1 | 15 | |||||||
| Marcus Marshall | 2005–06 | 1 (2) | 1 | 8 | |||||||
| John Martin | 2007–08, 2008–09 | 13 (26) | 1 | 54 | |||||||
| David Martínez | 2005–06, 2007–08 | 3 (6) | 4 | ||||||||
| Raphael Matos | 2006–07 | 3 (6) | 5 | ||||||||
| Sean McIntosh | 2005–06, 2006–07 | 12 (24) | 1 | 1 | 1 | 53 | |||||
| Vítor Meira | 2006–07 | 1 (2) | 0 | ||||||||
| Ananda Mikola | 2005–06, 2006–07 | 20 (40) | 17 | ||||||||
| Giorgio Mondini | 2005–06 | 2 (4) | 0 | ||||||||
| Franck Montagny | 2007–08 | 2 (4) | 10 | ||||||||
| Daniel Morad ( | 2008–09 | 7 (14) | 8 | ||||||||
| Christian Murchison | 2006–07 | 6 (12) | 3 | ||||||||
| Alexandre Negrão | 2007–08 | 2 (4) | 0 | ||||||||
| Hideki Noda | 2005–06 | 1 (2) | 3 | ||||||||
| Fabio Onidi | 2008–09 | 1 (2) | 2 | ||||||||
| Max Papis | 2005–06 | 1 (2) | 4 | ||||||||
| Álvaro Parente | 2005–06, 2006–07 | 13 (26) | 1 | 2 | 76 | ||||||
| Sergio Pérez | 2006–07 | 1 (2) | 0 | ||||||||
| Clivio Piccione | 2008–09 | 7 (14) | 1 | 1 | 35 | ||||||
| Alessandro Pier Guidi | 2006–07 | 2 (4) | 5 | ||||||||
| Nelson Piquet, Jr. | 2005–06 | 7 (14) | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 63 | |
| Edoardo Piscopo | 2007–08, 2008–09 | 11 (22) | 16 | ||||||||
| Will Power | 2005–06 | 1 (2) | 7 | ||||||||
| Alexandre Prémat | 2005–06 | 6 (12) | 7 | 4 | 3 | 1 | 2 | 3 | 94 | ||
| Nicolas Prost | 2008–09 | 4 (8) | 8 | ||||||||
| Graham Rahal ( | 2005–06 | 3 (6) | 0 | ||||||||
| Jonny Reid | 2005–06, 2006–07, 2007–08 | 19 (38) | 7 | 4 | 3 | 5 | 3 | 4 | 6 | 219 | |
| Karl Reindler | 2006–07 | 5 (10) | 1 | 8 | |||||||
| Buddy Rice | 2007–08 | 2 (4) | 0 | ||||||||
| Tuka Rocha | 2005–06 | 4 (8) | 0 | ||||||||
| Roman Rusinov | 2005–06 | 1 (2) | 0 | ||||||||
| Filip Salaquarda | 2006–07, 2007–08 | 4 (8) | 1 | ||||||||
| Tomas Scheckter | 2005–06 | 2 (4) | 1 | ||||||||
| Timo Scheider | 2005–06 | 7 (14) | 1 | 38 | |||||||
| Basil Shaaban | 2005–06, 2006–07 | 9 (18) | 0 | ||||||||
| Hayanari Shimoda | 2005–06 | 5 (10) | 2 | ||||||||
| Stephen Simpson | 2005–06, 2006–07 | 10 (20) | 1 | 0 | 19 | ||||||
| Scott Speed | 2005–06 | 3 (6) | 7 | ||||||||
| Moreno Soeprapto | 2006–07 | 1 (2) | 0 | ||||||||
| Sebastian Stahl | 2005–06 | 1 (2) | 0 | ||||||||
| Jonathan Summerton | 2006–07, 2007–08 | 12 (24) | 1 | 1 | 2 | 1 | 74 | ||||
| Parthiva Sureshwaren | 2006–07, 2007–08 | 2 (4) | 0 | ||||||||
| Adrian Sutil | 2005–06 | 3 (6) | 0 | ||||||||
| Enrico Toccacelo | 2005–06, 2006–07, 2007–08 | 21 (42) | 1 | 1 | 1 | 4 | 26 | ||||
| Ho-Pin Tung | 2006–07, 2008–09 | 11 (20) | 1 | 20 | |||||||
| João Urbano | 2006–07, 2007–08 | 7 (14) | 5 | ||||||||
| Alan van der Merwe | 2006–07, 2008–09 | 5 (10) | 0 | ||||||||
| Renger van der Zande | 2006–07 | 2 (3) | 7 | ||||||||
| Alexey Vasilyev | 2005–06 | 1 (2) | 0 | ||||||||
| Jean-Karl Vernay | 2006–07 | 2 (4) | 4 | ||||||||
| Jos Verstappen | 2005–06 | 11 (22) | 1 | 1 | 1 | 69 | |||||
| Christian Vietoris | 2006–07, 2007–08 | 4 (8) | 1 | 1 | 1 | 1 | 44 | ||||
| Danny Watts | 2008–09 | 3 (6) | 2 | 1 | 20 | ||||||
| Robert Wickens | 2007–08 | 7 (14) | 1 | 1 | 2 | 2 | 2 | 1 | 75 | ||
| Alex Yoong | 2005–06, 2006–07, 2007–08 | 28 (54) | 4 | 3 | 1 | 2 | 2 | 3 | 140 | ||
| Nikos Zakos | 2006–07 | 1 (1) | 0 | ||||||||
| Adrian Zaugg | 2006–07, 2007–08, 2008–09 | 22 (24) | 3 | 2 | 1 | 1 | 2 | 5 | 4 | 139 |
Notes
References
- ^ Adam Khan pledges to wear Pakistan Flag at races paktribune.com (May 04, 2006) Archived March 11, 2007, at the Wayback Machine
External links
- Drivers statistics on A1 Grand Prix official website