Lindsay/Kawartha Lakes Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | City of Kawartha Lakes Municipal Airport | ||||||||||||||
| Location | Lindsay, Ontario | ||||||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
| Elevation AMSL | 895 ft / 273 m | ||||||||||||||
| Coordinates | 44°21′53″N 078°47′02″W / 44.36472°N 78.78389°W | ||||||||||||||
| Website | www.klma.ca | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] | |||||||||||||||
Lindsay/Kawartha Lakes Municipal Airport, (TC LID: CNF4), is a registered aerodrome located 1.1 nautical miles (2.0 km; 1.3 mi) west northwest of Lindsay, Ontario, Canada. The aerodrome is home to mostly general aviation aircraft, the COPA Flight 101 Kawartha Lakes Flying Club and maintenance and service facilities. Kawartha Lakes Aerodrome is also used by Ornge as a refueling stop and it is a popular fly-in lunch destination for pilots in central Ontario.
References
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
External links
- Page about this airport on COPA's Places to Fly airport directory
- Official website