| (1971) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alex Schoenmaker | ||
| Date of birth | 23 August 1947 | ||
| Place of birth | The Hague, Netherlands | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1966–1971 | ADO | 135 | (54) |
| 1967 | → San Francisco Gales (loan) | 9 | (1) |
| 1971–1975 | Feyenoord | 104 | (49) |
| 1975–1982 | FC Den Haag | 157 | (43) |
| 1980 | → Edmonton Drillers (loan) | 22 | (6) |
| 1981 | → Fort Lauderdale Strikers (loan) | 22 | (8) |
| Total | 449 | (161) | |
| Teams managed | |||
| 1990–1992 | VCS Laakkwartier | ||
| 1993–1994 | FC Volendam (assistant) | ||
| 1994–1995 | ADO Den Haag | ||
| 1995 | Dordrecht'90 | ||
| 1995–1996 | Al-Hilal (assistant) | ||
| 1997–1999 | TOP Oss | ||
| 1999–2001 | Al-Jazira | ||
| 2003–2004 | ADO Den Haag | ||
| 2006–2007 | ADO Den Haag | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Alex "Lex" Schoenmaker (born 23 August 1947)[2] is a Dutch former professional football player and manager.
Playing career
Schoenmaker was born in The Hague.
He played in the USA and North American Soccer League|NASL leagues for the San Francisco Gales, Edmonton Drillers and the Fort Lauderdale Strikers.[3][4] He was nicknamed "Sexy-Lexie" due to his good looks.[5]
References
- ^ Lex Schoenmaker at WorldFootball.net
- ^ Lex Schoenmaker at Wereld van Oranje (in Dutch)
- ^ NASL career stats – San Francisco. nasljerseys.com
- ^ NASL career stats – Edmonton and Fort Lauderdale. nasljerseys.com
- ^ Mitchel Pronk: Schoenmaker weer thuis na plaatsing derde stent, ELFvoetbal, 2012-06-30.
External links
Media related to Lex Schoenmaker at Wikimedia Commons- Official website