Kudat Airport Lapangan Terbang Kudat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Malaysia Airports Berhad | ||||||||||
| Serves | Kudat, Sabah, Malaysia | ||||||||||
| Time zone | MST (UTC+08:00) | ||||||||||
| Elevation AMSL | 10 ft / 3 m | ||||||||||
| Coordinates | 06°55′27″N 116°49′51″E / 6.92417°N 116.83083°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Kudat Airport (IATA: KUD, ICAO: WBKT)[2] is an airport serving the town of Kudat, Sabah, Malaysia.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Malaysia Airlines operated by MASwings | Kota Kinabalu, Sandakan |
Accidents and Incidents
- MASwings Flight 3002
See also
References
- ^ AIP Malaysia: Index to Aerodromes at Department of Civil Aviation Malaysia
- ^ Airport information for KUD at Great Circle Mapper.
External links
- Short Take-Off and Landing Airports (STOL) at Malaysia Airports Holdings Berhad
- Accident history for KUD at Aviation Safety Network