| Personal information | |||
|---|---|---|---|
| Full name | Keith Gumbs | ||
| Date of birth | 11 September 1972 | ||
| Place of birth | Basseterre, St. Kitts, St. Kitts and Nevis | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1998 | Newtown United[1] | 187 | (196) |
| 1995–1996 | → Twente (loan) | 0 | (0) |
| 1997–1998 | Oldham Athletic | 0 | (0) |
| 1998–1999 | Felgueiras | 0 | (0) |
| 1998–1999 | Panionios | 9 | (0) |
| 1999–2000 | Sturm Graz | 0 | (0) |
| 1999–2000 | Hull City | 0 | (0) |
| 2000–2001 | San Juan Jabloteh | 38 | (22) |
| 2001 | Palmeiras | 8 | (3) |
| 2001–2003 | Happy Valley | 59 | (41) |
| 2003–2004 | Sabah | ||
| 2004–2007 | Kitchee | 56 | (37) |
| 2007–2012 | Sriwijaya | 145 | (74) |
| 2012–2013 | Arema Cronus | 24 | (8) |
| National team‡ | |||
| 1989–2011 | St. Kitts and Nevis | 131 | (47) |
| Teams managed | |||
| 2011–2012 | Sriwijaya (Physical) | ||
| 2016– | Sriwijaya (Assistant) | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 January 2014 ‡ National team caps and goals correct as of 2 January 2014 | |||
Keith "Kayamba" Gumbs[2] (born 11 September 1972 in St. Kitts, Saint Kitts and Nevis) is a retired St. Kitts and Nevis international football player.
Playing career
Gumbs' began playing football, while he was attending the Newtown Primary School (now the Tucker/Clarke Primary School), continued at Basseterre Junior High (now the Washington Archilbald High School) and then Basseterre Senior High where he finished his schooling. Gumbs played other different sports, including cricket and basketball.
In his debut first division season in 1989, he helped Newtown to win the double (league and cup) earning him a called up to the National Senior team by the then head coach Alphonso Bridgewater.
Gumbs now plays amateur football in Australia, where he now lives.[3]
Coaching career
Gumbs began his coaching career as a Physical Coach on Sriwijaya F.C. in 2011-2012 Season as a player and Physical Coach. In 2016 Indonesia Soccer Championship A he was appointed again to be Assistant coach of Sriwijaya F.C.[4]
Honours
Club honors
- Happy Valley
- Hong Kong First Division League (1): 2002–03
- Kitchee
- Hong Kong League Cup (2): 2005–06, 2006–07
- Hong Kong Senior Challenge Shield (1): 2005–06
- Sriwijaya
- Liga Indonesia/Indonesia Super League(2): 2007–08, 2011–12
- Piala Indonesia (3): 2007–08, 2008–09, 2010
- Indonesian Community Shield (1): 2010
- Indonesian Inter Island Cup (1): 2010
Individual honors
- Hong Kong League Top Scorer 2002 - 2003
- Hong Kong Senior Challenge Shield Top Scorer (2): 2004–05, 2005–06
- Hong Kong League Cup Top Scorer (1): 2005–06
- Piala Indonesia Best player (1): 2010
- Indonesia Super League Best player (1): 2011–12
- Recipient of the National Medal of Honour Award St. Kitts and Nevis 2010
- Recognised and listed among the World's Top 100 players and Goal scorers according to the International Federation of Football History 2010
- Runner-up Indonesia Super League 2013 (Arema)
- Champion Indonesia International Tournament (Menpora Cup) 2013 - Arema
- Best Player Award Menpora Cup 2013
- Golden Boot Winner Menpora Cup 2013
- Central Coast Football, Australia Pele Sports Division 1 Men's Player of the Year 2014
- Central Coast Football, Australia Battlewin Premier League 1 Men's Golden Boot 2015
International goals
Saint Kitts and Nevis' score is listed first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2 April 1993 | Basseterre | 5–1 | 5–1 | 1993 Caribbean Cup qualification | |
| 2 | 19 March 1995 | Raoul Illidge Sports Complex | 1–0 | 2–0 | 1995 Caribbean Cup qualification | |
| 3 | 26 March 1995 | Basseterre | 1–0 | 5–0 | ||
| 4 | 2–0 | |||||
| 5 | 3–0 | |||||
| 6 | 21 May 1995 | Saint John's | 2–2 | |||
| 7 | 5 May 1996 | Basseterre | 4–0 | 5–1 | 1998 FIFA World Cup qualification | |
| 8 | 26 May 1996 | Palo Seco | 1–4 | 1–4 | 1996 Caribbean Cup | |
| 9 | 23 June 1996 | Basseterre | 1–2 | 2–2 | 1998 FIFA World Cup qualification | |
| 10 | 10 July 1997 | Basseterre | 1–1 | 2–1 | 1997 Caribbean Cup | |
| 11 | 2–1 | |||||
| 12 | 1 April 1998 | Basseterre | 1–0 | 4–0 | 1998 Caribbean Cup qualification | |
| 13 | 18 March 2000 | Basseterre | 7–0 | 8–0 | 2002 FIFA World Cup qualification | |
| 14 | 21 March 2000 | Basseterre | 2–0 | 6–0 | ||
| 15 | 22 April 2000 | Basseterre | 1–2 | 1–2 | ||
| 16 | 1 March 2001 | Saint John's | 1–0 | 2–1 | 2001 Caribbean Cup qualification | |
| 17 | 2–1 | |||||
| 18 | 4 March 2001 | Saint John's | 2–0 | 2–2 | ||
| 19 | 16 May 2001 | Tunapuna | 2–4 | 2–7 | 2001 Caribbean Cup | |
| 20 | 20 May 2001 | Malabar | 3–0 | 4–0 | ||
| 21 | 27 July 2002 | Basseterre | 3–0 | Friendly | ||
| 22 | 13 June 2004 | Bridgetown | 1–0 | 2–0 | 2006 FIFA World Cup qualification | |
| 23 | 10 October 2004 | Marabella | 1–2 | 1–5 | ||
| 24 | 10 October 2010 | Kingstown | 2–0 | 4–0 | 2010 Caribbean Cup qualification |
Notes and references
- ^ Keith Gumbs at National-Football-Teams
- ^ "Archived copy". Archived from the original on 26 November 2010. Retrieved 28 October 2010.
- ^ https://www.foxsports.com.au/football/trinidad-tobago-international-keith-gumbs-45-still-loving-it-and-set-to-face-fellow-caribbean-legend-usain-bolt/news-story/3204f5ca7f3da4044fe3c5714d515303
- ^ http://superball.bolasport.com/2016/04/11/hendro-kartiko-dan-keith-kayamba-gumbs-merapat-ke-sriwijaya-fc?/2016/04/11/hendro-kartiko-dan-keith-kayamba-gumbs-merapat-ke-sriwijaya-fc
External links
- Keith Kayamba Gumbs – Official Website
- Keith Gumbs at HKFA
- Profile at Kitchee.com (in Chinese)