| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karen Tracey van Wirdum | ||||||||||||||||||||||||||||||||||||||||||||||
| National team | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 April 1971 Brisbane, Queensland | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 kg (115 lb) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | Redcliffe Leagues SC | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
Karen Tracey van Wirdum (born 9 April 1971)[1] is a former freestyle swimmer from Australia, who competed in three consecutive Summer Olympics for her native country, starting in 1988. She won the gold medal in the 100-metre freestyle at the 1990 Commonwealth Games and in the 50-metre freestyle at the 1994 Commonwealth Games.
See also
- List of World Aquatics Championships medalists in swimming (women)
- List of Commonwealth Games medallists in swimming (women)
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Karen van Wirdum". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 11 May 2013.