Kandangan | |
|---|---|
Town | |
| Coordinates: 2°47′S 115°16′E / 2.783°S 115.267°E | |
| Country | Indonesia |
| Province | South Kalimantan |
| Area | |
| • Total | 106.71 km2 (41.20 sq mi) |
| Population (2008) | |
| • Total | Est:43.699 |
| • Density | 40,951/km2 (106,060/sq mi) |
| Time zone | UTC+8 (WITA) |
| Area code(s) | +62 517 |
Kandangan is the name of the capital of Hulu Sungai Selatan Regency in South Kalimantan Province of Indonesia.
It is famous among the Banjarese people as the place which produce tasty foods such as Ketupat Kandangan, Lemang Kandangan and Dodol Kandangan.
Climate
Kandangan has a tropical rainforest climate (Af) with moderate rainfall in August and September and heavy rainfall in the remaining months.
| Climate data for Kandangan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °C (°F) | 29.7 (85.5) | 30.3 (86.5) | 30.5 (86.9) | 31.0 (87.8) | 31.1 (88.0) | 30.7 (87.3) | 30.7 (87.3) | 31.3 (88.3) | 31.7 (89.1) | 31.9 (89.4) | 31.1 (88.0) | 30.2 (86.4) | 30.9 (87.5) |
| Daily mean °C (°F) | 26.2 (79.2) | 26.6 (79.9) | 26.7 (80.1) | 27.1 (80.8) | 27.1 (80.8) | 26.6 (79.9) | 26.3 (79.3) | 26.6 (79.9) | 26.9 (80.4) | 27.3 (81.1) | 27.0 (80.6) | 26.5 (79.7) | 26.7 (80.1) |
| Average low °C (°F) | 22.7 (72.9) | 22.9 (73.2) | 23.0 (73.4) | 23.2 (73.8) | 23.2 (73.8) | 22.5 (72.5) | 22.0 (71.6) | 22.0 (71.6) | 22.2 (72.0) | 22.7 (72.9) | 22.9 (73.2) | 22.9 (73.2) | 22.7 (72.8) |
| Average rainfall mm (inches) | 306 (12.0) | 301 (11.9) | 289 (11.4) | 229 (9.0) | 193 (7.6) | 127 (5.0) | 128 (5.0) | 107 (4.2) | 108 (4.3) | 157 (6.2) | 247 (9.7) | 325 (12.8) | 2,517 (99.1) |
| Source: Climate-Data.org[1] | |||||||||||||
References
- ^ "Climate: Kandangan". Climate-Data.org. Retrieved 24 November 2020.