| Jeremias Wigger | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | ||||||||||||||
| Born | 10 March 1965 Hasle, Lucerne, Switzerland | |||||||||||||
| World Cup career | ||||||||||||||
| Seasons | 1988–1998 | |||||||||||||
| Indiv. podiums | 0 | |||||||||||||
| Team podiums | 0 | |||||||||||||
| Indiv. starts | 61 | |||||||||||||
| Team starts | 8 | |||||||||||||
| Overall titles | 0 – (43rd in 1988, 1994) | |||||||||||||
| Discipline titles | 0 | |||||||||||||
Medal record
| ||||||||||||||
Jeremias Wigger (born 10 March 1965) is a Swiss cross-country skier who competed from 1988 to 1998. His best finish at the Winter Olympics was fourth in the 4 x 10 km at the 1988 Winter Olympics in Calgary and 13th in the 10 km + 15 km combined pursuit at the 1994 Winter Olympics in Lillehammer.
Wigger's best finish at the FIS Nordic World Ski Championships was 19th in the 50 km event at Thunder Bay, Ontario in 1995. His best World Cup finish was 12th in a 30 km event in Italy in 1990.
World Cup results
All results are sourced from the International Ski Federation (FIS).[1]
World Cup standings
| Season | Age | Season standings | ||
|---|---|---|---|---|
| Overall | Long Distance | Sprint | ||
| 1988 | 23 | 43 | N/A | N/A |
| 1989 | 24 | NC | N/A | N/A |
| 1990 | 25 | 47 | N/A | N/A |
| 1991 | 26 | NC | N/A | N/A |
| 1992 | 27 | NC | N/A | N/A |
| 1993 | 28 | 74 | N/A | N/A |
| 1994 | 29 | 43 | N/A | N/A |
| 1995 | 30 | 56 | N/A | N/A |
| 1996 | 31 | NC | N/A | N/A |
| 1997 | 32 | NC | NC | DNP |
| 1998 | 33 | 89 | 58 | DNP |
References
- ^ "Athlete : Jeremias WIGGER". FIS-Ski. International Ski Federation. Retrieved 19 April 2019.
External links
- Jeremias Wigger at the International Ski Federation
- Olympic 4 x 10 km relay results: 1936-2002 (in Italian)