| Minister of Justice Ministro della Giustizia | |
|---|---|
| Ministry of Justice | |
| Member of | Council of Ministers |
| Seat | Rome |
| Appointer | The President of Italy |
| Term length | No fixed term |
| Formation | July 13, 1946 |
| First holder | Fausto Gullo |
| Website | www |
This is a list of the Italian Ministers of Justice since 1946. The Minister of Justice is a senior member of the Italian Cabinet and leads the Ministry of Justice.
The current Minister of Justice is Marta Cartabia, former president of the Constitutional Court of Italy, appointed on 13 February 2021 in the government of Mario Draghi.[1]
List of Ministers of Justice
Parties:
- 1946–1994:
- Italian Communist Party
- Italian Liberal Party
- Christian Democracy
- Italian Republican Party
- Italian Socialist Party
- 1994–present:
- Forza Italia / The People of Freedom
- Party of Italian Communists
- Democrats of the Left
- Northern League
- Union of Democrats for Europe
- Democratic Party
- Five Star Movement
- Independent
Coalitions:
- 1946–1994:
- Centrist coalition
- Organic Centre-left
- Pentapartito / Quadripartito
- Mixed coalition
- 1994–present:
- Centre-right coalition
- Centre-left coalition
- Mixed coalition
| N. | Portrait | Name (Born–Died) | Term of office | Party | Government | Ref. | |||
|---|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | |||||||
| Minister of Grace and Justice | |||||||||
| 1 | Fausto Gullo (1887–1974) | 13 July 1946 | 31 May 1947 | 323 days | Italian Communist Party | De Gasperi II·III | |||
| 2 | Giuseppe Grassi (1883–1950) | 31 May 1947 | 27 January 1950 | 2 years, 241 days | Italian Liberal Party | De Gasperi IV·V | |||
| 3 | Attilio Piccioni (1892–1976) | 27 January 1950 | 26 July 1951 | 1 year, 180 days | Christian Democracy | De Gasperi VI | |||
| 4 | Adone Zoli (1887–1960) | 26 July 1951 | 16 July 1953 | 1 year, 355 days | Christian Democracy | De Gasperi VII | |||
| 5 | Guido Gonella (1905–1982) | 16 July 1953 | 17 August 1953 | 32 days | Christian Democracy | De Gasperi VIII | |||
| 6 | Antonio Azara (1883–1967) | 17 August 1953 | 18 January 1954 | 154 days | Christian Democracy | Pella | |||
| 7 | Michele De Pietro (1884–1967) | 18 January 1954 | 6 July 1955 | 1 year, 169 days | Christian Democracy | Fanfani I Scelba | |||
| 8 | Aldo Moro (1916–1978) | 6 July 1955 | 19 May 1957 | 1 year, 317 days | Christian Democracy | Segni I | |||
| (5) | Guido Gonella (1905–1982) | 19 May 1957 | 21 February 1962 | 4 years, 278 days | Christian Democracy | Zoli Fanfani II Segni II Tambroni Fanfani III | |||
| 9 | Giacinto Bosco (1905–1997) | 21 February 1962 | 4 December 1963 | 1 year, 286 days | Christian Democracy | Fanfani IV Leone I | |||
| 10 | Oronzo Reale (1902–1988) | 4 December 1963 | 24 June 1968 | 4 years, 203 days | Italian Republican Party | Moro I·II·III | |||
| (5) | Guido Gonella (1905–1982) | 24 June 1968 | 12 December 1968 | 171 days | Christian Democracy | Leone II | |||
| 11 | Silvio Gava (1901–1999) | 12 December 1968 | 27 March 1970 | 1 year, 105 days | Christian Democracy | Leone II | |||
| Rumor I | |||||||||
| Rumor II | |||||||||
| (10) | Oronzo Reale (1902–1988) | 27 March 1970 | 1 March 1971 | 339 days | Italian Republican Party | Rumor III Colombo | |||
| 12 | Emilio Colombo (1920–2013) Acting | 1 March 1971 | 17 February 1972 | 353 days | Christian Democracy | Colombo | |||
| (5) | Guido Gonella (1905–1982) | 17 February 1972 | 7 July 1973 | 1 year, 140 days | Christian Democracy | Andreotti I·II | |||
| 13 | Mario Zagari (1913–1996) | 7 July 1973 | 23 November 1974 | 1 year, 139 days | Italian Socialist Party | Rumor IV·V | |||
| (10) | Oronzo Reale (1902–1988) | 23 November 1974 | 12 February 1976 | 1 year, 81 days | Italian Republican Party | Moro IV | |||
| 14 | Francesco Paolo Bonifacio (1923–1989) | 12 February 1976 | 20 March 1979 | 3 years, 36 days | Christian Democracy | Moro V Andreotti III·IV | |||
| 15 | Tommaso Morlino (1925–1983) | 20 March 1979 | 18 October 1980 | 1 year, 212 days | Christian Democracy | Andreotti V Cossiga I | |||
| Cossiga II | |||||||||
| 16 | Adolfo Sarti (1928–1992) | 18 October 1980 | 23 May 1981 | 217 days | Christian Democracy | Forlani | |||
| 17 | Clelio Darida (1927–2017) | 23 May 1981 | 4 August 1983 | 2 years, 73 days | Christian Democracy | Forlani | |||
| Spadolini I·II | |||||||||
| Fanfani V | |||||||||
| 18 | Mino Martinazzoli (1931–2011) | 4 August 1983 | 1 August 1986 | 2 years, 362 days | Christian Democracy | Craxi I | |||
| 19 | Virginio Rognoni (1924– ) | 1 August 1986 | 29 July 1987 | 362 days | Christian Democracy | Craxi II | |||
| Fanfani VI | |||||||||
| 20 | Giuliano Vassalli (1915–2009) | 29 July 1987 | 2 February 1991 | 3 years, 188 days | Italian Socialist Party | Goria De Mita Andreotti VI | |||
| 21 | Claudio Martelli (1943– ) | 2 February 1991 | 28 April 1993 | 2 years, 85 days | Italian Socialist Party | Andreotti VI·VII Amato I | |||
| 22 | Giovanni Conso (1922–2015) | 28 April 1993 | 10 May 1994 | 1 year, 12 days | Independent | Amato I | |||
| Ciampi | |||||||||
| 23 | Alfredo Biondi (1928–2020) | 10 May 1994 | 17 January 1995 | 252 days | Forza Italia | Berlusconi I | |||
| 24 | Filippo Mancuso (1922–2011) | 17 January 1995 | 19 October 1995 | 275 days | Independent | Dini | |||
| 25 | Lamberto Dini (1931– ) Acting | 19 October 1995 | 16 February 1996 | 120 days | Independent | ||||
| 26 | Vincenzo Caianiello (1932–2002) | 16 February 1996 | 17 May 1996 | 91 days | Independent | ||||
| 27 | Giovanni Maria Flick (1940– ) | 17 May 1996 | 21 October 1998 | 2 years, 157 days | Independent | Prodi I | |||
| 28 | Oliviero Diliberto (1956– ) | 21 October 1998 | 25 April 2000 | 1 year, 187 days | Party of Italian Communists | D'Alema I·II | |||
| Minister of Justice | |||||||||
| 29 | Piero Fassino (1949– ) | 25 April 2000 | 11 June 2001 | 1 year, 47 days | Democrats of the Left | Amato II | |||
| 30 | Roberto Castelli (1946– ) | 11 June 2001 | 17 May 2006 | 4 years, 340 days | Northern League | Berlusconi II·III | |||
| 31 | Clemente Mastella (1947– ) | 17 May 2006 | 17 January 2008 | 1 year, 245 days | Union of Democrats for Europe | Prodi II | |||
| 32 | Romano Prodi (1939– ) Acting | 17 January 2008 | 6 February 2008 | 20 days | Democratic Party | ||||
| 33 | Luigi Scotti (1932– ) | 6 February 2008 | 8 May 2008 | 92 days | Independent | ||||
| 34 | Angelino Alfano (1970– ) | 8 May 2008 | 28 July 2011 | 3 years, 81 days | The People of Freedom | Berlusconi IV | |||
| 35 | Nitto Francesco Palma (1950– ) | 28 July 2011 | 16 November 2011 | 111 days | The People of Freedom | ||||
| 36 | Paola Severino (1948– ) | 16 November 2011 | 28 April 2013 | 1 year, 163 days | Independent | Monti | |||
| 37 | Annamaria Cancellieri (1943– ) | 28 April 2013 | 22 February 2014 | 300 days | Independent | Letta | |||
| 38 | Andrea Orlando (1969– ) | 22 February 2014 | 1 June 2018 | 4 years, 99 days | Democratic Party | Renzi Gentiloni | |||
| 39 | Alfonso Bonafede (1976– ) | 1 June 2018 | 13 February 2021 | 2 years, 257 days | Five Star Movement | Conte I·II | |||
| 40 | Marta Cartabia (1963– ) | 13 February 2021 | Incumbent | 2 days | Independent | Draghi | |||
See also
References
External links
- Ministry of Justice (in Italian)
- Ministry of Justice (in English) (Archive)