| Iran at the 1948 Summer Olympics | |
|---|---|
| IOC code | IRI |
| NOC | National Olympic Committee of Iran |
| Website | www |
| in London | |
| Competitors | 36 in 5 sports |
| Flag bearer | Mostafa Baharmast |
| Medals Ranked 34th |
|
| Summer Olympics appearances (overview) | |
Iran competed at the Summer Olympic Games for the first time at the 1948 Summer Olympics in London, England. 36 competitors, all men, took part in 23 events in 5 sports.[1] The country's sole medal was a weightlifting bronze won in the featherweight division by Jafar Salmasi.[1][2]
Competitors
| Sport | Men | Women | Total |
|---|---|---|---|
| Basketball | 13 | 13 | |
| Boxing | 8 | 8 | |
| Shooting | 3 | 3 | |
| Weightlifting | 5 | 5 | |
| Wrestling | 7 | 7 | |
| Total | 36 | 0 | 36 |
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Weightlifting | 1 | 1 | ||
| Total | 0 | 0 | 1 | 1 |
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Jafar Salmasi | Weightlifting | Men's 60 kg |
Results by event
Basketball
| Squad list | Preliminary group | Quarterfinal | Semifinal | Final | Rank | |
|---|---|---|---|---|---|---|
| Group D | Rank | |||||
| Kazem Ashtari Hossein Jabbarzadegan Houshang Rafatjah Abolfazl Solbi Asghar Ehsasi Hossein Karandish Fereydoun Sadeghi Hossein Soroudi Fereydoun Esfandiari Farhang Mohtadi Ziaeddin Shadman Hossein Soudipour Hossein Hashemi Coach: Kazem Rahbari | L 30–62 | 4 | 9th–16th places L 25–81 | 13th–16th places W 2–0, WO | 13th place match L 36–70 | 14 |
W 49–22 | ||||||
L 27–68 | ||||||
L 30–63 | ||||||
Boxing
- Men[4]
| Athlete | Event | 1st round | 2nd round | Quarterfinal | Semifinal | Final | Rank |
|---|---|---|---|---|---|---|---|
| Ghasem Rasaeli | 51 kg | L Points | Did not advance | 17 | |||
| Emmanuel Aghassian | 54 kg | L Points | Did not advance | 17 | |||
| Jamshid Fani | 58 kg | L Disqualification | Did not advance | 17 | |||
| Masoud Rahimiha | 62 kg | L Points | Did not advance | 17 | |||
| George Issabeg | 67 kg | L Points | Did not advance | 17 | |||
| Hossein Tousi | 73 kg | W Points | L Points | Did not advance | 9 | ||
| Eskandar Shora | 80 kg | Bye | L Points | Did not advance | 9 | ||
| Mohammad Jamshidabadi | +80 kg | Bye | L Disqualification | Did not advance | 9 | ||
Shooting
- Open[5]
| Athlete | Event | Score | Rank |
|---|---|---|---|
| Farhang Khosro Panah | 50 m rifle prone | 545 | 69 |
| 300 m rifle 3 positions | 472 | 36 | |
| Molla Zal | 50 m rifle prone | 511 | 71 |
| 300 m rifle 3 positions | 660 | 34 | |
| Mahmoud Sakhaie | 50 m rifle prone | 552 | 67 |
| 300 m rifle 3 positions | 587 | 35 |
Weightlifting
- Men[6]
| Athlete | Event | Press | Snatch | Clean & Jerk | Total | Rank |
|---|---|---|---|---|---|---|
| Mahmoud Namjoo | 56 kg | 82.5 | 82.5 | 122.5 OR | 287.5 | 5 |
| Jafar Salmasi | 60 kg | 100.0 OR | 97.5 | 115.0 | 312.5 | |
| Asadollah Mahini | 67.5 kg | 85.0 | 92.5 | 117.5 | 295.0 | 19 |
| Nasser Mirghavami | 75 kg | 102.5 | 95.0 | 130.0 | 327.5 | 13 |
| Rasoul Raeisi | 82.5 kg | 110.0 | 110.0 | 135.0 | 355.0 | 8 |
Wrestling
- Men's freestyle[7]
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 / 8 | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Mansour Raeisi | 52 kg | L 0–3 | W Fall | W Fall | L 0–3 | Did not advance | 4 | ||
| Hassan Saadian | 62 kg | L Fall | W 2–1 | L 0–3 | Did not advance | 11 | |||
| Ali Ghaffari | 67 kg | L 0–3 | W Fall | L Fall | Did not advance | 11 | |||
| Abbas Zandi | 73 kg | W Fall | L Fall | L 0–3 | Did not advance | 7 | |||
| Abbas Hariri | 79 kg | L 1–2 | Did not appear | Did not advance | 16 | ||||
| Mansour Mirghavami | 87 kg | L 0–3 | L 0–3 | Did not advance | 12 | ||||
| Abolghasem Sakhdari | +87 kg | Bye | L 1–2 | L Fall | Did not advance | 5 | |||
References
- ^ a b "Iran at the 1948 London Summer Games". sports-reference.com. Archived from the original on 25 October 2014. Retrieved 7 February 2015.
- ^ "The Official Report of the Organising Committee for the XIV Olympiad" (PDF). LA84 Foundation. 3 January 2011. pp. 726–727. Archived from the original (PDF) on 16 July 2011. Retrieved 31 May 2011.
- ^ "1948 Olympic Games : Tournament for Men". International Basketball Federation. Retrieved 31 May 2011.
- ^ "The Official Report of the Organising Committee for the XIV Olympiad" (PDF). LA84 Foundation. 3 January 2011. pp. 411–418. Archived from the original (PDF) on 16 July 2011. Retrieved 31 May 2011.
- ^ "The Official Report of the Organising Committee for the XIV Olympiad" (PDF). LA84 Foundation. 3 January 2011. pp. 609–614. Archived from the original (PDF) on 16 July 2011. Retrieved 31 May 2011.
- ^ "The Official Report of the Organising Committee for the XIV Olympiad" (PDF). LA84 Foundation. 3 January 2011. pp. 666–677. Archived from the original (PDF) on 16 July 2011. Retrieved 31 May 2011.
- ^ "The Official Report of the Organising Committee for the XIV Olympiad" (PDF). LA84 Foundation. 3 January 2011. pp. 689–696. Archived from the original (PDF) on 16 July 2011. Retrieved 31 May 2011.