| Indiana's 5th congressional district | |||
|---|---|---|---|
Indiana's 5th congressional district since January 3, 2013 | |||
| Representative |
| ||
| Area | 3,266.14 sq mi (8,459.3 km2) | ||
| Distribution |
| ||
| Population (2019) | 791,257 | ||
| Median household income | $76,417[1] | ||
| Ethnicity |
| ||
| Cook PVI | R+9[3] | ||
Indiana's 5th congressional district is a congressional district in the U.S. state of Indiana that takes the north side of Indianapolis as well as its eastern and northern suburbs, including Marion, Carmel, Anderson, Noblesville, Fishers, and parts of Kokomo. This suburban district is predominantly white and is the wealthiest congressional district in Indiana, per median income.
The district is currently represented by Republican Victoria Spartz.
Demographics
According to the APM Research Lab's Voter Profile Tools[4] (featuring the U.S. Census Bureau's 2019 American Community Survey), the district contained about 585,000 potential voters (citizens, age 18+). Of these, 84% are White and 8% are Black. Immigrants make up 4% of the district's potential voters. Median income among households (with one or more potential voter) in the district is about $76,700, while 7% of households live below the poverty line. As for the educational attainment of potential voters in the district, 45% hold a bachelor's or higher degree.
Recent election results from statewide races
| Year | U.S. President | U.S. Senator[5] | Governor |
|---|---|---|---|
| 2000 | Bush (R): 69 – 30% | [Data unknown/missing] | [Data unknown/missing] |
| 2004 | Bush (R): 71 –28% | [Data unknown/missing] | [Data unknown/missing] |
| 2008 | McCain (R): 59 – 40% | — | [Data unknown/missing] |
| 2012 | Romney (R): 57.5 – 40.7% | Donnelly (D): 47.4 – 46.2% | Pence (R): 55-40% |
| 2016 | Trump (R): 53.1 – 41.3% | [Data unknown/missing] | [Data unknown/missing] |
| 2018 | — | Donnelly (D): 48.4 – 47.9% | — |
| 2020 | Trump (R): 50.1 – 47.9% | — | [Data unknown/missing] |
List of members representing the district
| Member | Party | Years | Cong ress | Electoral history | District location |
|---|---|---|---|---|---|
| District created March 4, 1833 | |||||
| Johnathan McCarty | Jacksonian | March 4, 1833 – March 3, 1835 | 23rd 24th | Redistricted from the 3rd district and re-elected in 1832. | 1833–1843 |
| Anti-Jacksonian | March 4, 1835 – March 3, 1837 | ||||
James Rariden | Whig | March 4, 1837 – March 3, 1841 | 25th 26th | ||
| Andrew Kennedy | Democratic | March 4, 1841 – March 3, 1843 | 27th | Redistricted to the 10th district. | |
| William J. Brown | Democratic | March 4, 1843 – March 3, 1845 | 28th | 1843–1853 | |
| William W. Wick | Democratic | March 4, 1845 – March 3, 1849 | 29th 30th | ||
| William J. Brown | Democratic | March 4, 1849 – March 3, 1851 | 31st | ||
Thomas A. Hendricks | Democratic | March 4, 1851 – March 3, 1853 | 32nd | Redistricted to the 6th district. | |
| Samuel W. Parker | Whig | March 4, 1853 – March 3, 1855 | 33rd | Redistricted from the 4th district and re-elected in 1852. | 1853–1863 |
| David P. Holloway | Opposition | March 4, 1855 – March 3, 1857 | 34th | ||
David Kilgore | Republican | March 4, 1857 – March 3, 1861 | 35th 36th | ||
George W. Julian | Republican | March 4, 1861 – March 3, 1869 | 37th 38th 39th 40th | Redistricted to the 4th district. | |
| 1863–1873 | |||||
John Coburn | Republican | March 4, 1869 – March 3, 1875 | 41st 42nd 43rd | Redistricted from the 6th district and re-elected in 1868. | |
| 1873–1883 | |||||
William S. Holman | Democratic | March 4, 1875 – March 3, 1877 | 44th | Redistricted from the 3rd district and re-elected in 1874. | |
Thomas M. Browne | Republican | March 4, 1877 – March 3, 1881 | 45th 46th | Redistricted to the 6th district. | |
| Courtland C. Matson | Democratic | March 4, 1881 – March 3, 1889 | 47th 48th 49th 50th | ||
| 1883–1893 | |||||
George W. Cooper | Democratic | March 4, 1889 – March 3, 1895 | 51st 52nd 53rd | ||
| 1893–1903 | |||||
Jesse Overstreet | Republican | March 4, 1895 – March 3, 1897 | 54th | Redistricted to the 7th district. | |
George W. Faris | Republican | March 4, 1897 – March 3, 1901 | 55th 56th | Redistricted from the 8th district and re-elected in 1896. | |
Elias S. Holliday | Republican | March 4, 1901 – March 3, 1909 | 57th 58th 59th 60th | ||
| 1903–1913 | |||||
Ralph Wilbur Moss | Democratic | March 4, 1909 – March 3, 1917 | 61st 62nd 63rd 64th | ||
| 1913–1933 | |||||
Everett Sanders | Republican | March 4, 1917 – March 3, 1925 | 65th 66th 67th 68th | ||
Noble J. Johnson | Republican | March 4, 1925 – March 3, 1931 | 69th 70th 71st | ||
| Courtland C. Gillen | Democratic | March 4, 1931 – March 3, 1933 | 72nd | ||
| Glenn Griswold | Democratic | March 4, 1933 – January 3, 1939 | 73rd 74th 75th | Redistricted from the 11th district and re-elected in 1932. | 1933–1943 |
Forest Harness | Republican | January 3, 1939 – January 3, 1949 | 76th 77th 78th 79th 80th | ||
| 1943–1953 | |||||
| John R. Walsh | Democratic | January 3, 1949 – January 3, 1951 | 81st | ||
John V. Beamer | Republican | January 3, 1951 – January 3, 1959 | 82nd 83rd 84th 85th | ||
| 1953–1963 | |||||
J. Edward Roush | Democratic | January 3, 1959 – January 3, 1961 | 86th | ||
| Vacant | January 3, 1961 – June 14, 1961 | 84th | Contested election | ||
J. Edward Roush | Democratic | June 14, 1961 – January 3, 1969 | 87th 88th 89th 90th | Redistricted to the 4th district and lost re-election. | |
| 1963–1973 | |||||
Richard L. Roudebush | Republican | January 3, 1969 – January 3, 1971 | 91st | Redistricted from the 10th district and re-elected in 1968. | |
Elwood Hillis | Republican | January 3, 1971 – January 3, 1987 | 92nd 93rd 94th 95th 96th 97th 98th 99th | ||
| 1973–1983 | |||||
| 1983–1993 1993–2003 | |||||
Jim Jontz | Democratic | January 3, 1987 – January 3, 1993 | 100th 101st 102nd | ||
Steve Buyer | Republican | January 3, 1993 – January 3, 2003 | 103rd 104th 105th 106th 107th | Redistricted to the 4th district. | |
Dan Burton | Republican | January 3, 2003 – January 3, 2013 | 108th 109th 110th 111th 112th | Redistricted from the 6th district and re-elected in 2002. | 2003–2013 |
Susan Brooks | Republican | January 3, 2013 – January 3, 2021 | 113th 114th 115th 116th | Elected in 2012. | 2013–present |
Victoria Spartz | Republican | January 3, 2021 –
| 117th | Elected in 2020. | |
Election results
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Burton* | 129,442 | 71.97 | |
| Democratic | Katherine Fox Carr | 45,283 | 25.18 | |
| Libertarian | Christopher Adkins | 5,130 | 2.85 | |
| Total votes | 179,855 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Burton* | 228,718 | 71.84 | |
| Democratic | Katherine Fox Carr | 82,637 | 25.96 | |
| Libertarian | Rick Hodgin | 7,008 | 2.20 | |
| Total votes | 318,363 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Burton* | 133,118 | 64.96 | |
| Democratic | Katherine Fox Carr | 64,362 | 31.41 | |
| Libertarian | Sheri Conover Sharlow | 7,431 | 3.63 | |
| Total votes | 204,821 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Burton* | 234,507 | 65.59 | |
| Democratic | Mary Etta Ruley | 123,021 | 34.41 | |
| Total votes | 357,528 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Burton* | 146,899 | 62.14 | |
| Democratic | Tim Crawford | 60,024 | 25.39 | |
| Libertarian | Richard Reid | 18,266 | 7.73 | |
| Independent | Jesse C. Trueblood | 11,218 | 4.75 | |
| Total votes | 236,407 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Susan Brooks | 194,570 | 58.37 | |
| Democratic | Scott Reske | 125,347 | 37.60 | |
| Libertarian | Chard Reid | 13,442 | 4.03 | |
| Total votes | 333,359 | 100.00 | ||
| Turnout | 58 | |||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Susan Brooks* | 105,277 | 65.21 | |
| Democratic | Shawn Denney | 49,756 | 30.82 | |
| Libertarian | John Krom | 6,407 | 3.97 | |
| Total votes | 161,440 | 100.00 | ||
| Turnout | 26 | |||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Susan Brooks* | 221,957 | 61.46 | |
| Democratic | Angela Demaree | 123,849 | 34.29 | |
| Libertarian | Matthew Wittlief | 15,329 | 4.24 | |
| Total votes | 361,135 | 100.00 | ||
| Turnout | 57 | |||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Susan Brooks* | 180,035 | 56.76 | |
| Democratic | Dee Thornton | 137,142 | 43.24 | |
| Total votes | 317,177 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Victoria Spartz | 208,053 | 50.0 | |
| Democratic | Christina Hale | 190,898 | 45.9 | |
| Libertarian | Ken Tucker | 16,764 | 4.0 | |
| Total votes | 100.0 | |||
| Republican hold | ||||
See also
- Indiana's congressional districts
- List of United States congressional districts
References
- ^ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ^ "Census profile: Congressional District 5, IN". Census Reporter.
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ "Representing US: 2020 Voter Profiles". APM Research Lab. Retrieved 2020-10-22.
- ^ "IN-05 Senate Elections 2012 and 2018". Twitter. Retrieved 2020-07-03.
External links
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present