![]() | |
Tournament details | |
---|---|
Host country | ![]() |
Dates | 7–19 February |
Teams | 12 |
Venue(s) | Olympic Hall Zetra, Skenderija Olympic Hall (in 1 host city) |
Final positions | |
Champions ![]() | ![]() |
Runner-up ![]() | ![]() |
Third place ![]() | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 36 |
Goals scored | 305 (8.47 per match) |
Scoring leader(s) | ![]() |
← 1980 1988 → |
The men's ice hockey tournament at the 1984 Winter Olympics in Sarajevo, Yugoslavia, was the 15th Olympic Championship. The Soviet Union won its sixth gold medal. Games were held mostly in the arena portion of the Olympic Hall Zetra, with some played in the arena portion of the Skenderija Olympic Hall.[1]
The IIHF did not run a championship in Olympic years at this time. Nations that did not participate in the Sarejevo Olympics were invited to compete in the Thayer Tutt Trophy.
Medalists
Gold: | Silver: | Bronze: |
![]() Zinetula Bilyaletdinov Nikolai Drozdetski Viacheslav Fetisov Aleksandr Gerasimov Alexei Kasatonov Andrei Khomutov Vladimir Kovin Aleksandr Kozhevnikov Vladimir Krutov Igor Larionov Sergei Makarov Vladimir Myshkin Vasili Pervukhin Sergei Shepelev Alexander Skvortsov Sergei Starikov Igor Stelnov Vladislav Tretiak Viktor Tyumenev Mikhail Vasiliev | ![]() Milan Chalupa Jaroslav Benák Vladimír Caldr František Černík Miloslav Hořava Jiří Hrdina Arnold Kadlec Jaroslav Korbela Jiří Králík Vladimír Kýhos Jiří Lála Igor Liba Vincent Lukáč Dušan Pašek Pavel Richter Dárius Rusnák Vladimír Růžička Jaromír Šindel Radoslav Svoboda Eduard Uvíra | ![]() Thomas Åhlén Per-Eric Eklund Thom Eklund Bo Ericsson Håkan Eriksson Peter Gradin Mats Hessel Michael Hjälm Göran Lindblom Tommy Mörth Håkan Nordin Rolf Riddervall Jens Öhling Thomas Rundqvist Tomas Sandström Håkan Södergren Mats Thelin Michael Thelvén Mats Waltin Göte Wälitalo |
Source:
- Gold – "Team members USSR". International Olympic Committee. Retrieved 2009-07-29.
- Silver – "Team members CZECHOSLOVAKIA". International Olympic Committee. Retrieved 2009-07-29.
- Bronze – "Team members SWEDEN". International Olympic Committee. Retrieved 2009-07-29.
Qualification
The final standings of the 1983 championships were used to establish qualification. All pool 'A' teams were included however the German Democratic Republic declined to send a team. The host Yugoslavians as well as the top pool 'B' teams were added. A play-off between the fourth placed pool 'B' team and the pool 'C' champion was used to determine the final place at the Olympics.
9 April 1983 | Norway ![]() | 4–4 | ![]() | West Germany |
10 April 1983 | Norway ![]() | 10–2 | ![]() | West Germany |
The Norwegian team proceeded to compete at the Olympics.
First round
Group A
Top two teams (shaded ones) advanced to the medal round.
Team | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 42 | 5 | 10 |
![]() | 5 | 3 | 1 | 1 | 34 | 15 | 7 |
![]() | 5 | 3 | 1 | 1 | 27 | 17 | 7 |
![]() | 5 | 1 | 4 | 0 | 16 | 37 | 2 |
![]() | 5 | 1 | 4 | 0 | 15 | 31 | 2 |
![]() | 5 | 1 | 4 | 0 | 8 | 37 | 2 |
7 February 1984 | Sweden ![]() | 11–3 (2–1, 3–2, 6–0) | ![]() |
7 February 1984 | Soviet Union ![]() | 12–1 (3–1, 4–0, 5–0) | ![]() |
7 February 1984 | West Germany ![]() | 8–1 (1–1, 4–0, 3–0) | ![]() |
9 February 1984 | Soviet Union ![]() | 5–1 (4–0, 1–1, 0–0) | ![]() |
9 February 1984 | Poland ![]() | 5–8 (2–2, 1–3, 2–3) | ![]() |
9 February 1984 | Yugoslavia ![]() | 0–11 (0–4, 0–1, 0–6) | ![]() |
11 February 1984 | Yugoslavia ![]() | 1–9 (0–4, 1–1, 0–4) | ![]() |
11 February 1984 | Italy ![]() | 6–1 (0–1, 4–0, 2–0) | ![]() |
11 February 1984 | West Germany ![]() | 1–1 (1–0, 0–0, 0–1) | ![]() |
13 February 1984 | West Germany ![]() | 1–6 (1–4, 0–2, 0–0) | ![]() |
13 February 1984 | Sweden ![]() | 10–1 (2–1, 7–0, 1–0) | ![]() |
13 February 1984 | Yugoslavia ![]() | 5–1 (0–0, 2–1, 3–0) | ![]() |
15 February 1984 | Soviet Union ![]() | 10–1 (5–0, 4–0, 1–1) | ![]() |
15 February 1984 | Yugoslavia ![]() | 1–8 (1–2, 0–3, 0–3) | ![]() |
15 February 1984 | West Germany ![]() | 9–4 (1–0, 5–1, 3–3) | ![]() |
Group B
Top two teams (shaded ones) advanced to the medal round.
Team | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 38 | 7 | 10 |
![]() | 5 | 4 | 1 | 0 | 24 | 10 | 8 |
![]() | 5 | 2 | 2 | 1 | 27 | 19 | 5 |
![]() | 5 | 1 | 2 | 2 | 16 | 17 | 4 |
![]() | 5 | 1 | 4 | 0 | 13 | 37 | 2 |
![]() | 5 | 0 | 4 | 1 | 15 | 43 | 1 |
7 February 1984 | United States ![]() | 2–4 (1–2, 1–1, 0–1) | ![]() |
7 February 1984 | Austria ![]() | 3–4 (0–1, 1–2, 2–1) | ![]() |
7 February 1984 | Czechoslovakia ![]() | 10–4 (2–0, 5–2, 3–2) | ![]() |
9 February 1984 | Canada ![]() | 8–1 (2–0, 4–0, 2–1) | ![]() |
9 February 1984 | Czechoslovakia ![]() | 4–1 (2–1, 1–0, 1–0) | ![]() |
9 February 1984 | Finland ![]() | 16–2 (5–0, 6–1, 5–1) | ![]() |
11 February 1984 | Austria ![]() | 0–13 (0–0, 0–6, 0–7) | ![]() |
11 February 1984 | Norway ![]() | 3–3 (1–2, 1–0, 1–1) | ![]() |
11 February 1984 | Canada ![]() | 4–2 (1–0, 0–2, 3–0) | ![]() |
13 February 1984 | Canada ![]() | 8–1 (2–0, 3–0, 3–1) | ![]() |
13 February 1984 | Finland ![]() | 2–7 (1–4, 1–1, 0–2) | ![]() |
13 February 1984 | United States ![]() | 7–3 (2–1, 0–1, 5–1) | ![]() |
15 February 1984 | Czechoslovakia ![]() | 4–0 (1–0, 1–0, 2–0) | ![]() |
15 February 1984 | Finland ![]() | 3–3 (1–0, 1–2, 1–1) | ![]() |
15 February 1984 | Norway ![]() | 5–6 (1–4, 3–2, 1–0) | ![]() |
Final round
The top two teams from each group play the top two teams from the other group once. Head to head results from the preliminary round (Soviet Union defeated Sweden 10–1, Czechoslovakia defeated Canada 4–0) were carried over.
Team | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 16 | 1 | 6 |
![]() | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
![]() | 3 | 1 | 2 | 0 | 3 | 12 | 2 |
![]() | 3 | 0 | 3 | 0 | 0 | 10 | 0 |
17 February 1984 | Soviet Union ![]() | 4–0 (0–0, 2–0, 2–0) | ![]() |
17 February 1984 | Czechoslovakia ![]() | 2–0 (0–0, 0–0, 2–0) | ![]() |
19 February 1984 | Sweden ![]() | 2–0 (0–0, 1–0, 1–0) | ![]() |
19 February 1984 | Soviet Union ![]() | 2–0 (1–0, 1–0, 0–0) | ![]() |
Classification round
Those countries that finished 3rd and 4th in their groups then played a further game to define their classification
5th place game
17 February 1984 | West Germany ![]() | 7–4 (1–2, 1–2, 5–0) | ![]() |
7th place game
17 February 1984 | United States ![]() | 7–4 (2–2, 4–2, 1–0) | ![]() |
Statistics
Average age
Team Italy was the oldest team in the tournament, averaging 27 years and 8 months. Team Canada was the youngest team in the tournament, averaging 21 years and 6 months. Gold medalists team USSR averaged 26 years and 1 months. Tournament average was 24 years and 9 months.[2]
Leading scorers
Rk | Player | GP | G | A | Pts |
---|---|---|---|---|---|
1 | ![]() | 6 | 8 | 6 | 14 |
2 | ![]() | 7 | 9 | 4 | 13 |
3 | ![]() | 7 | 10 | 2 | 12 |
4 | ![]() | 7 | 3 | 8 | 11 |
5 | ![]() | 6 | 6 | 4 | 10 |
6 | ![]() | 6 | 4 | 6 | 10 |
7 | ![]() | 7 | 4 | 6 | 10 |
7 | ![]() | 7 | 4 | 6 | 10 |
7 | ![]() | 7 | 4 | 6 | 10 |
10 | ![]() | 7 | 4 | 5 | 9 |
Final ranking
Soviet Union
Czechoslovakia
Sweden
Canada
West Germany
Finland
United States
Poland
Italy
Austria
Yugoslavia
Norway
References
- ^ "Ice Hockey at the 1984 Sarajevo Winter Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 22 May 2019.
- ^ https://www.quanthockey.com/olympics/en/teams/team-canada-players-1984-olympics-stats.html