Hull Ionians RUFC |
Full name | Hull Ionians Rugby Football Club |
---|
Union | Yorkshire RFU |
---|
Nickname(s) | The I's |
---|
Founded | 1989 |
---|
Location | Brantingham, East Riding of Yorkshire, England |
---|
Ground(s) | Brantingham Park (Capacity: 1,500 (240 seated) [1]) |
---|
Chairman | Stephen Townend [2] |
---|
President | Pat Wilson |
---|
Coach(es) | Martyn Wood |
---|
Captain(s) | David Laverick |
---|
League(s) | National League 1 |
---|
2019–20 | 16th (relegated to 2020–21 National League 2 North) |
---|
|
|
Official website |
---|
www.hullionians.co.uk |
Hull Ionians is a rugby union club in the East Riding of Yorkshire, England. The first team play in English rugby's National League 1, the third tier of the English rugby union system, following their promotion from National League 2 North as champions at the end of the 2018-19 season. Their home ground is Brantingham Park which opened in September 1995 and is situated in the village of Brantingham, off the A63 road between Brough and South Cave.
History
Hull Ionians was formed in 1989 by the merger of Hull and East Riding with Ionians.[3]
The club has played in the upper echelons of regional rugby throughout its history but in 2012–13 the club won National Division 2 North and were promoted to National League 1 for season 2013–14.[4] They were immediately relegated back to National League 2 North but were promoted the following season, playing at the third level of English club rugby for the second time.
Honours
- North 1 v Midlands 1 promotion play-off winners (2): 2001–02, 2004–05
- National League 2 North champions (3): 2012–13, 2014–15, 2018–19
Current squad
2016–17 Note: Flags indicate national union as has been defined under WR eligibility rules. Players may hold more than one non-WR nationality.
Current standings
| 2019–20 National League 1 Table | | |
| | Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points |
1 | Richmond (C) | 25 | 20 | 0 | 5 | 741 | 347 | 394 | 12 | 5 | 97 |
2 | Rosslyn Park | 25 | 18 | 1 | 6 | 728 | 472 | 256 | 12 | 4 | 90 |
3 | Rams | 25 | 19 | 0 | 6 | 680 | 521 | 159 | 16 | 2 | 89[a] |
4 | Chinnor | 25 | 16 | 2 | 7 | 631 | 502 | 129 | 13 | 4 | 85 |
5 | Blackheath | 25 | 16 | 1 | 8 | 621 | 511 | 110 | 12 | 4 | 82 |
6 | Plymouth Albion | 25 | 13 | 2 | 10 | 698 | 617 | 81 | 14 | 5 | 75 |
7 | Darlington Mowden Park | 25 | 13 | 1 | 11 | 796 | 517 | 279 | 14 | 6 | 74 |
8 | Old Elthamians | 25 | 13 | 1 | 11 | 574 | 501 | 73 | 10 | 4 | 68 |
9 | Cambridge | 25 | 12 | 2 | 11 | 571 | 560 | 11 | 11 | 4 | 67 |
10 | Cinderford | 23 | 13 | 0 | 10 | 526 | 452 | 74 | 7 | 6 | 65 |
11 | Sale FC | 25 | 12 | 0 | 13 | 621 | 602 | 19 | 10 | 6 | 64 |
12 | Bishop's Stortford | 24 | 9 | 2 | 13 | 599 | 595 | 4 | 12 | 9 | 61 |
13 | Birmingham Moseley | 25 | 8 | 0 | 17 | 505 | 649 | −144 | 4 | 8 | 44 |
14 | Rotherham Titans (R) | 25 | 6 | 1 | 18 | 490 | 727 | −237 | 7 | 7 | 40 |
15 | Canterbury (R) | 25 | 2 | 0 | 23 | 357 | 824 | −467 | 2 | 6 | 16 |
16 | Hull Ionians (R) | 24 | 1 | 1 | 22 | 330 | 1071 | -741 | 3 | 2 | 11 |
- If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
|
Green background is the promotion place. Pink background are relegation places. Updated: 14 March 2020 Source: "National League 1". NCA Rugby. |
Notes
- ^ Rams deducted 5 points due to an issue with their Payment of Players declaration during the 2018–19 National League 2 South season.[5]
References
External links