Grinzens | |
|---|---|
Location in the district | |
| Coordinates: 47°13′37″N 11°15′02″E / 47.22694°N 11.25056°E | |
| Country | Austria |
| State | Tyrol |
| District | Innsbruck Land |
| Government | |
| • Mayor | Anton Bucher (ÖVP) |
| Area | |
| • Total | 28.71 km2 (11.08 sq mi) |
| Elevation | 945 m (3,100 ft) |
| Population (2018-01-01)[2] | |
| • Total | 1,399 |
| • Density | 49/km2 (130/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 6095 |
| Area code | 05234 |
| Vehicle registration | IL |
| Website | www.grinzens.tirol.gv.at |
Grinzens is a municipality in the Austrian state of Tyrol in the district of Innsbruck-Land. As of January 2015, its population is 1414. It lies southwest of the city of Innsbruck at an elevation of 945 m.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 447 | — |
| 1880 | 471 | +5.4% |
| 1890 | 459 | −2.5% |
| 1900 | 479 | +4.4% |
| 1910 | 397 | −17.1% |
| 1923 | 409 | +3.0% |
| 1934 | 472 | +15.4% |
| 1939 | 492 | +4.2% |
| 1951 | 522 | +6.1% |
| 1961 | 629 | +20.5% |
| 1971 | 882 | +40.2% |
| 1981 | 1,095 | +24.1% |
| 1991 | 1,260 | +15.1% |
| 2001 | 1,280 | +1.6% |
| 2011 | 1,307 | +2.1% |
| 2015 | 1,414 | +8.2% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
External links