Gries im Sellrain | |
|---|---|
Location in the district | |
| Coordinates: 47°11′44″N 11°09′23″E / 47.19556°N 11.15639°E | |
| Country | Austria |
| State | Tyrol |
| District | Innsbruck Land |
| Government | |
| • Mayor | Martin Haselwanter |
| Area | |
| • Total | 22.62 km2 (8.73 sq mi) |
| Elevation | 1,187 m (3,894 ft) |
| Population (2018-01-01)[2] | |
| • Total | 610 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 6182 |
| Area code | 05236 |
| Vehicle registration | IL |
| Website | www.gries-im-sellrain.tirol.gv.at |
Gries im Sellrain is a municipality in the Sellrain Valley in the western district of Innsbruck-Land. The village lies in the valley and the Melach River flows through it.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 433 | — |
| 1880 | 372 | −14.1% |
| 1890 | 366 | −1.6% |
| 1900 | 376 | +2.7% |
| 1910 | 368 | −2.1% |
| 1923 | 333 | −9.5% |
| 1934 | 363 | +9.0% |
| 1939 | 324 | −10.7% |
| 1951 | 376 | +16.0% |
| 1961 | 403 | +7.2% |
| 1971 | 468 | +16.1% |
| 1981 | 505 | +7.9% |
| 1991 | 560 | +10.9% |
| 2001 | 570 | +1.8% |
| 2011 | 583 | +2.3% |
| 2015 | 599 | +2.7% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
External links