Goya Award for Best Actor | |
---|---|
![]() The 2020 recipient: Antonio Banderas | |
Awarded for | Best Performance by an Actor in a Leading Role |
Country | Spain |
Presented by | Academy of Cinematographic Arts and Sciences of Spain (AACCE) |
First awarded | 1987 |
Most recent winner | Antonio Banderas Pain and Glory (2019) |
Website | www |
The Goya Award for Best Actor (Spanish: Premio Goya a la mejor interpretación masculina protagonista) is one of the Goya Awards, Spain's principal national film awards.
In the list below the winner of the award for each year is shown first, followed by the other nominees.
1980s
Year | Winner and nominees | English title | Original title | Ref. |
---|---|---|---|---|
1986 | Fernando Fernán Gómez | Mambrú Went to War | Mambrú se fue a la guerra | [1][2] |
Juan Diego | Dragon Rapide | Dragon Rapide | ||
Jorge Sanz | The Year of the Awakening | El año de las luces | ||
1987 (2nd) | Alfredo Landa | The Living Forest | El bosque animado | [3][4][5][6] |
Imanol Arias (San Sebastián International Film Festival Silver Shell for the best actor) | Lute: Run for Your Life | 'El Lute: Camina o revienta | ||
José Manuel Cervino | The War of Fools | La guerra de los locos | ||
1988 (3rd) | Fernando Rey (San Sebastián International Film Festival Silver Shell for the best actor) | Winter Diary | Diario de invierno | [7][8][9] |
Imanol Arias | Lute II: Tomorrow I'll be Free | El Lute II: Mañana seré libre | ||
Antonio Ferrandis | Jarrapellejos | Jarrapellejos | ||
Alfredo Landa | Sinatra | Sinatra | ||
Pepe Soriano | Wait for Me in Heaven | Espérame en el cielo | ||
1989 (4th) | Jorge Sanz | If They Tell You I Fell | Si te dicen que caí | [10][11][12][13] |
Fernando Fernán Gómez | Esquilache | Esquilache | ||
Fernando Fernán Gómez (San Sebastián International Film Festival Silver Shell for the best actor) | The Sea and the Weather | El mar y el tiempo | ||
Juan Diego | The Dark Night of the Soul | La noche oscura | ||
Alfredo Landa | El río que nos lleva | El río que nos lleva |
1990s
Year | Winner and nominees | English title | Original title |
---|---|---|---|
1990 (5th) | Andrés Pajares | ¡Ay, Carmela! | ¡Ay, Carmela! |
Imanol Arias | Alone, Together | A sola conmigo | |
Antonio Banderas | Tie Me Up! Tie Me Down! | ¡Átame! | |
1991 (6th) | Fernando Guillén | Don Juan in Hell | Don Juan en los infiernos |
Gabino Diego | The Dumbfounded King | El rey pasmado | |
Jorge Sanz | Lovers | Amantes | |
1992 (7th) | Alfredo Landa | La marrana | La marrana |
Javier Bardem | Jamón Jamón | Jamón Jamón | |
Jorge Sanz | Belle Époque | Belle Époque | |
1993 (8th) | Juan Echanove (San Sebastián International Film Festival Silver Shell for the best actor) | Madregilda | Madregilda |
Imanol Arias | Intruder | Intruso | |
Javier Bardem | Golden Balls | Huevos de oro | |
1994 (9th) | Carmelo Gómez | Días contados | Días contados |
Gabino Diego | The Worst Years of Our Lives | Los peores años de nuestra vida | |
Alfredo Landa | Lullaby | Canción de cuna | |
1995 (10th) | Javier Bardem | Mouth to Mouth | Boca a boca |
Álex Angulo | The Day of the Beast | El día de las bestia | |
Federico Luppi | Nobody Will Speak of Us When We're Dead | Nadie hablará de nosotras cuanda hayamos muerto | |
1996 (11th) | Santiago Ramos | Como un relámpago | Como un relámpago |
Antonio Banderas | Two Much | Two Much | |
Carmelo Gómez | The Dog in the Manger | El perro del hortelano | |
1997 (12th) | Antonio Resines (Mar del Plata Film Festival Award for best actor) | La buena estrella | La buena estrella |
Javier Bardem | Live Flesh | Carne trémula | |
Jordi Mollà | La buena estrella | La buena estrella | |
1998 (13th) | Fernando Fernán Gómez | The Grandfather | El abuelo |
Gabino Diego | A Time for Defiance | La hora de los valientes | |
Eduardo Noriega | Open Your Eyes | Abre los ojos | |
Antonio Resines | The Girl of Your Dreams | La niña de tus ojos | |
1999 (14th) | Francisco Rabal | Goya in Bordeaux | Goya en Burdeos |
Fernando Fernán Gómez | Butterfly's Tongue | La lengua de las mariposas | |
Jordi Mollà | Second Skin | Segunda piel | |
Josep Maria Pou | Beloved/Friend | Amigo/Amado |
2000s
Year | Winner and nominees | English title | Original title |
---|---|---|---|
2000 (15th) | Juan Luis Galiardo (Málaga Film Festival for best actor) | Goodbye from the Heart | Adiós con el corazón |
Juan Diego Botto | Plenilune | Plenilunio | |
Carmelo Gómez | The Goalkeeper | El portero | |
Miguel Ángel Solá | Sé quién eres | Sé quién eres | |
2001 (16th) | Eduard Fernández | Fausto 5.0 | Fausto 5.0 |
Sergi López | Mine Alone | Sólo mía | |
Eusebio Poncela | Intact | Intacto | |
Tristán Ulloa | Sex and Lucia | Lucía y el sexo | |
2002 (17th) | Javier Bardem | Mondays in the Sun | Los lunes al sol |
Javier Cámara | Talk to Her | Hable con ella | |
Juan Luis Galiardo | Don Quixote, Knight Errant | El caballero Don Quijote | |
Sancho Gracia | 800 Bullets | 800 balas | |
2003 (18th) | Luis Tosar (San Sebastián International Film Festival Silver Shell for the best actor) | Take My Eyes | Te doy mis ojos |
Ernesto Alterio | Football Days | Días de fútbol | |
Javier Cámara (Málaga Film Festival Award for best actor) | Torremolinos 73 | Torremolinos 73 | |
Alfredo Landa | The End of a Mystery | La luz prodigiosa | |
2004 (19th) | Javier Bardem (Volpi Cup for Best Actor) | The Sea Inside | Mar adentro |
Eduard Fernández | Cosas que hacen que la vida valga la pena | Cosas que hacen que la vida valga la pena | |
Eduardo Noriega | The Wolf | El lobo | |
Guillermo Toledo | Crimen Ferpecto | Crimen ferpecto | |
2005 (20th) | Óscar Jaenada | Camarón: When Flamenco Became Legend | Camarón |
Manuel Alexandre | Elsa & Fred | Elsa y Fred | |
Juan José Ballesta (San Sebastián International Film Festival Silver Shell for the best actor) | 7 Virgins | 7 vírgenes | |
Eduard Fernández | The Method | El método | |
2006 (21st) | Juan Diego (San Sebastián International Film Festival Silver Shell for the best actor) | Go Away from Me | Vete de mí |
Daniel Brühl | Salvador (Puig Antich) | Salvador (Puig Antich) | |
Sergi López | Pan's Labyrinth | El laberinto del fauno | |
Viggo Mortensen | Alatriste | Alatriste | |
2007 (22nd) | Alberto San Juan | Under the Stars | Bajo las estrellas |
Alfredo Landa | Sunday Light | Luz de domingo | |
Álvaro de Luna | The Meadow of the Stars | El prado de las estrellas | |
Tristán Ulloa | Mataharis | Mataharis | |
2008 (23rd) | Benicio del Toro (2008 Cannes Film Festival Best Actor Award) | Che I: The Argentine | Che, el argentino |
Raúl Arévalo | The Blind Sunflowers | Los girasoles ciegos | |
Javier Cámara (Málaga Film Festival Award for best actor) | Chef's Special | Fuera de carta | |
Diego Luna | Just Walking | Sólo quiero caminar | |
2009 (24th) | Luis Tosar | Cell 211 | Celda 211 |
Ricardo Darín (Academy of Motion Picture Arts and Sciences of Argentina Award for Best Actor) (Silver Condor for Best Actor) (Clarín Award for Best Actor) | The Secret in Their Eyes | El secreto de sus ojos | |
Jordi Mollà | El cónsul de Sodoma | El cónsul de Sodoma | |
Antonio de la Torre | Gordos | Gordos |
2010s
Year | Winner and nominees | English title | Original title | Ref. |
---|---|---|---|---|
2010 (25th) | Javier Bardem (nominated for the Academy Award for Best Actor) (nominated for the BAFTA Award for Best Actor in a Leading Role) | Biutiful | Biutiful | |
Antonio de la Torre | The Last Circus | Balada triste de trompeta | ||
Ryan Reynolds | Buried | Buried (Enterrado) | ||
Luis Tosar | Even the Rain | También la lluvia | ||
2011 (26th) | José Coronado | No Rest for the Wicked | No habrá paz para los malvados | |
Antonio Banderas | The Skin I Live In | La piel que habito | ||
Daniel Brühl | Eva | Eva | ||
Luis Tosar | Sleep Tight | Mientras duermes | ||
2012 (27th) | José Sacristán (San Sebastián International Film Festival Silver Shell for the Best Actor) | The Dead Man and Being Happy | El muerto y ser feliz | |
Daniel Giménez Cacho | Blancanieves | |||
Jean Rochefort | The Artist and the Model | El artista y la modelo | ||
Antonio de la Torre | Unit 7 | Grupo 7 | ||
2013 (28th) | Javier Cámara | Living Is Easy with Eyes Closed | Vivir es fácil con los ojos cerrados | |
Tito Valverde | 15 Years and One Day | 15 años y un día | ||
Antonio de la Torre | Cannibal | Caníbal | ||
Eduard Fernández | Todas las mujeres | |||
2014 (29th) | Javier Gutiérrez (San Sebastián International Film Festival Silver Shell for the Best Actor) | Marshland | La isla mínima | [14][15] |
Raúl Arévalo | Marshland | La isla mínima | ||
Ricardo Darín | Wild Tales | Relatos salvajes | ||
Luis Bermejo | Magical Girl | |||
2015 (30th) | Ricardo Darín (San Sebastián International Film Festival Silver Shell for the Best Actor) | Truman | ||
Pedro Casablanc | B | |||
Luis Tosar | Retribution | El desconocido | ||
Asier Etxeandia | The Bride | La novia | ||
2016 (31st) | Roberto Álamo | May God Save Us | Que Dios nos perdone | |
Luis Callejo | The Fury of a Patient Man | Tarde para la ira | ||
Antonio de la Torre | The Fury of a Patient Man | Tarde para la ira | ||
Eduard Fernández | Smoke & Mirrors | El hombre de las mil caras | ||
2017 (32nd) | Javier Gutiérrez | The Motive | El autor | [16][17] |
Andrés Gertrudix | Morir | |||
Javier Bardem | Loving Pablo | |||
Antonio de la Torre | Abracadabra | |||
2018 (33rd) | Antonio de la Torre | The Realm | El reino | [18] |
Javier Gutiérrez | Champions | Campeones | ||
Javier Bardem | Everybody Knows | Todos lo saben | ||
José Coronado | Tu hijo | |||
2019 (34th) | Antonio Banderas | Pain and Glory | Dolor y gloria | [19] |
Antonio de la Torre | The Endless Trench | La trinchera infinita | ||
Karra Elejalde | While at War | Mientras dure la guerra | ||
Luis Tosar | Eye for an Eye | Quien a hierro mata |
Multiple nominations
The following 16 winners of the Goya Award for Best Actor have received multiple nominations for the award.
Name | Awards | Nominations |
---|---|---|
Javier Bardem | 4 | 9 |
Alfredo Landa | 2 | 7 |
Luis Tosar | 2 | 6 |
Fernando Fernán Gómez | 2 | 5 |
Javier Gutiérrez | 2 | 3 |
Antonio de la Torre | 1 | 8 |
Eduard Fernández | 1 | 5 |
Jorge Sanz | 1 | 4 |
Javier Cámara | 1 | 4 |
Antonio Banderas | 1 | 4 |
Juan Diego | 1 | 3 |
Carmelo Gómez | 1 | 3 |
Ricardo Darín | 1 | 3 |
Juan Luis Galiardo | 1 | 2 |
Antonio Resines | 1 | 2 |
José Coronado | 1 | 2 |
Trivia
Superlatives
Actors with more than 1 Award in the category
- 4 wins: Javier Bardem , 9 nominations
- 2 wins: Alfredo Landa , 7 nominations
- 2 wins: Luis Tosar , 6 nominations
- 2 wins: Fernando Fernán Gómez , 5 nominations
- 2 wins: Javier Gutiérrez , 3 nominations
Actors with more than 1 Nomination in the category
- 9 nominations: Javier Bardem
- 8 nominations: Antonio de la Torre
- 7 nominations: Alfredo Landa
- 6 nominations: Luis Tosar
- 5 nominations: Fernando Fernán Gómez
- 5 nominations: Eduard Fernández
- 4 nominations: Jorge Sanz
- 4 nominations: Imanol Arias
- 4 nominations: Javier Cámara
- 4 nominations: Antonio Banderas
- 3 nominations: Juan Diego
- 3 nominations: Gabino Diego
- 3 nominations: Carmelo Gómez
- 3 nominations: Jordi Mollá
- 3 nominations: Ricardo Darín
- 2 nominations: Juan Luis Galiardo
- 2 nominations: Eduardo Noriega
- 2 nominations: Antonio Resines
- 2 nominations: Daniel Brühl
- 2 nominations: Tristán Ulloa
- 2 nominations: Raúl Arévalo
- 2 nominations: José Coronado
References
- ^ "Fernán-Gómez acaparó los Goya". El País (in Spanish). 17 March 1987. Retrieved 1 December 2017.
- ^ G. Salvo, Eduardo (2007). "un genio tímido y con mal carácter". El Mundo (in Spanish). Mundinteractivos, Sociedad Anónima.
- ^ "El bosque animado". Premios Goya (in Spanish). Retrieved December 15, 2017.
- ^ "Goya 1988: 'El bosque animado'". Radiotelevisión Española (in Spanish). January 18, 2011. Retrieved December 15, 2017.
- ^ Fernández Rubio, Andrés; Torres, Rosana (March 23, 1988). "'El bosque animado', de José Luis Cuerda, venció en los premios Goya". El País (in Spanish). Madrid. Retrieved December 15, 2017.
- ^ Galán, Diego (February 26, 2004). "La magia de 'El bosque animado'". El País (in Spanish). Madrid. Retrieved December 15, 2017.
- ^ "Diario de invierno". Premios Goya (in Spanish). Retrieved December 15, 2017.
- ^ García, Rodri (August 23, 2017). "La maleta de Fernando Rey". La Voz de Galicia (in Spanish). A Coruña. Retrieved December 15, 2017.
- ^ "Diario de invierno". ABC (in Spanish). Retrieved December 15, 2017.
- ^ "Si te dicen que caí". Premios Goya (in Spanish). Retrieved December 15, 2017.
- ^ "Si te dicen que caí". MSN (in Spanish). Retrieved December 15, 2017.
- ^ Román, Manuel (December 18, 2016). "Jorge Sanz, después de su caída como galán de cine". Libertad Digital (in Spanish). Retrieved December 15, 2017.
- ^ M. Fernández, Juan (February 12, 2016). "Jorge Sanz, echándole "pelotas": un reconocido galán decadente y fracasado". El Español (in Spanish). Bluper. Retrieved December 15, 2017.
- ^ "Javier Gutiérrez recibe el Goya 2015 a mejor actor protagonista por 'La isla mínima'". Radiotelevisión Española (in Spanish). February 8, 2015. Retrieved February 6, 2018.
- ^ "Javier Gutiérrez, mejor actor protagonista por 'La isla mínima'". Fotogramas (in Spanish). February 8, 2015. Retrieved February 6, 2018.
- ^ Meseguer, Astrid (February 3, 2018). "Javier Gutiérrez, Goya al mejor actor por 'El autor'". La Vanguardia (in Spanish). Retrieved February 6, 2018.
- ^ "Javier Gutiérrez, Goya al Mejor Actor Protagonista por 'El Autor'". Radiotelevisión Española (in Spanish). February 4, 2018. Retrieved February 6, 2018.
- ^ "Premios Goya 2019: lista completa de ganadores". eldiario.es (in Spanish). February 4, 2019. Retrieved February 4, 2019.
- ^ Zas Marcos, Mónica. "Dolor para Amenábar y gloria para Almodóvar en unos Goya 2020 que ignoraron a su niño mimado". eldiario.es. Retrieved 26 January 2020.