Glenageary station looking South | |
| Location | Station Road, Glenageary, County Dublin, A96 F2Y2 Ireland |
| Coordinates | 53°16′53″N 6°7′26″W / 53.28139°N 6.12389°W |
| Owned by | Iarnród Éireann |
| Operated by | Iarnród Éireann |
| Platforms | 2 |
| Construction | |
| Structure type | At-grade |
| Other information | |
| Station code | GLGRY |
| Fare zone | Suburban 2 |
| History | |
| Pre-grouping | Dublin and South Eastern Railway |
| Post-grouping | Great Southern Railways |
| Key dates | |
| 1 November 1867 | Station opens |
| 1983 | Station upgraded |
| 2011 | Station refurbished |
Dublin Area Rapid Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenageary railway station (Irish: Stáisiún Ghleann na gCaorach) serves Glenageary in Dún Laoghaire–Rathdown, Ireland.
It is beside 'The Metals' (na Ráillí), a walking and cycling route that runs to Dún Laoghaire station.
History
The station opened on 1 November 1867,[1] and was electrified in 1983 with the arrival of DART services.
| Preceding station | Following station | |||
|---|---|---|---|---|
| Sandycove & Glasthule | DART Trans-Dublin | Dalkey |
External links
See also
References
- ^ "Glenageary station" (PDF). Railscot - Irish Railways. Retrieved 2 September 2007.