Georgia's 1st congressional district | |||
---|---|---|---|
![]() Georgia's 1st congressional district since January 3, 2013 | |||
Representative |
| ||
Distribution |
| ||
Population (2019) | 749,949[2] | ||
Median household income | $55,542[3] | ||
Ethnicity |
| ||
Cook PVI | R+9[4] |
Georgia's 1st congressional district is a congressional district in the U.S. state of Georgia. It is currently represented by Republican Buddy Carter, though the district's boundaries have been redrawn following the 2010 United States Census, which granted an additional congressional seat to Georgia.[5] The first election using the new district boundaries were the 2012 congressional elections.
The district comprises the entire coastal area of Sea Islands and much of the southeastern part of the state. In addition to Savannah, the district includes the cities of Brunswick, Jesup, and Waycross.
There are four military bases in the district:
- Kings Bay Naval Submarine Base, at Kings Bay in Camden County
- Fort Stewart, near Hinesville in Liberty County
- Hunter Army Airfield in Savannah
- Moody Air Force Base near Valdosta
Counties
- Bacon County
- Brantley County
- Bryan County
- Camden County
- Charlton County
- Chatham County
- Clinch County
- Echols County
- Effingham County (Partial, see also Georgia's 12th district)
- Glynn County
- Liberty County
- Long County
- Lowndes County (Partial, see also Georgia's 8th district)
- McIntosh County
- Pierce County
- Ware County
- Wayne County
Recent results in presidential elections
Year | Office | Results |
---|---|---|
2000 | President | George W. Bush 62% - Al Gore 38% |
2004 | President | George W. Bush 66% - John Kerry 34% |
2008 | President | John McCain 55% - Barack Obama 44.4% |
2012 | President | Mitt Romney 56% - Barack Obama 43% |
2016 | President | Donald Trump 56.4% - Hillary Clinton 41% |
2018 | Governor | Brian Kemp 56% - Stacey Abrams 42% |
2020 | President | Donald Trump 55% - Joe Biden 43% |
List of members representing the district
Member | Party | Years | Cong ress | Electoral history | District location |
---|---|---|---|---|---|
![]() James Jackson | Anti-Administration | March 4, 1789 – March 3, 1791 | 1st | Elected in 1789. Lost re-election. | 1789–1791 "Lower district": Burke, Camden, Chatham, Effingham, Glynn, Greene, Liberty, Richmond, Washington, and Wilkes counties[6] |
![]() Anthony Wayne | Anti-Administration | March 4, 1791 – March 21, 1792 | 2nd | Elected in 1791. Seat declared vacant due to dispute over his residency. | 1791–1793 "Southern (or Eastern) district": Camden, Chatham, Effingham, Glynn, and Liberty counties[7] |
Vacant | March 21, 1792 – November 22, 1792 | ||||
![]() John Milledge | Anti-Administration | November 22, 1792 – March 3, 1793 | Elected July 9, 1792 to finish Wayne's term and seated November 22, 1792. Redistricted to the at-large district. | ||
District not in use | March 4, 1793 – March 3, 1827 | ||||
Edward Fenwick Tattnall | Jacksonian | March 4, 1827 – ????, 1827 | 20th | Redistricted from the at-large district and re-elected in 1826. Resigned before Congress convened. | 1827–1829 |
Vacant | ????, 1827 – October 1, 1827 | ||||
![]() George Rockingham Gilmer | Jacksonian | October 1, 1827 – March 3, 1829 | Elected October 1, 1827 to finish Tattnall's term and seated December 3, 1827.[8] Redistricted to the at-large district and although re-elected in 1828, failed to accept the position within the legal time frame and the governor ordered a new election. | ||
District not in use | March 4, 1829 – March 3, 1845 | ||||
![]() Thomas Butler King | Whig | March 4, 1845 – 1850 | 29th 30th 31st | Resigned. | 1845–1853 |
Joseph Webber Jackson | Democratic | March 4, 1850 – March 3, 1851 | 31st | ||
Nullifier | March 4, 1851 – March 3, 1853 | 32nd | |||
![]() James Lindsay Seward | Democratic | March 4, 1853 – March 3, 1859 | 33rd 34th 35th | 1853–1861 | |
![]() Peter Early Love | Democratic | March 4, 1859 – January 23, 1861 | 36th | Resigned. | |
Vacant | January 23, 1861 – July 25, 1868 | 36th 37th 38th 39th 40th | Civil War and Reconstruction | ||
![]() Joseph W. Clift | Republican | July 25, 1868 – March 3, 1869 | 40th | 1868–1873 | |
Vacant | March 4, 1869 – December 22, 1870 | 41st | Representative-elect Joseph W. Clift was not permitted to qualify. | ||
William W. Paine | Democratic | December 22, 1870 – March 3, 1871 | Elected to finish Clift's term. | ||
![]() Archibald T. MacIntyre | Democratic | March 4, 1871 – March 3, 1873 | 42nd | ||
![]() Morgan Rawls | Democratic | March 4, 1873 – March 24, 1874 | 43rd | Lost contested election. | 1873–1883 |
Andrew Sloan | Republican | March 24, 1874 – March 3, 1875 | 43rd | Won contested election. | |
Julian Hartridge | Democratic | March 4, 1875 – January 8, 1879 | 44th 45th | Died. | |
Vacant | January 8, 1879 – February 10, 1879 | 45th | |||
William Bennett Fleming | Democratic | February 10, 1879 – March 3, 1879 | 45th | Elected January 23, 1879 to finish Hartridge's term and seated February 10, 1879. | |
John C. Nicholls | Democratic | March 4, 1879 – March 3, 1881 | 46th | ||
George Robinson Black | Democratic | March 4, 1881 – March 3, 1883 | 47th | ||
John C. Nicholls | Democratic | March 4, 1883 – March 3, 1885 | 48th | 1883–1893 | |
![]() Thomas M. Norwood | Democratic | March 4, 1885 – March 3, 1889 | 49th 50th | ||
![]() Rufus E. Lester | Democratic | March 4, 1889 – June 16, 1906 | 51st 52nd 53rd 54th 55th 56th 57th 58th 59th | Died. | |
1893–1903 | |||||
1903–1913 | |||||
Vacant | June 16, 1906 – October 3, 1906 | 59th | |||
![]() James W. Overstreet | Democratic | October 3, 1906 – March 3, 1907 | Elected to finish Lester's term. | ||
![]() Charles Gordon Edwards | Democratic | March 4, 1907 – March 3, 1917 | 60th 61st 62nd 63rd 64th | ||
1913–1923 | |||||
![]() James W. Overstreet | Democratic | March 4, 1917 – March 3, 1923 | 65th 66th 67th | ||
Robert Lee Moore | Democratic | March 4, 1923 – March 3, 1925 | 68th | 1923–1933 | |
![]() Charles Gordon Edwards | Democratic | March 4, 1925 – July 13, 1931 | 69th 70th 71st 72nd | Died. | |
Vacant | July 13, 1931 – September 9, 1931 | 72nd | |||
Homer C. Parker | Democratic | September 9, 1931 – January 3, 1935 | 72nd 73rd | Elected to finish Edwards's term. | |
1933–1943 | |||||
Hugh Peterson | Democratic | January 3, 1935 – January 3, 1947 | 74th 75th 76th 77th 78th 79th | ||
1943–1953 | |||||
![]() Prince Hulon Preston Jr. | Democratic | January 3, 1947 – January 3, 1961 | 80th 81st 82nd 83rd 84th 85th 86th | ||
1953–1963 | |||||
![]() George Elliott Hagan | Democratic | January 3, 1961 – January 3, 1973 | 87th 88th 89th 90th 91st 92nd | ||
1963–1973 | |||||
![]() Ronald 'Bo' Ginn | Democratic | January 3, 1973 – January 3, 1983 | 93rd 94th 95th 96th 97th | 1973–1983 | |
![]() Lindsay Thomas | Democratic | January 3, 1983 – January 3, 1993 | 98th 99th 100th 101st 102nd | Elected in 1982. | 1983–1993 |
![]() Jack Kingston | Republican | January 3, 1993 – January 3, 2015 | 103rd 104th 105th 106th 107th 108th 109th 110th 111th 112th 113th | Elected in 1992. Retired to run for U.S. Senator. | 1993–2003 |
2003–2007![]() | |||||
2007–2013![]() | |||||
![]() Buddy Carter | Republican | January 3, 2015 – Present | 114th 115th 116th 117th | Elected in 2014. | |
2013–present![]() |
Recent election results
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 103,661 | 72.14 | |
Democratic | Don Smart | 40,026 | 27.85 | |
No party | Others | 13 | 0.01 | |
Total votes | 143,700 | 100.00 | ||
Turnout | ||||
Republican hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 188,347 | 100.00 | |
Total votes | 188,347 | 100.00 | ||
Turnout | ||||
Republican hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 94,961 | 68.50 | |
Democratic | Jim Nelson | 43,668 | 31.50 | |
Total votes | 138,629 | 100.00 | ||
Turnout | ||||
Republican hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 165,911 | 66.53 | |
Democratic | Bill Gillespie | 83,486 | 33.47 | |
Total votes | 249,397 | 100.00 | ||
Turnout | ||||
Republican hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 117,270 | 71.63 | |
Democratic | Oscar L. Harris, II | 46,449 | 28.37 | |
Total votes | 163,719 | 100.00 | ||
Turnout | ||||
Republican hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jack Kingston* | 157,181 | 62.98 | |
Democratic | Lesli Messinger | 92,399 | 37.02 | |
Total votes | 249,580 | 100.00 | ||
Turnout | 72.19 | |||
Republican hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Buddy Carter | 95,337 | 60.91 | |
Democratic | Brian Reese | 61,175 | 39.09 | |
Total votes | 156,512 | 100.00 | ||
Republican hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Buddy Carter | 210,243 | 100.00 | |
Total votes | 210,243 | 100.00 | ||
Republican hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Buddy Carter | 144,501 | 57.77 | |
Democratic | Lisa Ring | 105,633 | 42.23 | |
Total votes | 250,134 | 100.00 | ||
Republican hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Buddy Carter | 189,457 | 58.03 | |
Democratic | Joyce Griggs | 135,238 | 41.07 | |
Total votes | 324,695 | 100.00 | ||
Republican hold |
See also
- Georgia's congressional districts
- List of United States congressional districts
References
- ^ Geography, US Census Bureau. "Congressional Districts Relationship Files (state-based)". www.census.gov.
- ^ Bureau, Center for New Media & Promotion (CNMP), US Census. "My Congressional District". www.census.gov.
- ^ https://www.census.gov/mycd/?st=13&cd=01
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ Justice Department approves Georgia's political maps. Atlanta Journal-Constitution. Last accessed 2011-12-27
- ^ https://elections.lib.tufts.edu/catalog/b2773w18h
- ^ https://elections.lib.tufts.edu/catalog/qb98mf82q
- ^ "Twentieth Congress March 4, 1827, to March 3, 1829". Office of the Historian, United States House of Representatives. Retrieved May 9, 2019 – via History.house.gov.
- ^ "GA - Election Results". results.enr.clarityelections.com.
- ^ "GA - Election Results". results.enr.clarityelections.com.
- ^ "GA - Election Results". results.enr.clarityelections.com.
- ^ "GA - Election Results". results.enr.clarityelections.com.
- ^ Raffensperger, Brad. "November 3, 2020 General Election Official Results - Totals include all Absentee and Provisional Ballots". Georgia Secretary of State. Retrieved November 22, 2020.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links