| GHC Tag Team Championship | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current championship design | |||||||||||||||
| Details | |||||||||||||||
| Promotion | Pro Wrestling Noah | ||||||||||||||
| Date established | October 19, 2001 | ||||||||||||||
| Current champion(s) | Takashi Sugiura and Kazushi Sakuraba | ||||||||||||||
| Date won | August 30, 2020 | ||||||||||||||
| |||||||||||||||
The Global Honored Crown (GHC) Tag Team Championship is a professional wrestling tag team title in Japanese promotion Pro Wrestling Noah. It was created on October 19, 2001, when Scorpio and Vader defeated Jun Akiyama and Akitoshi Saito in a tournament final.[1] Though it is typically contested among heavyweights (>100 kg (220 lb; 16 st)), some junior heavyweights such as Naomichi Marufuji and Yoshinari Ogawa have held it in the past. It is currently one of two tag team titles in Noah, along with the GHC Junior Heavyweight Tag Team Championship (reserved for junior heavyweights). There have been a total of 47 recognized individual champions and 40 recognized teams, who have had a combined 52 official reigns.
Title history
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| Defenses | Number of successful defenses |
| + | Current reign is changing daily |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | Defenses | ||||
| 1 | Scorpio and Vader | October 19, 2001 | Tug of War 2001 - Day 10 | Yokohama, Japan | 1 | 42 | 0 | Defeated Jun Akiyama and Akitoshi Saito in a tournament final.[2] | |
| 2 | Mitsuharu Misawa and Yoshinari Ogawa | November 30, 2001 | Navigation in Raging Ocean 2001 - Day 8 | Sapporo, Japan | 1 | 9 | 0 | ||
| 3 | No Fear (Takao Omori and Yoshihiro Takayama) | December 9, 2001 | Navigation in Raging Ocean 2001 - Day 14 | Tokyo, Japan | 1 | 70 | 0 | [3] | |
| 4 | Wild II (Takeshi Morishima and Takeshi Rikio) | February 17, 2002 | Navigate for Evolution 2002 - Day 10 | Tokyo, Japan | 1 | 218 | 4 | [4] | |
| 5 | Jun Akiyama and Akitoshi Saito | September 23, 2002 | Great Voyage 2002 | Tokyo, Japan | 1 | 256 | 5 | [5] | |
| 6 | Tamon Honda and Kenta Kobashi | June 6, 2003 | Navigation with Breeze 2003 - Day 17 | Tokyo, Japan | 1 | 177 | 2 | [6][7] | |
| 7 | Yuji Nagata and Hiroshi Tanahashi | November 30, 2003 | Navigation, Uprising Spirit 2004 - Day 11 | Sapporo, Japan | 1 | 41 | 1 | [8] | |
| 8 | Mitsuharu Misawa and Yoshinari Ogawa | January 10, 2004 | Great Voyage 2004 | Tokyo, Japan | 2 | 379 | 7 | [9] | |
| 9 | 2 Cold Scorpio (2) and Doug Williams | January 23, 2005 | The First Navigation 2005 - Day 9 | Kobe, Japan | 1 | 146 | 0 | [10] | |
| 10 | Naomichi Marufuji and Minoru Suzuki | June 18, 2005 | Frontier Wrestling Alliance's NOAH Limits | Morecambe | 1 | 132 | 2 | [11] | |
| 11 | Takeshi Morishima (2) and Muhammad Yone | October 28, 2005 | Autumn Navigation 2006 - Day 14 | Osaka, Japan | 1 | 219 | 2 | [12] | |
| 12 | Tamon Honda and Kenta Kobashi | June 4, 2006 | Northern Navigation 2006 - Day 12 | Sapporo, Japan | 2 | 113 | 0 | [13] | |
| — | Vacated | September 25, 2006 | — | — | — | — | — | Vacated due to Kobashi's kidney cancer. | |
| 13 | Takeshi Morishima (3) and Muhammad Yone (2) | December 2, 2006 | Winter Navigation 2006 | Yokohama, Japan | 2 | 120 | 0 | [14] | |
| 14 | Jun Akiyama (2) and Takeshi Rikio (2) | April 1, 2007 | Spring Navigation 2007 - Day 1 | Tokyo, Japan | 1 | 165 | 3 | [15] | |
| — | Vacated | September 13, 2007 | — | — | — | — | — | Vacated due to Rikio suffering a neck injury. | |
| 15 | RO&D (D'Lo Brown and Buchanan) | October 20, 2007 | Autumn Navigation 2007 - Day 8 | Kurume, Japan | 1 | 7 | 0 | [1] | |
| 16 | Team Ikko (Naomichi Marufuji (2) and Takashi Sugiura) | October 27, 2007 | Autumn Navigation 2007 - Day 12 | Tokyo, Japan | 1 | 209 | 2 | [16] | |
| 17 | Akitoshi Saito (2) and Bison Smith | May 23, 2008 | NOAH Northern Navigation 2008 - Day 5 | Nagoya, Japan | 1 | 486 | 3 | ||
| 18 | Kensuke Sasaki and Takeshi Morishima (4) | September 21, 2009 | Exceeding Our Dreams 2009 - Day 5 | Niigata, Japan | 1 | 76 | 1 | ||
| 19 | Disobey (Takeshi Rikio (3) and Muhammad Yone (3)) | December 6, 2009 | Winter Navigation 2009 - Day 10 | Tokyo, Japan | 1 | 129 | 2 | ||
| 20 | Bison Smith (2) and Keith Walker | April 14, 2010 | Spring Navigation 2010 - Day 4 | Osaka, Japan | 1 | 149 | 1 | ||
| — | Vacated | September 10, 2010 | — | — | — | — | — | Vacated due to Walker not returning to Japan due to the death of his father. | |
| 21 | Takuma Sano and Yoshihiro Takayama (2) | September 18, 2010 | Shiny Navigation 2010 - Day 5 | Osaka, Japan | 1 | 273 | 4 | ||
| 22 | Bad Intentions (Giant Bernard and Karl Anderson) | June 18, 2011 | New Japan Pro-Wrestling's Dominion 6.18 | Osaka, Japan | 1 | 218 | 1 | ||
| 23 | Special Assault Team (Jun Akiyama (3) and Akitoshi Saito (3)) | January 22, 2012 | Great Voyage In Osaka 2012 | Osaka, Japan | 2 | 182 | 3 | ||
| 24 | Magnus and Samoa Joe | July 22, 2012 | Great Voyage 2012 In Ryogoku | Ryōgoku, Japan | 1 | 78 | 0 | ||
| 25 | No Mercy (Kenta and Maybach Taniguchi) | October 8, 2012 | Autumn Navigation 2012 | Yokohama, Japan | 1 | 18 | 0 | ||
| 26 | Special Assault Team (Akitoshi Saito (4) and Go Shiozaki) | October 26, 2012 | Autumn Navigation 2012 - Day 5 | Niigata, Japan | 1 | 44 | 0 | ||
| 27 | Brave (Naomichi Marufuji (3) and Takashi Sugiura (2)) | December 9, 2012 | The Great Voyage In Ryogoku 2012 Vol. 2 | Ryōgoku, Japan | 2 | 91 | 1 | ||
| 28 | Chaos (Takashi Iizuka and Toru Yano) | March 10, 2013 | Great Voyage 2013 In Yokohama | Yokohama, Japan | 1 | 119 | 2 | ||
| 29 | TMDK (Mikey Nicholls and Shane Haste) | July 7, 2013 | Great Voyage 2013 In Tokyo | Tokyo, Japan | 1 | 202 | 3 | ||
| 30 | Choukibou-gun (Maybach Taniguchi (2) and Takeshi Morishima (5)) | January 25, 2014 | The First Navigation 2014 - Day 11 | Osaka, Japan | 1 | 126 | 1 | ||
| 31 | Dangan Yankies (Masato Tanaka and Takashi Sugiura (3)) | May 31, 2014 | Navigation with Breeze 2014 - Day 4 | Osaka, Japan | 1 | 224 | 4 | ||
| 32 | TMDK (Mikey Nicholls and Shane Haste) | January 10, 2015 | New Year Navigation 2015 | Tokyo, Japan | 2 | 32 | 0 | ||
| 33 | K.E.S. (Davey Boy Smith Jr. and Lance Archer) | February 11, 2015 | Great Voyage 2015 in Nagoya | Nagoya, Japan | 1 | 472 | 10 | ||
| 34 | Naomichi Marufuji (4) and Toru Yano (2) | May 28, 2016 | Great Voyage 2016 in Osaka | Osaka, Japan | 1 | 179 | 6 | ||
| 35 | K.E.S. (Davey Boy Smith Jr. and Lance Archer) | November 23, 2016 | Global League-sen 2016 | Tokyo, Japan | 2 | 10 | 0 | ||
| 36 | Go Shiozaki (2) and Maybach Taniguchi (3) | December 3, 2016 | One Night Cruise 2016 in Differ | Tokyo, Japan | 1 | 49 | 1 | ||
| 37 | Kenoh and Masa Kitamiya | January 21, 2017 | The First Navig. 2017 | Osaka, Japan | 1 | 34 | 0 | ||
| — | February 24, 2017 | The Second Navig. 2017 | Tokyo, Japan | — | Vacated due to Kenoh turning on Kitamiya. | ||||
| 38 | Kenoh (2) and Takashi Sugiura (4) | March 12, 2017 | Great Voyage 2017 in Yokohama | Yokohama, Japan | 1 | 33 | 0 | Defeated Masa Kitamiya and Muhammad Yone for the vacant title. | |
| 39 | Maybach Taniguchi (4) and Naomichi Marufuji (5) | April 14, 2017 | GTL e no Countdown | Tokyo, Japan | 1 | 134 | 2 | ||
| 40 | Atsushi Kotoge and Go Shiozaki (3) | August 26, 2017 | Summer Navig. 2017 Vol. 2 | Tokyo, Japan | 1 | 36 | 0 | ||
| 41 | 50 Funky Powers (Muhammad Yone (4) and Quiet Storm) | October 1, 2017 | Great Voyage 2017 in Yokohama Vol. 2 | Yokohama, Japan | 1 | 161 | 2 | ||
| 42 | The Aggression (Katsuhiko Nakajima and Masa Kitamiya (2)) | March 11, 2018 | Great Voyage 2018 in Yokohama | Yokohama, Japan | 1 | 49 | 0 | ||
| 43 | GO-KAI Go Shiozaki (4) and Kaito Kiyomiya | April 29, 2018 | Great Voyage 2018 in Niigata | Yokohama, Japan | 1 | 30 | 0 | ||
| 44 | The Aggression (Katsuhiko Nakajima (2) and Masa Kitamiya (3)) | May 29, 2018 | Navigation with Breeze 2018 | Yokohama, Japan | 2 | 60 | 0 | ||
| 45 | Naomichi Marufuji (6) and Akitoshi Saito (5) | July 28, 2018 | 12th Global Jr. Heavyweight Tag League | Tokyo, Japan | 1 | 123 | 2 | ||
| — | November 28, 2018 | — | — | — | Vacated due to Marufuji being sidelined with a shoulder injury. | ||||
| 46 | Go Shiozaki (5) and Katsuhiko Nakajima (3) | December 7, 2018 | Winter Navigation | Tokyo, Japan | 1 | 9 | 0 | Defeat Kenoh and Masa Kitamiya in tournament final to win the vacant titles. | |
| 47 | Hooligans (Maybach Taniguchi (5) and Yuji Hino) | December 16, 2018 | Great Voyage in Yokohama Vol. 2 | Yokohama, Japan | 1 | 47 | 1 | ||
| 48 | 50 Funky Powers (Muhammad Yone (5) and Quiet Storm (2)) | February 1, 2019 | Navigation for the Future 2019 | Tokyo, Japan | 2 | 23 | 0 | ||
| 49 | AXIZ (Go Shiozaki (6) and Katsuhiko Nakajima (4)) | February 24, 2019 | Navigation for the Progress 2019 | Tokyo, Japan | 2 | 109 | 1 | ||
| 50 | Sugiura-gun (Kazma Sakamoto and Takashi Sugiura (5)) | June 13, 2019 | Global Junior Tag League 2019 | Osaka, Japan | 1 | 14 | 0 | ||
| 51 | AXIZ (Go Shiozaki (7) and Katsuhiko Nakajima (5)) | June 27, 2019 | Global Junior League 2019 | Tokyo, Japan | 3 | 192 | 3 | ||
| 52 | Naomichi Marufuji (7) and Masaaki Mochizuki | January 5, 2020 | Reboot | Tokyo, Japan | 1 | 105 | 1 | ||
| 53 | Sugiura-gun International (El Hijo de Dr. Wagner Jr. and René Duprée) | April 19, 2020 | Noah the Spirit | Tokyo, Japan | 1 | 113 | 0 | ||
| — | Vacated | August 10, 2020 | — | — | — | — | — | Vacated due to neither champion being able to enter Japan to defend due to travel restrictions as a result of the COVID-19 pandemic. | |
| 54 | Sugiura-gun (Takashi Sugiura (6) and Kazushi Sakuraba) | August 30, 2020 | KAWASAKI, GO! 2020 | Kawasaki, Japan | 1 | 168+ | 3 | Defeated AXIZ (Go Shiozaki and Katsuhiko Nakajima) for the vacant title. | |
Combined reigns
As of February 14, 2021.
| † | Indicates the current champions |
|---|
By team
| Rank | Team | No. of reigns | Combined defenses | Combined days |
|---|---|---|---|---|
| 1 | Akitoshi Saito and Bison Smith | 1 | 3 | 486 |
| 2 | K.E.S. (Davey Boy Smith Jr. and Lance Archer) | 2 | 10 | 482 |
| 3 | Jun Akiyama and Akitoshi Saito | 2 | 8 | 438 |
| 4 | Mitsuharu Misawa and Yoshinari Ogawa | 2 | 7 | 388 |
| 5 | Takeshi Morishima and Muhammad Yone | 2 | 2 | 339 |
| 6 | AXIZ (Go Shiozaki and Katsuhiko Nakajima) | 3 | 4 | 310 |
| 7 | Team Ikko/Brave (Naomichi Marufuji and Takashi Sugiura) | 2 | 3 | 300 |
| 8 | Tamon Honda and Kenta Kobashi | 2 | 2 | 290 |
| 9 | Takuma Sano and Yoshihiro Takayama | 1 | 4 | 273 |
| 10 | TMDK (Mikey Nicholls and Shane Haste) | 2 | 3 | 234 |
| 11 | Dangan Yankies (Masato Tanaka and Takashi Sugiura) | 1 | 4 | 224 |
| 12 | Wild II (Takeshi Morishima and Takeshi Rikio) | 1 | 4 | 218 |
| Bad Intentions (Giant Bernard and Karl Anderson) | 1 | 1 | 218 | |
| 14 | 50 Funky Powers (Muhammad Yone and Quiet Storm) | 2 | 2 | 184 |
| 15 | Naomichi Marufuji and Toru Yano | 1 | 6 | 179 |
| 16 | Jun Akiyama and Takeshi Rikio | 1 | 3 | 165 |
| 17 | Bison Smith and Keith Walker | 1 | 1 | 149 |
| 18 | 2 Cold Scorpio and Doug Williams | 1 | 0 | 146 |
| 19 | Maybach Taniguchi and Naomichi Marufuji | 1 | 2 | 134 |
| 20 | Naomichi Marufuji and Minoru Suzuki | 1 | 2 | 132 |
| 21 | Disobey (Takeshi Rikio and Muhammad Yone) | 1 | 2 | 129 |
| 22 | Choukibou-gun (Maybach Taniguchi and Takeshi Morishima) | 1 | 1 | 126 |
| 23 | Naomichi Marufuji and Akitoshi Saito | 1 | 2 | 123 |
| 24 | Chaos (Takashi Iizuka and Toru Yano) | 1 | 2 | 119 |
| 25 | Sugiura-gun † (Takashi Sugiura and Kazushi Sakuraba) | 1 | 3 | 168+ |
| 26 | Sugiura-gun International (El Hijo de Dr. Wagner Jr. and René Duprée) | 1 | 0 | 113 |
| 27 | The Aggression (Katsuhiko Nakajima and Masa Kitamiya) | 2 | 0 | 109 |
| 28 | Naomichi Marufuji and Masaaki Mochizuki | 1 | 1 | 105 |
| 29 | Magnus and Samoa Joe | 1 | 0 | 78 |
| 30 | Kensuke Sasaki and Takeshi Morishima | 1 | 1 | 76 |
| 31 | No Fear (Takao Omori and Yoshihiro Takayama) | 1 | 0 | 70 |
| 32 | Go Shiozaki and Maybach Taniguchi | 1 | 1 | 49 |
| 33 | Hooligans (Maybach Taniguchi and Yuji Hino) | 1 | 1 | 47 |
| 34 | Special Assault Team (Akitoshi Saito and Go Shiozaki) | 1 | 0 | 44 |
| 35 | Scorpio and Vader | 1 | 0 | 42 |
| 36 | Yuji Nagata and Hiroshi Tanahashi | 1 | 1 | 41 |
| 37 | Atsushi Kotoge and Go Shiozaki | 1 | 0 | 36 |
| 38 | Kenoh and Masa Kitamiya | 1 | 0 | 34 |
| 39 | Kenoh and Takashi Sugiura | 1 | 0 | 33 |
| 40 | Go Shiozaki and Kaito Kiyomiya | 1 | 0 | 30 |
| 41 | No Mercy (Kenta and Maybach Taniguchi) | 1 | 0 | 18 |
| 42 | Sugiura-gun (Takashi Sugiura and Kazma Sakamoto) | 1 | 0 | 14 |
| 43 | RO&D (D'Lo Brown and Buchanan) | 1 | 0 | 7 |
By wrestler
| Rank | Wrestler | No. of reigns | Combined defenses | Combined days |
|---|---|---|---|---|
| 1 | Akitoshi Saito | 5 | 12 | 1,091 |
| 2 | Naomichi Marufuji | 7 | 15 | 973 |
| 3 | Takeshi Morishima | 5 | 8 | 759 |
| 4 | Takashi Sugiura † | 6 | 10 | 739+ |
| 5 | Muhammad Yone | 5 | 6 | 652 |
| 6 | Bison Smith | 2 | 4 | 635 |
| 7 | Jun Akiyama | 3 | 11 | 603 |
| 8 | Takeshi Rikio | 3 | 9 | 512 |
| 9 | Lance Archer | 2 | 10 | 482 |
| Davey Boy Smith Jr. | ||||
| 11 | Go Shiozaki | 7 | 5 | 469 |
| 12 | Katsuhiko Nakajima | 5 | 4 | 419 |
| 13 | Mitsuharu Misawa | 2 | 7 | 388 |
| Yoshinari Ogawa | ||||
| 15 | Maybach Taniguchi | 5 | 5 | 374 |
| 16 | Yoshihiro Takayama | 2 | 4 | 343 |
| 17 | Toru Yano | 2 | 8 | 298 |
| 18 | Tamon Honda | 2 | 2 | 290 |
| Kenta Kobashi | ||||
| 20 | Takuma Sano | 1 | 4 | 273 |
| 21 | Shane Haste | 2 | 3 | 234 |
| Mikey Nicholls | ||||
| 23 | Masato Tanaka | 1 | 4 | 224 |
| 24 | Karl Anderson | 1 | 1 | 218 |
| Giant Bernard | ||||
| 26 | Scorpio | 2 | 0 | 188 |
| 27 | Quiet Storm | 2 | 2 | 184 |
| 28 | Keith Walker | 1 | 1 | 149 |
| 29 | Doug Williams | 1 | 0 | 146 |
| 30 | Masa Kitamiya | 2 | 0 | 143 |
| 31 | Minoru Suzuki | 1 | 2 | 132 |
| 32 | Takashi Iizuka | 1 | 2 | 119 |
| 33 | Kazushi Sakuraba † | 1 | 3 | 168+ |
| 34 | El Hijo del Dr. Wagner Jr. | 1 | 0 | 113 |
| René Duprée | ||||
| 36 | Masaaki Mochizuki | 1 | 1 | 105 |
| 37 | Magnus | 1 | 0 | 78 |
| Samoa Joe | ||||
| 39 | Kensuke Sasaki | 1 | 1 | 76 |
| 40 | Takao Omori | 1 | 0 | 70 |
| 41 | Kenoh | 2 | 0 | 67 |
| 42 | Yuji Hino | 1 | 1 | 47 |
| 43 | Vader | 1 | 0 | 42 |
| 44 | Yuji Nagata | 1 | 1 | 41 |
| Hiroshi Tanahashi | ||||
| 46 | Atsushi Kotoge | 1 | 0 | 36 |
| 47 | Kaito Kiyomiya | 1 | 0 | 30 |
| 48 | Kenta | 1 | 0 | 18 |
| 49 | Kazma Sakamoto | 1 | 0 | 14 |
| 50 | Buchanan | 1 | 0 | 7 |
| D'Lo Brown |
See also
- GHC Heavyweight Championship
- GHC Junior Heavyweight Championship
- GHC National Championship
- GHC Junior Heavyweight Tag Team Championship
References
- ^ a b "GHC Tag Team Championship title history". Wrestling-Titles.com. Retrieved 2007-08-31.
- ^ "NOAH Tug of War tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "We are the champions (as of February 11)". Power Slam Magazine. Lancaster, Lancashire, England: SW Publishing LTD. March 2005. p. 15. 116.
- ^ "NOAH Navigate for Evolution tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "NOAH results, 2002". Green Destiny. Archived from the original on 2007-05-21. Retrieved 2007-08-31.
- ^ "NOAH Navigation with Breeze tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "We are the Champions (as of July 8)". Power Slam Magazine. Lancaster, Lancashire, England: SW Publishing LTD. August 2003. p. 15. 109.
- ^ "NOAH Navigation, Uprising Spirit tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "NOAH results, 2004". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "NOAH The First Navigation tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "FWA results 2005". Frontier Wrestling Alliance. Archived from the original on 2009-08-15. Retrieved 2009-08-14.
- ^ "NOAH Autumn Navigation tour results". Green Destiny. Archived from the original on 2007-09-29. Retrieved 2007-08-31.
- ^ "NOAH Northern Navigation tour results" (in German). PuroLove.com. Retrieved 2007-08-31.
- ^ "NOAH Winter Navigation tour results" (in German). PuroLove.com. Retrieved 2007-08-31.
- ^ "NOAH Spring Navigation tour results" (in German). PuroLove.com. Retrieved 2007-08-31.
- ^ "NOAH Autumn Navigation tour results, October 27, 2007" (in Japanese). Pro Wrestling NOAH official site. Retrieved 2007-10-27.