![]() Jörg Hoffmann together with Franziska van Almsick (just 11 years old) at the Spartakiad in 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Franziska van Almsick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 April 1978 East Berlin, East Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SG Neukölln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Franziska van Almsick (born 5 April 1978 in Berlin, East Berlin) is a German swimmer. She won her first Olympic medals in 1992 at the Barcelona Olympic Games aged fourteen.
Her career began at the SC Dynamo Berlin.[1] She has the distinction of having the most career Olympic medals, ten, without ever winning a gold medal. She ended her career at the Athens Olympic Games in 2004.
In 1993, she was named by Swimming World magazine as the Female World Swimmer of the Year.
She has two sons, born in 2006 and 2013. The family's residence is Heidelberg.
See also
- List of German records in swimming
- List of multiple Olympic medalists at a single Games
- World record progression 50 metres freestyle
- World record progression 100 metres freestyle
- World record progression 200 metres freestyle
- Sport in Berlin
References
- ^ "Zeiten der Liebe : Textarchiv : Berliner Zeitung". Archived from the original on 11 January 2005. Retrieved 30 November 2007.
External links
- Official website
- Franziska van Almsick at Olympics at Sports-Reference.com (archived)
- Franziska van Almsick at the International Olympic Committee
Records | ||
---|---|---|
Preceded by Heike Friedrich | Women's 200 metre freestyle world record holder (long course) 6 September 1994 – 27 March 2007 | Succeeded by Federica Pellegrini |
Awards | ||
Preceded by Heike Henkel | German Sportswoman of the Year 1993 | Succeeded by Katja Seizinger |
Preceded by Katja Seizinger | German Sportswoman of the Year 1995 | Succeeded by Katja Seizinger |
Preceded by Hannah Stockbauer | German Sportswoman of the Year 2002 | Succeeded by Hannah Stockbauer |
Preceded by Krisztina Egerszegi | World Swimmer of the Year 1993 | Succeeded by Samantha Riley |
Preceded by Krisztina Egerszegi | European Swimmer of the Year 1993 – 1994 | Succeeded by Krisztina Egerszegi |
Preceded by Inge de Bruijn | European Swimmer of the Year 2002 | Succeeded by Hannah Stockbauer |