Current season, competition or edition:![]() | |
Formerly | Tournament of the Americas FIBA Americas Championship |
---|---|
Sport | Basketball |
Founded | 1980 |
Inaugural season | 1980 |
No. of teams | 12 |
Country | FIBA Americas member nations |
Continent | FIBA Americas (Americas) |
Most recent champion(s) | ![]() |
Most titles | ![]() |
Related competitions | Centrobasket South American Championship |
Official website | FIBA Americas |
The FIBA AmeriCup (previously known as the FIBA Americas Championship) is the American Basketball Championship that takes place every two years between national teams of the Western Hemisphere continents. Through the 2015 edition, the Americas Championship was also a qualifying tournament for the FIBA World Cup and the Summer Olympic Games. Beginning in 2017, the championship, along with all other FIBA continental championships for men, is played once every four years, and the continental championships are no longer a part of the qualifying process for either the World Cup or Olympics.[1]
Since FIBA organized the entire Western Hemisphere west of the Atlantic Ocean under one zone, countries from Northern America, Central America, the Caribbean and South America compete in this tournament.
The United States is the most successful team in this tournament, having won it seven times. Argentine Luis Scola, is both the all-time leading scorer in tournament history, and the player who has won the most tournament MVPs, with four.
Summaries
Year | Host | Gold medal game | Bronze medal game | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Score | Silver | Bronze | Score | Fourth place | ||||
1980 Details | ![]() | ![]() Puerto Rico | Round Robin | ![]() Canada | ![]() Argentina | Round Robin | ![]() Brazil | ||
1984 Details | ![]() | ![]() Brazil | Round Robin | ![]() Uruguay | ![]() Canada | Round Robin | ![]() Panama | ||
1988 Details | ![]() | ![]() Brazil | 101–92[2] | ![]() Puerto Rico | ![]() Canada | 87–70 | ![]() Uruguay | ||
1989 Details | ![]() | ![]() Puerto Rico | 89–80 | ![]() United States | ![]() Brazil | 158–124 | ![]() Venezuela | ||
1992 Details | ![]() | ![]() United States | 127–80 | ![]() Venezuela | ![]() Brazil | 93–91 | ![]() Puerto Rico | ||
1993 Details | ![]() | ![]() United States | 109–95 | ![]() Puerto Rico | ![]() Argentina | 98–91 | ![]() Brazil | ||
1995 Details | ![]() | ![]() Puerto Rico | 87–86 | ![]() Argentina | ![]() Brazil | 97–77 | ![]() Canada | ||
1997 Details | ![]() | ![]() United States | 95–86 | ![]() Puerto Rico | ![]() Brazil | 76–75 | ![]() Argentina | ||
1999 Details | ![]() | ![]() United States | 92–66 | ![]() Canada | ![]() Argentina | 103–101 | ![]() Puerto Rico | ||
2001 Details | ![]() | ![]() Argentina | 78–59 | ![]() Brazil | ![]() Canada | 102–95 | ![]() Puerto Rico | ||
2003 Details | ![]() | ![]() United States | 106–73 | ![]() Argentina | ![]() Puerto Rico | 79–66 | ![]() Canada | ||
2005 Details | ![]() | ![]() Brazil | 100–88 | ![]() Argentina | ![]() Venezuela | 93–83 | ![]() United States | ||
2007 Details | ![]() | ![]() United States | 118–81 | ![]() Argentina | ![]() Puerto Rico | 111–107 | ![]() Brazil | ||
2009 Details | ![]() | ![]() Brazil | 61–60 | ![]() Puerto Rico | ![]() Argentina | 88–73 | ![]() Canada | ||
2011 Details | ![]() | ![]() Argentina | 80–75 | ![]() Brazil | ![]() Dominican Republic | 103–89 | ![]() Puerto Rico | ||
2013 Details | ![]() | ![]() Mexico | 91–89 | ![]() Puerto Rico | ![]() Argentina | 103–93 | ![]() Dominican Republic | ||
2015 Details | ![]() | ![]() Venezuela | 76–71 | ![]() Argentina | ![]() Canada | 87–86 | ![]() Mexico | ||
2017 Details | ![]() ![]() ![]() | ![]() United States | 81–76 | ![]() Argentina | ![]() Mexico | 79–65 | ![]() Virgin Islands | ||
2022 Details |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 8 |
2 | ![]() | 4 | 2 | 4 | 10 |
3 | ![]() | 3 | 5 | 2 | 10 |
4 | ![]() | 2 | 6 | 5 | 13 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 2 | 4 | 6 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 nations) | 18 | 18 | 18 | 54 |
Participating nations
Team | ![]() 1980 | ![]() 1984 | ![]() 1988 | ![]() 1989 | ![]() 1992 | ![]() 1993 | ![]() 1995 | ![]() 1997 | ![]() 1999 | ![]() 2001 | ![]() 2003 | ![]() 2005 | ![]() 2007 | ![]() 2009 | ![]() 2011 | ![]() 2013 | ![]() 2015 | ![]() ![]() ![]() 2017 | 2022 | Total |
![]() | 3rd | 7th | 5th | 8th | 5th | 3rd | 2nd | 4th | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | 1st | 3rd | 2nd | 2nd | 18 | |
![]() | – | – | – | – | – | – | 8th | – | – | – | – | – | – | – | – | – | – | – | 1 | |
![]() | – | – | – | – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | – | 1 | |
![]() | 4th | 1st | 1st | 3rd | 3rd | 4th | 3rd | 3rd | 6th | 2nd | 7th | 1st | 4th | 1st | 2nd | 9th | 9th | 10th | Q | 19 |
![]() | 2nd | 3rd | 3rd | 5th | 6th | 7th | 4th | 5th | 2nd | 3rd | 4th | 9th | 5th | 4th | 6th | 6th | 3rd | 8th | 18 | |
![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11th | 1 | |
![]() | 6th | 8th | – | 7th | 8th | 5th | 5th | 6th | 10th | – | – | – | – | – | 10th | – | 10th | – | 10 | |
![]() | – | 9th | – | 6th | – | 9th | 7th | 9th | 7th | – | 8th | 6th | – | 5th | 3rd | 4th | 6th | 7th | 13 | |
![]() | – | – | – | 12th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8th | – | – | 1 | |
![]() | 5th | 5th | 6th | 9th | 9th | – | – | 10th | – | 9th | 6th | 10th | 7th | 7th | – | 1st | 4th | 3rd | 14 | |
![]() | – | 4th | – | 11th | 7th | 8th | – | – | 9th | 6th | – | 5th | 9th | 8th | 8th | – | 7th | 12th | Q | 13 |
![]() | – | – | – | 10th | – | – | – | – | – | – | – | – | – | – | 9th | 10th | – | – | 3 | |
![]() | 1st | 6th | 2nd | 1st | 4th | 2nd | 1st | 2nd | 4th | 4th | 3rd | 7th | 3rd | 2nd | 4th | 2nd | 5th | 5th | 18 | |
![]() | – | – | – | 2nd | 1st | 1st | – | 1st | 1st | 10th | 1st | 4th | 1st | – | – | – | – | 1st | Q | 11 |
![]() | 7th | 2nd | 4th | – | 10th | 10th | 6th | 8th | 8th | 8th | 9th | 8th | 6th | 6th | 7th | 7th | 8th | 6th | 17 | |
![]() | – | – | 7th | 4th | 2nd | 6th | 9th | 7th | 5th | 5th | 5th | 3rd | 8th | 9th | 5th | 5th | 1st | 9th | 16 | |
![]() | – | – | – | – | – | – | – | – | – | 7th | 10th | – | 10th | 10th | – | – | – | 4th | 5 | |
Total | 7 | 9 | 7 | 12 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 |
---|
Tournament awards and records
- Most recent award winners (2017)
Year | Winner |
---|---|
2017 | ![]() |
Year | Player | Position | Team |
---|---|---|---|
2017 | Facundo Campazzo | Guard | ![]() |
Francisco Cruz | Guard | ![]() | |
Darrun Hilliard | Forward | ![]() | |
Nicolás Brussino | Forward | ![]() | |
Jameel Warney | Center | ![]() |
FIBA AmeriCup Top Scorer
Records
See also
- FIBA World Cup
- Summer Olympic Games
- Pan American Games
- Centrobasket
- South American Championship
- South American Championship for Women
- FIBA Americas Under-16 Championship
- FIBA Americas Under-18 Championship
- FIBA Women's AmeriCup
References
- ^ "Central Board gives green light to new format and calendar of competition" (Press release). FIBA. 11 November 2012. Retrieved 18 November 2012.
- ^ "BRASIL TRIUNFA EN BASKETBALL PREOLIMPICO". El Nuevo Herald. 2 June 1988. Retrieved 25 October 2011.