Exploits Newfoundland and Labrador electoral district |
---|
 |
Provincial electoral district |
---|
Legislature | Newfoundland and Labrador House of Assembly |
---|
MHA | Pleaman Forsey Progressive Conservative |
---|
District created | 1975 |
---|
First contested | 1975 |
---|
Last contested | 2019 |
---|
Demographics |
---|
Population (2011) | 12,667 |
---|
Electors (2015) | 9,456 |
---|
Area (km²) | 3,945 |
---|
Pop. density (per km²) | 3.2 |
---|
Census division(s) | Division No. 6, Division No. 8 |
---|
Census subdivision(s) | Bishop's Falls, Botwood, Grand Falls-Windsor (part), Leading Tickles, Norris Arm, Northern Arm, Peterview, Point Leamington, Point of Bay |
---|
Exploits is a provincial electoral district for the House of Assembly of Newfoundland and Labrador, Canada.
In central Newfoundland on the Bay of Exploits, it lies between the Trans-Canada Highway in the south and Notre Dame Bay in the north. Most of the population lives in the southern centres of Botwood and Bishop's Falls.
To the north, Exploits includes communities in Notre Dame Bay such as Cottrell's Cove, but most of the population lives in southern centres such as Botwood and Bishop's Falls. Communities include: Bishop's Falls, Bishop's Falls South, Botwood, Charles Brook, Cottrell's Cove, Fortune Harbour, Glovers Harbour, Leading Tickles West, Moore's Cove, Northern Arm, Peterview, Phillip's Head, Pleasantview, Point Leamington, Point of Bay, Ritter's Arm and Wooddale.
The district was formerly represented by Liberal Premier Roger Grimes.
Members of the House of Assembly
The district has elected the following Members of the House of Assembly:
[1]
Election results
2019 Newfoundland and Labrador general election |
Party | Candidate | Votes | % | |
| Progressive Conservative | Pleaman Forsey | 2,874 | 49.44 | +2.40 |
| Liberal | Jerry Dean | 1,924 | 33.10 | -17.06 |
| Independent | Gloria Cooper | 1,015 | 17.46 | - |
Total valid votes | 5,813 | 99.71 |
Total rejected ballots | 17 | 0.29 | -0.12 |
Turnout | 5,830 | 64.67 | +8.48 |
Eligible voters | 9,015 |
| Progressive Conservative gain from Liberal | Swing | +9.73 |
2015 Newfoundland and Labrador general election |
Party | Candidate | Votes | % | |
| Liberal | Jerry Dean | 2,654 | 50.16% | +34.22 |
| Progressive Conservative | Clayton Forsey | 2,489 | 47.04% | -21.68 |
| New Democratic | Bridget Henley | 148 | 2.80% | -12.53 | |
Total valid votes | 5,291 | 100% |
2011 Newfoundland and Labrador general election |
Party | Candidate | Votes | % | |
| Progressive Conservative | Clayton Forsey | 2,819 | 68.72% | -3.67 |
| Liberal | Jim Samson | 654 | 15.94% | -11.67 |
| New Democratic | Grant Hameon | 629 | 15.33% | |
Total valid votes | 4,102 | 100% |
2007 Newfoundland and Labrador general election Party | Candidate | Votes | % | |
| Progressive Conservative | Clayton Forsey | 3,396 | 72.39% | – |
| Liberal | Jody Fancey | 1,295 | 27.61% | |
[2]
By-election: June 23, 2005 On resignation of Roger Grimes Party | Candidate | Votes | % | |
| PC | Clayton Forsey | 2,605 | 55.2 | |
| Liberal | George Saunders | 1,958 | 41.5 | |
| NDP | John Whelan | 159 | 3.4 | |
Total | 4,722 | 100% | |
[3]
1999 Newfoundland and Labrador general election Party | Candidate | Votes | % | |
| Liberal | Roger Grimes | 2,526 | | |
| Progressive Conservative | Gonzo Gillingham | 1,944 | – | – |
| NDP | Arnold Best | 633 | | |
References
External links