| European Mixed Curling Championship | |
|---|---|
| Established | 2005 | 
| Abolished | 2014 | 
The European Mixed Curling Championship was a mixed curling tournament held annually in the autumn for European nations. The first tournament was held in 2005.
The European Mixed Curling Championship was replaced with a World Mixed Curling Championship, effective in the 2015–16 curling season.[1]
Results
The results are listed as follows:[2]
| Year | Host City/Country | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
| 2005 | Canillo, Andorra |  Finland Markku Uusipaavalniemi Kirsi Nykänen Teemu Salo Tiina Kautonen | 6–4 |  Sweden Niklas Edin Stina Viktorsson Sebastian Kraupp Anna Viktorsson |  Germany Rainer Schöpp Andrea Schöpp Helmar Erlewein Monika Wagner | 7–3 |  Scotland Derek Brown Cathryn Guthrie Greig Smith Rhona Brown | ||
| 2006 | Claut, Italy |  Scotland Tom Brewster, Jr. Jackie Lockhart David Hay Kim Brewster | 8–4 |  Italy Valter Bombassei Chiara Olivieri Davide Zandegiacomo Sara Zandegiacomo Marco Constantini Elettra de Col |  Russia Alexander Kirikov Daria Kozlova Dmitri Abanin Julia Svetova Andrei Drosdov | 5–2 |  Sweden Per Noréen Camilla Johansson Flemming Patz Susanne Patz | ||
| 2007 | Madrid, Spain | .svg.jpg) Wales Adrian Meikle Lesley Carol Andrew Tanner Blair Hughes Chris Wells | 6–5 |  Denmark Joel Ostrowski |  Germany Rainer Schöpp Andrea Schöpp Sebastian Jacoby Marie-Therese Rotter Helmar Erlewein | 5–3 |  Austria Andreas Unterberger Claudia Toth Florian Huber Karina Toth Constanze Hummelt | ||
| 2008 | Kitzbühel, Austria |  Germany Rainer Schöpp Andrea Schöpp Sebastian Jacoby Melanie Robillard Helmar Erlewein Monika Wagner | 5-3 |  Czech Republic Jiří Snítil Hana Synáčková Martin Snítil Karolína Pilařová Kateřina Kobosilová |  Sweden Niklas Edin Anna Hasselborg Eric Carlsén Sabina Kraupp Sune Frederiksen | 6–4 |  Russia Alexander Kirikov Yana Nekrosova Petr Dron Galina Arsenkina Victor Kornev Anna Sidorova | ||
| 2009 | Prague, Czech Republic |  Scotland Tom Brewster Lynn Cameron Colin Campbell Michelle Silvera Kim Brewster | 5–1 |  Denmark Joel Ostrowski Camilla Jensen Sören Jensen Mona Sylvest Nielsen |  England Alan MacDougall Lana Watson Andrew Reed Suzi Law | 5–3 |  Czech Republic Jakub Bareš | ||
| 2010 | Howwood, Scotland |  Scotland David Edwards | 6–2 |  Switzerland Claudio Pätz |  Germany Rainer Schöpp | 5–4 |  England Alan MacDougall Lana Watson Andrew Reed Suzie Law John Sharp | ||
| 2011 | Tårnby, Denmark |  Switzerland Thomas Lips Manuela Siegrist Martin Rios Manuela Netzer-Kormann | 9–3 |  Germany Alexander Baumann Ann Kathrin Bastian Manuel Walter Katja Weisser Sebastian Schweizer Josephine Obermann |  Czech Republic Kryštof Chaloupek Eliška Jalovcová David Jirounek Luisa Illková Tomáš Paul | 7–6 |  Denmark Michael Qvist Mona Sylvest Nielsen Niels Siggaard Andersen Trine Qvist | ||
| 2012 | Erzurum, Turkey[3] |  Scotland Ewan MacDonald Eve Muirhead Euan Byers Karen Barthelemy | 8–4 |  Sweden Rickard Hallström Elisabeth Norredahl Fredrik Hallström Catrin Bitén |  Finland Aku Kauste Sanna Puustinen Pauli Jäämies Oona Kauste | 10–3 |  Austria Karina Toth Sebastian Wunderer Constanze Hummelt Mathias Genner | ||
| 2013 | Edinburgh, Scotland |  Germany Andy Kapp Petra Tschetsch Holger Höhne Pia-Lisa Schöll | 5–4 |  Scotland Ewan MacDonald Kay Adams Euan Byers Karen Barthelemy |  Hungary György Nagy Ildikó Szekeres Zsolt Kiss Ágnes Szentannai | 6–3 |  Finland Tomi Rantamäki Anne Malmi Pekka Peura Tiina Suuripää | ||
| 2014 | Tårnby, Denmark[4] |  Sweden Patric Mabergs Isabella Wranå Johannes Patz Sofia Mabergs | 9–2 |  Norway Steffen Walstad Kristin Skaslien Magnus Nedregotten Julie Molnar |  Switzerland Silvana Tirinzoni Martin Rios Romano Meier Jenny Perret | 7–5 |  Scotland Kyle Smith Hannah Fleming Billy Morton Alice Spence | ||
All-time Medal Table
The all-time medal table is up-to-date as of the conclusion of the 2014 European Mixed Curling Championship.[2]
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Scotland (SCO) | 4 | 1 | 0 | 5 | 
| 2 |  Germany (GER) | 2 | 1 | 3 | 6 | 
| 3 |  Sweden (SWE) | 1 | 2 | 1 | 4 | 
| 4 |  Switzerland (SUI) | 1 | 1 | 1 | 3 | 
| 5 |  Finland (FIN) | 1 | 0 | 1 | 2 | 
| 6 | .svg.jpg) Wales (WAL) | 1 | 0 | 0 | 1 | 
| 7 |  Denmark (DEN) | 0 | 2 | 0 | 2 | 
| 8 |  Czech Republic (CZE) | 0 | 1 | 1 | 2 | 
| 9 |  Italy (ITA) | 0 | 1 | 0 | 1 | 
|  Norway (NOR) | 0 | 1 | 0 | 1 | |
| 11 |  England (ENG) | 0 | 0 | 1 | 1 | 
|  Hungary (HUN) | 0 | 0 | 1 | 1 | |
|  Russia (RUS) | 0 | 0 | 1 | 1 | |
| Totals (13 nations) | 10 | 10 | 10 | 30 | |
References
- ^ "WCF Annual General Assembly 2014 - 7 September". World Curling Federation. 7 September 2014. Retrieved 7 September 2014.
- ^ a b "EMCC Winners". European Curling Federation. Retrieved 25 October 2012.
- ^ "2012 EMCC Information". European Curling Federation. 12 October 2011. Retrieved 25 October 2012.
- ^ "World Curling Federation announce hosts for 2014-15 events". World Curling Federation. 4 April 2014. Archived from the original on 8 August 2014. Retrieved 4 April 2014.