Stadio Olimpico in Rome hosted the final. | |
| Tournament details | |
|---|---|
| Dates | 15 September 1976 – 25 May 1977 |
| Teams | 32 |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 61 |
| Goals scored | 155 (2.54 per match) |
| Top scorer(s) | (5 goals each) |
The 1976–77 season of the European Cup football club tournament was won for the first time by Liverpool in the final against Borussia Mönchengladbach. Three-time defending champions Bayern Munich were knocked out by Dynamo Kyiv in the quarter-finals. It was only the second time an English side won the tournament, but it started a run of six consecutive wins by English clubs and an eight-year run during which the trophy was won by English clubs on seven occasions. Including this one, Liverpool reached five finals in nine years, of which they won four.
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||||||
| | 1 | 0 | 1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 1 | 2 | | 2 | 1 | 3 | ||||||||||||||||||
| | 2 | 0 | 2 | | 0 | 0 | 0 | ||||||||||||||||||
| | 1 | 1 | 2 | | 2 | 2 | 4 | ||||||||||||||||||
| | 5 | 6 | 11 | | 1 | 3 | 4 | ||||||||||||||||||
| | 1 | 2 | 3 | | 1 | 0 | 1 | ||||||||||||||||||
| | 2 | 0 | 2 | | 0 | 4 | 4 | ||||||||||||||||||
| | 0 | 0 | 0 | | 1 | 0 | 1 | ||||||||||||||||||
| | 0 | 0 | 0 | | 3 | 3 | 6 | ||||||||||||||||||
| | 0 | 1 | 1 | | 1 | 0 | 1 | ||||||||||||||||||
| | 1 | 0 | 1 | | 0 | 0 | 0 | ||||||||||||||||||
| | 1 | 6 | 7 | | 1 | 1 | 2 | ||||||||||||||||||
| | 1 | 2 | 3 | | 0 | 3 | 3 | ||||||||||||||||||
| | 3 | 3 | 6 | | 1 | 0 | 1 | ||||||||||||||||||
| | 2 | 5 | 7 | | 0 | 3 | 3 | ||||||||||||||||||
| | 0 | 0 | 0 | | 3 | ||||||||||||||||||||
| | 2 | 0 | 2 | | 1 | ||||||||||||||||||||
| | 1 | 2 | 3 | | 2 | 0 | 2 | ||||||||||||||||||
| | 0 | 1 | 1 | | 1 | 5 | 6 | ||||||||||||||||||
| | 5 | 2 | 7 | | 1 | 0 | 1 | ||||||||||||||||||
| | 3 | 2 | 5 | | 0 | 2 | 2 | ||||||||||||||||||
| | 0 | 0 | 0 | | 4 | 2 | 6 | ||||||||||||||||||
| | 0 | 1 | 1 | | 0 | 0 | 0 | ||||||||||||||||||
| | 2 | 1 | 3 | | 1 | 0 | 1 | ||||||||||||||||||
| | 2 | 1 | 3 | | 0 | 2 | 2 | ||||||||||||||||||
| | 1 | 1 | 2 | | 1 | 0 | 1 | ||||||||||||||||||
| | 1 | 0 | 1 | | 2 | 0 | 2 | ||||||||||||||||||
| | 0 | 3 | 3 | | 2 | 1 | 3 | ||||||||||||||||||
| | 1 | 0 | 1 | | 2 | 0 | 2 | ||||||||||||||||||
| | 2 | 1 | 3 | | 0 | 0 | 0 | ||||||||||||||||||
| | 2 | 1 | 3 | | 0 | 2 | 2 | ||||||||||||||||||
| | 1 | 1 | 2 | ||||||||||||||||||||||
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Rangers | 1–2 | 1–1 | 0–1 | |
| Sliema Wanderers | 2–2 (a) | 2–1 | 0–1 | |
| Ferencváros | 11–3 | 5–1 | 6–2 | |
| Dynamo Dresden | 2–0 | 2–0 | 0–0 | |
| CSKA Sofia | 0–1 | 0–0 | 0–1 | |
| Dundalk | 1–7 | 1–1 | 0–6 | |
| ÍA | 3–6 | 1–3 | 2–3 | |
| Liverpool | 7–0 | 2–0 | 5–0 | |
| Viking | 2–3 | 2–1 | 0–2 | |
| Køge | 1–7 | 0–5 | 1–2 | |
| Dynamo Kyiv | 5–0 | 3–0 | 2–0 | |
| Omonia | 1–3 | 0–2 | 1–1 | |
| Torino | 3–2 | 2–1 | 1–1 | |
| Austria Vienna | 1–3 | 1–0 | 0–3 | |
| Stal Mielec | 1–3 | 1–2 | 0–1 | |
| Club Brugge | 3–2 | 2–1 | 1–1 |
First leg
| Sliema Wanderers | 2–1 | |
|---|---|---|
| Aquilina | Report | Manninen |
| Ferencváros | 5–1 | |
|---|---|---|
| Nyilasi Magyar Onhausz Ebedli | Report | Giuliani |
| Dynamo Dresden | 2–0 | |
|---|---|---|
| Kotte Riedel | Report |
| Dundalk | 1–1 | |
|---|---|---|
| McDowall | Report | Van der Kuijlen |
| ÍA | 1–3 | |
|---|---|---|
| Sveinsson | Report | Perekli Denizci |
| Viking | 2–1 | |
|---|---|---|
| Valen Johannessen | Report | Slaný |
| Køge | 0–5 | |
|---|---|---|
| Report | Torstensson Müller Dürnberger |
| Dynamo Kyiv | 3–0 | |
|---|---|---|
| Onyshchenko Troshkin Blokhin | Report |
| Austria Vienna | 1–0 | |
|---|---|---|
| Daxbacher | Report |
| Stal Mielec | 1–2 | |
|---|---|---|
| Sekulski | Report | Santillana Del Bosque |
| Club Brugge | 2–1 | |
|---|---|---|
| Davies Verheecke | Report | Troi |
Second leg
Zürich won 2–1 on aggregate.
| TPS | 1–0 | |
|---|---|---|
| Suhonen | Report |
2–2 on aggregate; TPS won on away goals.
| Jeunesse Esch | 2–6 | |
|---|---|---|
| Zwally | Report | Nyilasi Pusztai Szabó |
Ferencváros won 11–3 on aggregate.
Dynamo Dresden won 2–0 on aggregate.
| Saint-Étienne | 1–0 | |
|---|---|---|
| Piazza | Report |
Saint-Étienne won 1–0 on aggregate.
| PSV Eindhoven | 6–0 | |
|---|---|---|
| Van der Kuijlen Postuma Van de Kerkhof | Report |
PSV won 7–1 on aggregate.
| Trabzonspor | 3–2 | |
|---|---|---|
| Tok Çınar | Report | Thordarson |
Trabzonspor won 6–3 on aggregate.
Liverpool won 7–0 on aggregate.
| Baník Ostrava | 2–0 | |
|---|---|---|
| Vojáček | Report |
Baník Ostrava won 3–2 on aggregate.
| Bayern Munich | 2–1 | |
|---|---|---|
| Beckenbauer Torstensson | Report | Poulsen |
Bayern Munich won 7–1 on aggregate.
| Partizan | 0–2 | |
|---|---|---|
| Report | Muntyan Slobodyan |
Dynamo Kyiv won 5–0 on aggregate.
PAOK won 3–1 on aggregate.
Torino won 3–2 on aggregate.
| Borussia Mönchengladbach | 3–0 | |
|---|---|---|
| Stielike Bonhof Heynckes | Report |
Borussia Mönchengladbach won 3–1 on aggregate.
| Real Madrid | 1–0 | |
|---|---|---|
| Pirri | Report |
Real Madrid won 3–1 on aggregate.
Club Brugge won 3–2 on aggregate.
Second round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Zürich | 3–0 | 2–0 | 1–0 | |
| Ferencváros | 1–4 | 1–0 | 0–4 | |
| Saint-Étienne | 1–0 | 1–0 | 0–0 | |
| Trabzonspor | 1–3 | 1–0 | 0–3 | |
| Baník Ostrava | 2–6 | 2–1 | 0–5 | |
| Dynamo Kyiv | 6–0 | 4–0 | 2–0 | |
| Torino | 1–2 | 1–2 | 0–0 | |
| Real Madrid | 0–2 | 0–0 | 0–2 |
First leg
| Ferencváros | 1–0 | |
|---|---|---|
| Onhausz | Report |
| Saint-Étienne | 1–0 | |
|---|---|---|
| Piazza | Report |
| Trabzonspor | 1–0 | |
|---|---|---|
| Usta | Report |
| Baník Ostrava | 2–1 | |
|---|---|---|
| Lorenc Lička | Report | Müller |
| Dynamo Kyiv | 4–0 | |
|---|---|---|
| Buryak Kolotov Slobodyan | Report |
| Torino | 1–2 | |
|---|---|---|
| P. Sala | Report | Vogts Klinkhammer |
| Real Madrid | 0–0 | |
|---|---|---|
| Report |
Second leg
Zürich won 3–0 on aggregate.
| Dynamo Dresden | 4–0 | |
|---|---|---|
| Heidler Schmuck Riedel Kotte | Report |
Dynamo Dresden won 4–1 on aggregate.
Saint-Étienne won 1–0 on aggregate.
| Liverpool | 3–0 | |
|---|---|---|
| Heighway Johnson Keegan | Report |
Liverpool won 3–1 on aggregate.
| Bayern Munich | 5–0 | |
|---|---|---|
| Müller Rummenigge Kapellmann Torstensson | Report |
Bayern Munich won 6–2 on aggregate.
| PAOK | 0–2 | |
|---|---|---|
| Report | Kolotov Blokhin |
Dynamo Kyiv won 6–0 on aggregate.
Borussia Mönchengladbach won 2–1 on aggregate.
Club Brugge won 2–0 on aggregate.
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Zürich | 4–4 (a) | 2–1 | 2–3 | |
| Saint-Étienne | 2–3 | 1–0 | 1–3 | |
| Bayern Munich | 1–2 | 1–0 | 0–2 | |
| Borussia Mönchengladbach | 3–2 | 2–2 | 1–0 |
First leg
| Zürich | 2–1 | |
|---|---|---|
| Cucinotta Risi | Report | Kreische |
| Saint-Étienne | 1–0 | |
|---|---|---|
| Bathenay | Report |
| Bayern Munich | 1–0 | |
|---|---|---|
| Künkel | Report |
| Borussia Mönchengladbach | 2–2 | |
|---|---|---|
| Kulik Simonsen | Report | Cools Courant |
Second leg
| Dynamo Dresden | 3–2 | |
|---|---|---|
| Schade Kreische | Report | Cucinotta Risi |
4–4 on aggregate; Zürich won on away goals.
| Liverpool | 3–1 | |
|---|---|---|
| Keegan Kennedy Fairclough | Report | Bathenay |
Liverpool won 3–2 on aggregate.
| Dynamo Kyiv | 2–0 | |
|---|---|---|
| Buryak Slobodyan | Report |
Dynamo Kyiv won 2–1 on aggregate.
| Club Brugge | 0–1 | |
|---|---|---|
| Report | Hannes |
Borussia Mönchengladbach won 3–2 on aggregate.
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Zürich | 1–6 | 1–3 | 0–3 | |
| Dynamo Kyiv | 1–2 | 1–0 | 0–2 |
First leg
| Dynamo Kyiv | 1–0 | |
|---|---|---|
| Onyshchenko | Report |
Second leg
Liverpool won 6–1 on aggregate.
| Borussia Mönchengladbach | 2–0 | |
|---|---|---|
| Bonhof Wittkamp | Report |
Borussia Mönchengladbach won 2–1 on aggregate.
Final
Top scorers
The top scorers from the 1976–77 European Cup are as follows:
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | 5 | ||
| 5 | |||
| 3 | 4 | ||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 8 | 3 | ||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 |
Notes
- ^ Partizan played their home match at Red Star Stadium instead of their regular stadium JNA Stadium because it had greater capacity.[1]
References
- ^ "Због великог интересовања меч Партизан - Динамо пребачен на Маракану" (in Serbian). Спортски Журнал. 27 September 2017. Retrieved 23 May 2019.
External links
- 1976–77 All matches – season at UEFA website
- European Cup results at Rec.Sport.Soccer Statistics Foundation
- All scorers 1976–77 European Cup according to protocols UEFA
- 1976-77 European Cup - results and line-ups (archive)