![]() | |
Men | |
---|---|
Number of targets | 150 + 50 |
Olympic Games | 1996–2016 |
Abbreviation | DT150 |
Women | |
Number of targets | 150 |
Olympic Games | 1996–2004 |
Abbreviation | DT150W |
Double trap is a shotgun shooting sport, one of the ISSF shooting events. Participants use a shotgun to attempt to break a clay disk flung away from the shooter at high speed.[1][2]
The layout of double trap shooting is similar to that of trap shooting. The shooter stands 16 yards behind the house that releases the targets. Two targets are released simultaneously from the house. They follow set paths, usually 35 degrees to left and right of straightaway. The shooter can take one shot at each target.
History
In international Double Trap competitions, the course of fire is 75 doubles for both men and women. The men's event involves a 25-double final for the top six competitors. The women's event was taken off the Olympic program after the 2004 Summer Olympics. Final shooting for women was discontinued in international competition as a result. The men's event was taken off the Olympic Program prior to the 2020 Summer Olympics resulting in the event being taken off from the ISSF World Cup but still remaining in the ISSF World Championships, Commonwealth Games, Asian Games etc. .
Olympic Games
Men
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
Women
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
World Championships, Men
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1989 | ![]() | ![]() | ![]() | ![]() |
1990 | ![]() | ![]() | ![]() | ![]() |
1991 | ![]() | ![]() | ![]() | ![]() |
1993 | ![]() | ![]() | ![]() | ![]() |
1994 | ![]() | ![]() | ![]() | ![]() |
1995 | ![]() | ![]() | ![]() | ![]() |
1997 | ![]() | ![]() | ![]() | ![]() |
1998 | ![]() | ![]() | ![]() | ![]() |
1999 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
References:[3]
World Championships, Men Team
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1989 | ![]() | ![]() Daniele Cioni Albano Pera Marco Venturini | ![]() Russell Mark John Maxwell Terry Rumbel | ![]() Fehaid Al-Deehani Ali Al Hammad Abdallah Alrashidi |
1990 | ![]() | ![]() Bernard Blondeau Jean-Paul Gros Yves Tronc | ![]() Michael Diamond Russell Mark Craig Tilley | ![]() Daniele Cioni Albano Pera Marco Venturini |
1991 | ![]() | ![]() Peter Boden Peter Croft Kevin Gill | ![]() Richard Chordash Bret Erickson Jay Waldron | ![]() Fabio Casadei Roberto Scalzone Marco Venturini |
1993 | ![]() | ![]() Ercole Buffoli Mirco Cenci Albano Pera | ![]() Lance Bade Bret Erickson Joshua Lakatos | ![]() Zoltan Bodo Karoly Gombos Janos Kronome |
1994 | ![]() | ![]() John Grice Kevin Gill Michael Rouse | ![]() Benjamin Kelley Russell Mark Craig Tilley | ![]() Ercole Buffoli Mirco Cenci Albano Pera |
1995 | ![]() | ![]() Mirco Cenci Daniele Di Spigno Albano Pera | ![]() Steve Haberman Russell Mark Craig Tilley | ![]() Lance Bade Bret Erickson Steve Puls |
1997 | ![]() | ![]() Mirco Cenci Daniele Di Spigno Albano Pera | ![]() Michael Diamond Russell Mark Adam Vella | ![]() David Alcoriza Lance Bade Charles Redding |
1998 | ![]() | ![]() Adam Vella Michael Diamond Russell Mark | ![]() Luca Marini Claudio Franzoni Mirco Cenci | ![]() Binyan Hu Bo Li Bing Zhang |
1999 | ![]() | ![]() Daniele Di Spigno Marco Innocenti Luca Marini | ![]() Conny Persson Håkan Dahlby Jonas Berndtsson | ![]() Binyan Hu Bo Li Hao Wang |
2001 | ![]() | ![]() David Alcoriza Walton Eller Jeffrey Holguin | ![]() Hamad Alafasi Fehaid Aldeehani Mashfi Almutairi | ![]() Mirco Cenci Daniele Di Spigno Marco Innocenti |
2002 | ![]() | ![]() Emanuele Bernasconi Daniele Di Spigno Marco Innocenti | ![]() Binyan Hu Bo Li Shuangchun Li | ![]() Hamad Alafasi Fehaid Aldeehani Mashfi Almutairi |
2003 | ![]() | ![]() Walton Eller Jeffrey Holguin Bill Keever | ![]() Russell Mark Adam Vella Steve Haberman | ![]() Daniele Di Spigno Marco Innocenti Luca Marini |
2005 | ![]() | ![]() Nan Wang Bo Li Binyan Hu | ![]() Ahmed Al Maktoum Abdulla Alkendi Saif Alshamsy | ![]() Jeffrey Holguin Bret Erickson Walton Eller |
2006 | ![]() | ![]() Joshua Richmond Walton Eller Bill Keever | ![]() Nan Wang Binyan Hu Qiang Pan | ![]() Vitaly Fokeev Boris Morozov Vasily Mosin |
2007 | ![]() | ![]() Daniele Di Spigno Francesco D'Aniello Claudio Franzoni | ![]() Binyan Hu Nan Wang Qiang Pan | ![]() Steven Scott Richard Faulds Peter Robert Russell Wilson |
2009 | ![]() | ![]() Joshua Richmond Walton Eller Jeffrey Holguin | ![]() Daniele Di Spigno Francesco D'Aniello Claudio Franzoni | ![]() Steven Scott Richard Faulds Stevan Walton |
2010 | ![]() | ![]() Joshua Richmond William Crawford Jeffrey Holguin | ![]() Vitaly Fokeev Mikhail Leybo Vasily Mosin | ![]() Steven Scott Tim Kneale Peter Robert Russell Wilson |
2011 | ![]() | ![]() Binyan Hu Jun Li Junjie Mo | ![]() Vitaly Fokeev Vasily Mosin Mikhail Leybo | ![]() Mashfi Almutairi Hamad Alafasi Fehaid Aldeehani |
2013 | ![]() | ![]() Derek Hadldeman Walton Eller Jeffrey Holguin | ![]() Binyan Hu Hao Wang Qiang Pan | ![]() Antonino Barillà Davide Gasparini Daniele Di Spigno |
2014 | ![]() | ![]() Antonino Barillà Daniele Di Spigno Davide Gasparini | ![]() Joshua Richmond Jeffrey Holguin Walton Eller | ![]() Binyan Hu Junjie Mo Jun Li |
2015 | ![]() | ![]() Tim Kneale Matthew Coward-Holley Matthew French | ![]() Vasily Mosin Vitaly Fokeev Artem Nekrasov | ![]() Asab Mohd Ankur Mittal Sangram Dahiya |
2017 | ![]() | ![]() Daniele Di Spigno Antonino Barillà Alessandro Chianese | ![]() Binyan Hu Xinyu Chen Yiyang Yang | ![]() Vitaly Fokeev Artem Nekrasov Vasily Mosin |
2018 | ![]() | ![]() Andrea Vescovi Daniele Di Spigno Marco Innocenti | ![]() Yiyang Yang Anlong Liu Ying Qi | ![]() Ankur Mittal Asab Mohd Shardul Vihan |
World Championships, Women
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1989 | ![]() | ![]() | ![]() | ![]() |
1990 | ![]() | ![]() | ![]() | ![]() |
1991 | ![]() | ![]() | ![]() | ![]() |
1993 | ![]() | ![]() | ![]() | ![]() |
1994 | ![]() | ![]() | ![]() | ![]() |
1995 | ![]() | ![]() | ![]() | ![]() |
1997 | ![]() | ![]() | ![]() | ![]() |
1998 | ![]() | ![]() | ![]() | ![]() |
1999 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
World Championships, Women Team
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1990 | ![]() | ![]() Maya Gubieva Irina Laricheva Elena Shishirina | ![]() Ruizhen Lu Yujin Wang Weiping Yin | ![]() Carol Gephart Audrey Grosch Denise Morrison |
1991 | ![]() | ![]() Victoria Chuyko Elena Shishirina Elena Tkach | ![]() Li Li Yujin Wang Weiping Yin | ![]() Muriel Bernard Mauricette Colavito Gisele Renaud |
1993 | ![]() | ![]() Terry Bankey Deena Julin Frances Strodtman | ![]() Anna Maria Di Giovanni Deborah Gelisio Zdenka Ratek | ![]() Gao E Yujin Wang Weiping Yin |
1994 | ![]() | ![]() Svetlana Demina Irina Laricheva Elena Shishirina | ![]() Satu Makela Riitta-Mari Murtoniemi Satu Pusila | ![]() Gao E Yingzi Liu Yujin Wang |
1995 | ![]() | ![]() Deborah Gelisio Nadia Innocenti Giovanna Pasello | ![]() Hongping Ding Yujin Wang Xing Xu | ![]() Deena Julin Kimberly Rhode Theresa Wentzel |
1997 | ![]() | ![]() Deborah Gelisio Nadia Innocenti Arianna Perilli | ![]() Hongping Ding Xiaoguang Jiang Yunxia Wu | ![]() Elena Kravtchouk Elena Rabaia Elena Tkach |
1998 | ![]() | ![]() Kimberly Rhode Deena Minyard Cindy Gentry | ![]() Mei Zhu Gao E Hongping Ding | ![]() Hye Kyoung Son Eun Sim Lee Hyun Ok Jin |
1999 | ![]() | ![]() Yafei Zhang Gao E Hongping Ding | ![]() Yoshiko Miura Yukie Nakayama Akane Tahara | ![]() Pia Julin Satu Pusila Riitta-Mari Murtoniemi |
2001 | ![]() | ![]() Hongping Ding Qingnian Li Yafei Zhang | ![]() Kyndra Hogan Kimberly Rhode Elizabeth Schad | ![]() Yi Chun Lin Kai Lu Wen Meng Ying Wu |
2002 | ![]() | ![]() Hongping Ding Jing Lin Wang Yafei Zhang | ![]() Joetta Dement Theresa Dewitt Kimberly Rhode | ![]() Yi Chun Lin Kai Lu Wen Meng Ying Wu |
2003 | ![]() | ![]() Qingnian Li Jing Lin Wang Fang Chen | ![]() Kimberly Rhode Joetta Dement Kyndra Hogan | ![]() Elena Rabaia Elena Dudnik Liudmila Khokhlova |
World Championships, total medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 5 | 12 | 35 |
2 | ![]() | 10 | 10 | 9 | 29 |
3 | ![]() | 7 | 15 | 9 | 31 |
4 | ![]() | 6 | 4 | 7 | 17 |
5 | ![]() | 5 | 8 | 0 | 13 |
6 | ![]() | 4 | 1 | 3 | 8 |
7 | ![]() | 3 | 2 | 4 | 9 |
8 | ![]() | 2 | 2 | 0 | 4 |
9 | ![]() | 2 | 1 | 4 | 7 |
10 | ![]() | 1 | 1 | 3 | 5 |
![]() | 1 | 1 | 3 | 5 | |
12 | ![]() | 1 | 1 | 2 | 4 |
13 | ![]() | 1 | 1 | 0 | 2 |
14 | ![]() | 1 | 0 | 4 | 5 |
15 | ![]() | 1 | 0 | 2 | 3 |
16 | ![]() | 0 | 3 | 0 | 3 |
17 | ![]() | 0 | 2 | 0 | 2 |
18 | ![]() | 0 | 1 | 2 | 3 |
19 | ![]() | 0 | 1 | 1 | 2 |
20 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
22 | ![]() | 0 | 0 | 1 | 1 |
Totals (22 nations) | 63 | 61 | 66 | 190 |
Current world records
Current ISSF world records in double trap as of April 5, 2018 [4] | ||||||||
---|---|---|---|---|---|---|---|---|
Men | Individual | 148 | ![]() | June 9, 2014 | Munich (GER) | |||
Teams | 424 | ![]() ![]() | August 3, 2013 September 14, 2014 | Suhl (GER) Granada (ESP) | ||||
Junior Men | Individual | 142 | ![]() ![]() | March 24, 2015 May 1, 2016 | Al Ain (UAE) Suhl (GER) | |||
Teams | 410 | ![]() | August 3, 2013 | Suhl (GER) | ||||
Women | Individual | 136 | ![]() | August 23, 2018 | Jakarta (INA) | |||
Teams | WR Not Established Yet | January 1, 2018 | ||||||
Junior Women | Individual | 107 | ![]() | August 6, 2018 | Leobersdorf (AUT) | |||
Teams | WR Not Established Yet | January 1, 2018 |
See also
- ISSF Olympic trap
- ISSF Olympic skeet
- ISSF shooting events
References
- ^ ". SHOTGUN RULES fot Trap, Double Trap, Skeet, Trap Mixed Team, Skeet Mixed Team" (PDF). issf-sports.org. Retrieved 15 June 2020.
- ^ "ISSF General Regulations" (PDF). issf-sports.org. Retrieved 15 June 2020.
- ^ http://www.issf-sports.org/competitions/historicalmedalwinners.ashx#DT150
- ^ "ISSF - International Shooting Sport Federation - issf-sports.org". www.issf-sports.org. Retrieved 2018-04-06.