| Da Guia with Boca Juniors | |||||||||||||
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Domingos Antônio da Guia | ||||||||||||
| Date of birth | November 19, 1912[1] | ||||||||||||
| Place of birth | Rio de Janeiro, Brazil | ||||||||||||
| Date of death | May 18, 2000 (aged 87) | ||||||||||||
| Place of death | Rio de Janeiro, Brazil | ||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||
| Position(s) | Centre back | ||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 1929–1932 | Bangu[2] | 57 | (2) | ||||||||||
| 1932 | Vasco da Gama[3] | 14 | (0) | ||||||||||
| 1933 | Nacional | 25 | (0) | ||||||||||
| 1934 | Vasco da Gama[3][4] | 12 | (0) | ||||||||||
| 1935–1937 | Boca Juniors[5] | 56 | (0) | ||||||||||
| 1936 | → Flamengo (loan)[6] | 17 | (0) | ||||||||||
| 1937–1943 | Flamengo | 139 | (0) | ||||||||||
| 1944–1948 | Corinthians[7] | 77 | (0) | ||||||||||
| 1948 | Bangu | 20 | (0) | ||||||||||
| Total | 417 | (2) | |||||||||||
| National team | |||||||||||||
| 1931–1946 | Brazil | 30 | (0) | ||||||||||
Honours
| |||||||||||||
| * Senior club appearances and goals counted for the domestic league only | |||||||||||||
Domingos Antônio da Guia (born in Rio de Janeiro, November 19, 1912 – died in Rio, May 18, 2000) was a Brazilian footballer.
He played in four matches for Brazil in the 1938 FIFA World Cup finals.[8] He is regarded as one of the best Brazilian defenders of all time.[9]
Honours
- Copa Río Branco: 1931, 1932
- Uruguayan League: 1933
- Rio de Janeiro State League: 1934, 1939, 1942, 1943
- Argentine League: 1935
- Roca Cup: 1945
Individual
- FIFA World Cup All-Star Team: 1938
- South American Championship Player of the tournament: 1945[10]
References
- ^ "Domingos da Guia". Soccerway. Perform. Retrieved 28 August 2015.
- ^ [1] Almanaque do Bangu (in Portuguese)
- ^ a b "Acervo histórico". Acervo O Globo (in Portuguese). O Globo.
- ^ [2] BrFut (in Portuguese)
- ^ La Historia de Boca Juniors (in Spanish)
- ^ Fla-Estatística.com(in Portuguese)
- ^ Unzelte, Celso (2005). Almanaque do Timão (in Portuguese). Ed. Abril.
- ^ "Domingos da Guia". Competitions. FIFA. Retrieved 23 November 2014.
- ^ Brazil's greatest defenders at Sky Sports
- ^ Copa América Best Players
External links
- Futbol Factory Profile at the Wayback Machine (archived December 23, 2007) (in Spanish)