Country (sports) | ![]() |
---|---|
Born | 15 March 1970 Naples, Italy |
Height | 1.88 m (6 ft 2 in) |
Plays | Left-handed |
Prize money | $1,807,857 |
Singles | |
Career record | 100–154 |
Career titles | 0 |
Highest ranking | No. 67 (10 October 1988) |
Grand Slam Singles results | |
Australian Open | 2R (1996) |
French Open | 2R (1992) |
Wimbledon | 3R (1988) |
US Open | 3R (1988) |
Doubles | |
Career record | 215–225 |
Career titles | 5 |
Highest ranking | No. 25 (5 March 1990) |
Grand Slam Doubles results | |
French Open | 2R (1990) |
Wimbledon | 2R (1995, 2000) |
US Open | QF (1993) |
Diego Nargiso (born 15 March 1970) is a former tennis player from Italy.
Having turned professional in 1987, Nargiso represented his native country at the 1988 Summer Olympics in Seoul, where he was defeated in the second round by America's eventual runner-up Tim Mayotte. He also competed in the men's doubles at the 1992 and 1996 Olympics.[1]
Nargiso was the first Italian tennis player to win the Junior Wimbledon championship, which he did in 1987.
The left-handed Nargiso reached his highest singles ATP-ranking on 10 October 1988, when he became the number 67 in the world.
Career finals
Legenda |
Grand Slam (0) |
ATP Tour World Championships (0) |
Super 9 (0) |
ATP Championships Series (0) |
ATP World Series (2) |
Singles
Result | W/L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | Sep 1993 | Bordeaux | Hard | ![]() | 5–7, 2–6 |
Loss | 2. | Oct 2000 | Palermo, Italy | Clay | ![]() | 6–7(14–16), 1–6 |
Doubles (5 titles, 15 runners-up)
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | Feb 1988 | Rotterdam, Netherlands | Carpet (I) | ![]() | ![]() ![]() | 6–7, 6–7 |
Loss | 2. | Apr 1988 | Nice, France | Clay | ![]() | ![]() ![]() | 6–4, 3–6, 4–6 |
Loss | 3. | Jul 1988 | Bordeaux, France | Clay | ![]() | ![]() ![]() | 1–6, 4–6 |
Loss | 4. | Apr 1989 | Monte Carlo, Monaco | Clay | ![]() | ![]() ![]() | 6–1, 4–6, 2–6 |
Loss | 5. | Oct 1989 | Palermo, Italy | Clay | ![]() | ![]() ![]() | 2–6, 7–6, 4–6 |
Win | 1. | Feb 1990 | Milan, Italy | Carpet (I) | ![]() | ![]() ![]() | 6–4, 6–4 |
Loss | 6. | Mar 1990 | Rotterdam, Netherlands | Carpet (I) | ![]() | ![]() ![]() | 3–6, 6–7 |
Win | 2. | Apr 1991 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 3–6, 7–6, 6–4 |
Loss | 7. | Aug 1991 | Long Island, US | Hard | ![]() | ![]() ![]() | 6–0, 4–6, 6–7 |
Loss | 8. | Jun 1992 | London (Queen's), UK | Grass | ![]() | ![]() ![]() | 4–6, 6–7 |
Win | 3. | Jan 1993 | Jakarta, Indonesia | Hard | ![]() | ![]() ![]() | 7–6, 6–7, 6–3 |
Loss | 9. | Jun 1994 | Rosmalen, Netherlands | Grass | ![]() | ![]() ![]() | 3–6, 6–1, 6–7 |
Loss | 10. | Sep 1994 | Bordeaux, France | Hard | ![]() | ![]() ![]() | 2–6, 6–2, 5–7 |
Loss | 11. | Mar 1995 | Mexico City, Mexico | Clay | ![]() | ![]() ![]() | 5–7, 3–6 |
Loss | 12. | Apr 1995 | Estoril, Portugal | Clay | ![]() | ![]() ![]() | 7–5, 5–7, 2–6 |
Loss | 13. | May 1996 | Munich, Germany | Clay | ![]() | ![]() ![]() | 6–4, 6–7, 4–6 |
Win | 4. | Mar 1998 | Casablanca. Morocco | Clay | ![]() | ![]() ![]() | 6–4, 7–6 |
Win | 5. | May 2000 | Majorco, Spain | Clay | ![]() | ![]() ![]() | 7–6(7–2), 7–6(7–3) |
Loss | 14. | May 2000 | Sankt Pölten, Austria | Clay | ![]() | ![]() ![]() | 6–7(10–12), 7–6(7–2), 4–6 |
Loss | 15. | Jul 2000 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 6–4, 2–6, 3–6 |
References
External links
- Diego Nargiso at the Association of Tennis Professionals
- Diego Nargiso at the International Tennis Federation
- Diego Nargiso at the Davis Cup