Other names | Derby of the Sun, Derby del Sud |
---|---|
Locale | Italy |
Teams | |
First meeting | Roma 4–1 Napoli Coppa CONI (8 April 1928) |
Latest meeting | Napoli 4–0 Roma Serie A (29 November 2020) |
Next meeting | Roma v Napoli Serie A (21 March 2021) |
Stadiums | Stadio Olimpico (Roma) Stadio San Paolo (Napoli) |
Statistics | |
Meetings total | 167 |
Most wins | Roma (63) |
Top scorer | Dino da Costa (8) |
Largest victory | Roma 8–0 Napoli 1958–59 Serie A (29 March 1959) |
The Derby del Sole[1] (or the Derby of the Sun in English), also known as Derby del Sud,[2] is an Italian football derby between Napoli and Roma.[3] The two clubs are considered the most popular outside of Northern Italy (the heart of Italian football); Roma being from Central Italy and Napoli from Southern Italy.
Statistics
As of 29 November 2020
Below are the overall statistics for games between Napoli and Roma in official matches.
Competition | Played | Roma wins | Draws | Napoli wins |
---|---|---|---|---|
Serie A | 148 | 51 | 51 | 46 |
Coppa Italia | 17 | 11 | 2 | 4 |
Coppa CONI | 2 | 1 | 0 | 1 |
Total | 167 | 63 | 53 | 51 |
Results
- SF = Semi-final
- QF = Quarter-final
- R16 = Round of 16
- R32 = Round of 32
- GS = Group stage
- R1 = Round 1
- R2 = Round 2
Napoli win Draw Roma win
Head-to-head ranking in Serie A (1930–2020)
P. | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
• Total: Napoli with 37 higher finishes, Roma with 37 higher finishes (as of the end of the 2019–20 season).
Notes:
- Both teams qualified for the final round of 8 teams in 1946
References
- ^ FIFA [1], Gazzetta dello Sport [2], La Repubblica [3], Corriere della Sera [4], Il Giornale Archived 1 December 2015 at the Wayback Machine, QN [5], Il Romanista, CBC Sports "Copia archiviata". Archived from the original on 12 June 2008.
- ^ Eurosport [6] , Tgcom [7] Archived 2007-12-24 at the Wayback Machine , Il Giornale [8] , La Stampa "Copia archiviata". Archived from the original on 12 September 2008., Il Messaggero [9] Archived 2008-10-02 at the Wayback Machine, Il Sole 24 Ore [10], Sky Italia "Copia archiviata". Archived from the original on 21 October 2007..
- ^ "Football Derby matches in Italy". FootballDerbies.com. 29 June 2007. Archived from the original on 27 March 2014. Retrieved 1 July 2007.