![]() | |||
Founded | 1972 | ||
---|---|---|---|
Ground | Nishio, Aichi, Japan | ||
Manager Head Coach | ![]() ![]() | ||
Captain | Fumika Moriya | ||
League | V.League 1 | ||
2019-20 | 4th place | ||
Website | Club home page | ||
Uniforms | |||
|
Denso Airybees (デンソー・エアリービーズ, Densō Earībīzu) is a women's volleyball team based in Nishio city, Aichi, Japan. It plays in V.League 1. The club was founded in 1972.
The owner of the team is Denso.
Honours
Japan Volleyball League/V.League/V.Premier League
- Runners-up (1): 2007-2008
- Regular Season Champion (Premier Conference) 2019-2020
Kurowashiki All Japan Volleyball Championship
- Champion (1): 2008
- Empress's Cup
- Champion (1): 2010
- Runners-up (1): 2009
- Runners-up (1): 2017
League Results
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
Japan League | 20th (1986–87) | 6th | 8 | 21 | 6 | 15 |
21st (1987–88) | 6th | 8 | 14 | 5 | 9 | |
22nd (1988–89) | 7th | 8 | 14 | 3 | 11 | |
V・League | 1st (1994–95) | 7th | 8 | 21 | 10 | 11 |
3rd (1996–97) | 3rd | 8 | 21 | 11 | 10 | |
4th (1997–98) | 5th | 8 | 21 | 9 | 12 | |
5th (1998–99) | 4th | 10 | 18 | 14 | 4 | |
6th (1999-2000) | 6th | 10 | 18 | 10 | 8 | |
7th (2000–01) | 9th | 10 | 18 | 4 | 14 | |
8th (2001–02) | 8th | 9 | 16 | 4 | 12 | |
9th (2002–03) | 7th | 8 | 21 | 7 | 14 | |
10th (2003–04) | 9th | 10 | 18 | 6 | 12 | |
11th (2004–05) | 3rd | 10 | 27 | 15 | 12 | |
12th (2005–06) | 9th | 10 | 27 | 5 | 22 | |
V・Premier | 2006-07 | 7th | 10 | 27 | 11 | 16 |
2007-08 | Runner-up | 10 | 27 | 20 | 7 | |
2008-09 | 4th | 10 | 27 | 16 | 11 | |
2009-10 | 3rd | 8 | 28 | 15 | 13 | |
2010-11 | 6th | 8 | 26 | 12 | 14 | |
2011-12 | 3rd | 8 | 21 | 14 | 7 | |
2012-13 | 7th | 8 | 28 | 7 | 21 | |
V・Challenge League | 2013-14 | Champion | 10 | 18 | 17 | 1 |
V・Premier | 2014-15 | 7th | 8 | 21 | 6 | 15 |
2015-16 | 7th | 8 | 21 | 8 | 13 | |
V・Challenge League | 2016-17 | 1st | 8 | 21 | 19 | 2 |
V・Premier | 2017-18 | 4th | 8 | 21 | 11 | 10 |
V.League Division 1 (V1) | 2018–19 | 5th | 11 | 20 | 10 | 10 |
2019-20 | 4th | 12 | 21 | 18 | 3 |
Players
Current squad
2020–2021 Squad as of 4 Oct - 2020 [2][3]