| Danielle Hartsell | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||
| Country represented | United States | |||||||||||||
| Born | November 21, 1980 Ann Arbor, Michigan, United States | |||||||||||||
| Height | 5 ft 2 in (157 cm) | |||||||||||||
| Former partner | Steve Hartsell | |||||||||||||
| Retired | 2002 | |||||||||||||
Medal record
| ||||||||||||||
Danielle Hartsell (born November 21, 1980, Ann Arbor, Michigan) is an American former competitive pair skater. With brother Steve Hartsell, she is the 1999 U.S. National Champion and 1997 World Junior Champion. She married Chris Minnis on September 20, 2003[1]
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2001–2002 |
|
Results
Ladies' Singles
| Event | 1996 |
|---|---|
| U.S. Championships | 9th N. |
(with Steve Hartsell)
| Event | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
|---|---|---|---|---|---|---|---|
| World Championships | 10th | ||||||
| Four Continents Championships | 3rd | 9th | |||||
| U.S. Championships | 8th | 5th | 3rd | 1st | 3rd | WD | |
| Skate America | 6th | 4th | 8th | 5th | |||
| Skate Canada International | 8th | ||||||
| Cup of Russia | 9th | ||||||
| NHK Trophy | 4th | 5th | 6th | ||||
| Sparkassen Cup on Ice | 7th | ||||||
| Karl Schäfer Memorial | 2nd | 1st | |||||
| Nebelhorn Trophy | 8th | 1st |
References
- "World Junior Figure Skating Championships: ISU Results: Pairs" (PDF). Archived from the original (PDF) on 2013-11-04. (10.5 KB)
External links