| |||||||
| Founded | February 1996 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | August 1996 | ||||||
| Hubs | Tocumen International Airport | ||||||
| Subsidiaries | DHL Ecuador DHL de Guatemala | ||||||
| Fleet size | 7 | ||||||
| Destinations | 15 | ||||||
| Parent company | DHL Express | ||||||
| Headquarters | Panama City, Panama | ||||||
| Key people | Felix Picardi (founder) | ||||||
| Employees | 362 | ||||||
| Website | http://www.dhl.com | ||||||
DHL Aero Expreso S.A. is a cargo airline based in Panama City, Panama.[2] It is wholly owned by Deutsche Post World Net[2] and operates the group's DHL-branded parcel and express services in Central and South America.[3] Its main base is Tocumen International Airport, Panama City.[4]
History
The airline was established in February 1996 and started operations in August 1996. It began operations with charters, but added scheduled services on 7 November 1996.
It is owned by Felix Picardi (51%) and DHL Express (49%) and has 362 employees (at April 2020).[4]
Destinations
DHL Aero Expreso operates freight services to the following scheduled international destinations (as of April 2020):[5]
| Country | City | Airport | Notes |
|---|---|---|---|
| Aruba | Oranjestad | Queen Beatrix International Airport | |
| Barbados | Bridgetown | Grantley Adams International Airport | |
| Colombia | Bogota | El Dorado International Airport | |
| Costa Rica | San José | Juan Santamaría International Airport | |
| Curaçao | Willemstad | Curaçao International Airport | |
| Ecuador | Quito | Mariscal Sucre International Airport | |
| Guatemala | Guatemala City | La Aurora International Airport | |
| Honduras | San Pedro Sula | Ramón Villeda Morales International Airport | |
| Mexico | Mexico City | Mexico City International Airport | |
| Panama | Panama City | Tocumen International Airport | Hub |
| Peru | Lima | Jorge Chávez International Airport | |
| Puerto Rica | San Juan | Luis Muñoz Marín International Airport | |
| Trinidad and Tobago | Port of Spain | Piarco International Airport | |
| United States | Miami | Miami International Airport | |
| Venezuela | Caracas | Simon Bolivar International Airport |
Fleet
Current Fleet
The DHL Aero Expreso fleet consists of the following aircraft (as of April 2020):[6]
| Aircraft | In Service | Orders | Notes | |
|---|---|---|---|---|
| Boeing 737-400SF | 2 | — | ||
| Boeing 757-200PCF | 4 | — | ||
| Boeing 767-300ER/BCF | 1 | — | ||
| Total | 7 | — | ||
Former Fleet
- Boeing 727-200F
References
- ^ "IATA - Airline and Airport Code Search". iata.org. Retrieved 13 April 2015.
- ^ a b "Beteiligungsliste/Participation list" (PDF). Jahresabschluss (HGB)/Annual Financial Statements (HGB). Deutsche Post AG. Archived from the original (PDF) on December 7, 2008. Retrieved 2008-11-01.
- ^ "DHL Airlines". DHL International GmbH. Retrieved 2008-11-01.
- ^ a b "Directory: World Airlines". Flight International. 2007-04-03. p. 73.
- ^ "D55455 DHL Aero Expreso Flight Status: Miami MIA to Guatemala City GUA". Airportia. Retrieved April 18, 2018.
- ^ "DHL Aero Expreso Fleet Details and History". Planespotters.net. Retrieved April 6, 2020.