| Cycling at the 2000 Summer Olympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Track time trial | men | women |
| Individual pursuit | men | women |
| Team pursuit | men | |
| Sprint | men | women |
| Team sprint | men | |
| Points race | men | women |
| Keirin | men | |
| Madison | men | |
| Mountain biking | ||
| Cross-country | men | women |
These are the official results of the Men's Madison Team Race at the 2000 Summer Olympics in Sydney, Australia. There were a total number of 28 participants (fourteen couples) competing in the final, which was held on 21 September 2000.[1]
Medalists
and Scott McGrory (AUS) | and Matthew Gilmore (BEL) | and Marco Villa (ITA) |
Final classification
| RANK | NOC | Athletes | Points | Laps Behind |
|---|---|---|---|---|
| 1 | Brett Aitken and Scott McGrory | 26 | 0 | |
| 2 | Etienne De Wilde and Matthew Gilmore | 22 | 0 | |
| 3 | Silvio Martinello and Marco Villa | 15 | 0 | |
| 4 | Rob Hayles and Bradley Wiggins | 13 | 0 | |
| 5 | Roland Garber and Werner Riebenbauer | 10 | 0 | |
| 6 | Guido Fulst and Olaf Pollack | 9 | 0 | |
| 7 | Juan Curuchet and Gabriel Curuchet | 9 | 0 | |
| 8 | Robert Slippens and Danny Stam | 8 | 0 | |
| 9 | Oleksandr Fedenko and Vasyl Yakovlev | 8 | 0 | |
| 10 | Christophe Capelle and Robert Sassone | 5 | 0 | |
| 11 | Kurt Betschart and Bruno Risi | 5 | 0 | |
| 12 | Jimmi Madsen and Jakob Piil | 5 | 0 | |
| 13 | Isaac Gálvez and Juan Llaneras | 3 | 0 | |
| 14 | Eduard Gritsun and Anton Shantyr | 5 | 2 |
References
- ^ "Cycling at the 2000 Sydney Summer Games: Men's Madison". Sports Reference. Archived from the original on 18 April 2020. Retrieved 8 March 2020.