| Cycling at the XIII Pan American Games | |
|---|---|
«1995 2003» |
The cycling competition at the 1999 Pan American Games was held in Winnipeg, Manitoba, Canada.
Men's competition
Men's Individual Road Race
- Held on August 4 over 203.3 kilometres
| RANK | FINAL | TIME |
|---|---|---|
| 4:48:18 | ||
| + 1:52 | ||
| — | ||
| 4. | — | |
| 5. | — | |
| 6. | — | |
| 7. | — | |
| 8. | — | |
| 9. | — | |
| 10. | — | |
| 11. | — | |
| 12. | — | |
| 13. | — | |
| 14. | — | |
| 15. | — | |
| 16. | — | |
| 17. | + 1.58 | |
| 18. | — | |
| 19. | + 2.11 | |
| 20. | + 2.13 | |
| 21. | + 2.21 | |
| 22. | + 2.29 | |
| 23. | + 15.00 | |
| 24. | — | |
| 25. | + 21.28 | |
| 26. | — | |
| 27. | — | |
| 28. | — | |
| 29. | — | |
| 30. | — | |
| 31. | — | |
| 32. | — | |
| 33. | — | |
| 34. | — | |
| 35. | — | |
| 36. | — | |
| 37. | — | |
| 38. | — | |
| 39. | — | |
| 40. | — | |
| 41. | — | |
| 42. | — | |
| 43. | — | |
| 44. | — | |
| — | DNF | |
| — | DNF | |
| — | DNF |
Men's Road Time Trial
- Held on July 25 over 55.2 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 1:07:30.91 | ||
| 1:08:02.25 | ||
| 1:09:38.90 | ||
| 4. | 1:10:45.90 | |
| 5. | 1:11:23.32 | |
| 6. | 1:12:09.84 | |
| 7. | 1:12:17.77 | |
| 8. | 1:12:28.08 |
Men's 1000 m Track Time Trial
- Held on July 28
| RANK | CYCLIST | TIME |
|---|---|---|
| 1:04.487 [1] | ||
| 1:05.347 | ||
| 1:05:508 | ||
| 4. | 1:05.815 | |
| 5. | 1:06.572 | |
| 6. | 1:07.307 | |
| 7. | 1:07.743 | |
| 8. | 1:08.204 | |
| 9. | 1:10.718 | |
| 10. | 1:10.805 |
Men's 4000 m Individual Pursuit
- Held on July 29
| RANK | CYCLIST | TIME |
|---|---|---|
| 4.29.513 [2] | ||
| 4.31.642 | ||
| 4.34.823 | ||
| 4. | 4.37.271 |
Men's Match Sprint
- Held on July 30
| RANK | CYCLIST | POINTS |
|---|---|---|
| 2-0 | ||
| — | ||
| 2-0 | ||
| 4. | — | |
| 5. | — | |
| 6. | — |
Men's Points Race
- Held on July 30
| RANK | CYCLIST | POINTS |
|---|---|---|
| 24 | ||
| 16 | ||
| 15 | ||
| 4. | 29 (-1) | |
| 5. | 27 (-1) | |
| 6. | 21 (-1) |
Men's 4000 m Team Pursuit
- Held on July 30
| RANK | TEAM | TIME |
|---|---|---|
| 4.20.24 | ||
| 4.27.65 | ||
| 4.19.66 | ||
| 4. | 4.23.48 |
Men's Madison
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 14 | ||
| 39 (-4) | ||
| 28 (-4) | ||
| 4. | 27 (-4) | |
| 5. | 23 (-4) | |
| 6. | 8 (-4) |
Men's Keirin
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 11.214 | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | — |
Men's Olympic Sprint
- Held on July 31
| RANK | CYCLIST | POINTS |
|---|---|---|
| 47.129 | ||
| 47.899 | ||
| 48.179 | ||
| 4. | 48.486 | |
| 5. | 48.824 | |
| 6. | 48.587 | |
| 7. | 50.139 |
Men's Mountain Bike Race
- Held on August 2 (Started 19, Finished 14)
Women's competition
Women's Individual Road Race
- Held on August 4 over 81.3 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 2:11:32 | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | + 2:42 | |
| 6. | + 3:08 | |
| 7. | + 3:42 | |
| 8. | + 2:42 |
Women's Road Time Trial
- Held on July 25 over 27.5 kilometres
| RANK | CYCLIST | TIME |
|---|---|---|
| 37:39.84 | ||
| 37:59.76 | ||
| 38:35.07 | ||
| 4. | 39:22.27 | |
| 5. | 40:06.41 | |
| 6. | 40:29.29 | |
| 7. | 40:54.89 | |
| 8. | 43:30.93 | |
| 9. | 44:45.13 |
Women's 500 m Time Trial
- Held on July 28
| RANK | CYCLIST | TIME |
|---|---|---|
| 35.394 | ||
| 35.962 | ||
| 36.255 | ||
| 4. | 36.589 | |
| 5. | 37.109 | |
| 6. | 37.841 |
Women's Match Sprint
- Held on July 30
| RANK | CYCLIST | TIME |
|---|---|---|
| — | ||
| — | ||
| — | ||
| 4. | — | |
| 5. | — |
Women's 3000 m Individual Pursuit
- Held on July 30
| RANK | CYCLIST | TIME |
|---|---|---|
| — | ||
| — | ||
| — | ||
| 4. | — |
Women's 25 km Points Race
- Held on July 31
Women's Mountain Bike Race
- Held on August 2
| RANK | CYCLIST | TIME |
|---|---|---|
| 2:09:44 | ||
| + 2:19 | ||
| + 8:42 | ||
| 4. | + 17:22 | |
| 5. | + 22:10 | |
| 6. | + 28:11 |