Curling
at the XIX Olympic Winter Games |
---|
 |
Venue | The Ice Sheet at Ogden |
---|
Dates | February 11–18, 2002 |
---|
Competitors | 100 from 12 nations |
---|
|
Men's curling
at the XIX Olympic Winter Games |
---|
Medalists |
---|
|
Women's curling
at the XIX Olympic Winter Games |
---|
Medalists |
---|
|
Curling at The Ice Sheet at Ogden.
Mitt Romney, CEO of the Salt Lake Organizing Committee, offers remarks before a curling event.
Curling at the 2002 Winter Olympics took place from February 11 to February 18 in Ogden, Utah. The 2002 Winter Games were the third time that curling was on the Olympic program.
Men's
Men's tournament
Medal | Team |
Gold | Norway (NOR) (Pål Trulsen, Lars Vågberg, Flemming Davanger, Bent Ånund Ramsfjell, Torger Nergård) |
Silver | Canada (CAN) (Kevin Martin, Don Walchuk, Carter Rycroft, Don Bartlett, Ken Tralnberg) |
Bronze | Switzerland (SUI) (Andreas Schwaller, Christof Schwaller, Markus Eggler, Damian Grichting, Marco Ramstein) |
Teams
Canada | Denmark | Finland | France | Germany |
Ottewell CC, Edmonton Skip: Kevin Martin Third: Don Walchuk Second: Carter Rycroft Lead: Don Bartlett Alternate: Ken Tralnberg | Hvidovre CC, Hvidovre Skip: Ulrik Schmidt Third: Lasse Lavrsen Second: Brian Hansen Lead: Carsten Svensgaard Alternate: Frants Gufler | Oulunkylä CC, Helsinki Skip: Markku Uusipaavalniemi Third: Wille Mäkelä Second: Tommi Häti Lead: Jari Laukkanen Alternate: Pekka Saarelainen | Chamonix CC, Chamonix Skip: Dominique Dupont-Roc Third: Jan Ducroz Second: Thomas Dufour Lead: Spencer Mugnier Alternate: Philippe Caux | EC Oberstdorf, Oberstdorf Skip: Sebastian Stock Third: Daniel Herberg Second: Stephan Knoll Lead: Markus Messenzehl Alternate: Patrick Hoffman |
Great Britain | Norway | Sweden | Switzerland | United States |
Stranraer CC, Stranraer Skip: Hammy McMillan* Third: Warwick Smith Second: Ewan MacDonald Lead: Peter Loudon Alternate: Norman Brown | Stabekk CC, Oslo Skip: Pål Trulsen Third: Lars Vågberg Second: Flemming Davanger Lead: Bent Ånund Ramsfjell Alternate: Torger Nergård | Östersunds CK, Östersund Skip: Peja Lindholm Third: Tomas Nordin Second: Magnus Swartling Lead: Peter Narup Alternate: Anders Kraupp | Biel-Touring CC, Biel Skip: Andreas Schwaller Third: Christof Schwaller Second: Markus Eggler Lead: Damian Grichting Alternate: Marco Ramstein | Superior CC, Superior Skip: Tim Somerville Third: Mike Schneeberger Second: Myles Brundidge Lead: John Gordon Alternate: Donald Barcome Jr. |
* Hammy McMillan was replaced by Warwick Smith as skip after Draw 4.[1]
Final standings
Draws
Draw 1
February 11, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Schmidt) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Finland (Uusipaavalniemi) | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Rus) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Germany (Stock) | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Somerville) | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | X | 10 |
Sweden (Lindholm) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Martin) | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Great Britain (McMillan) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Draw 2
February 11, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Trulsen) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Switzerland (Schwaller) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Somerville) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Canada (Martin) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Denmark (Schmidt) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
France (Dupont-Roc) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Uusipaavalniemi) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Germany (Stock) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 |
Draw 3
February 12, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Lindholm) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 |
Great Britain (McMillan) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
Switzerland (Schwaller) | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Uusipaavalniemi) | 0 | 2 | 0 | 0 | 0 | 2 | X | X | X | X | 4 |
Canada (Martin) | 2 | 0 | 3 | 2 | 2 | 0 | X | X | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Roc) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Norway (Trulsen) | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | X | 9 |
Draw 4
February 13, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Switzerland (Schwaller) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Great Britain (McMillan) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Norway (Trulsen) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Germany (Stock) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
United States (Somerville) | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Schmidt) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sweden (Lindholm) | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
Draw 5
February 13, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Smith) | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Germany (Stock) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Martin) | 1 | 1 | 3 | 0 | 1 | 2 | X | X | X | X | 8 |
France (Dupont-Roc) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Lindholm) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
Switzerland (Schwaller) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Trulsen) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
United States (Somerville) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 6
February 14, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Canada (Martin) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sweden (Lindholm) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Schwaller) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
United States (Somerville) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Denmark (Schmidt) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Germany (Stock) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Finland (Uusipaavalniemi) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
France (Dupont-Roc) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Draw 7
February 15, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Roc) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
United States (Somerville) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Trulsen) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
Denmark (Schmidt) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Smith) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Finland (Uusipaavalniemi) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Stock) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 7 |
Canada (Martin) | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
Draw 8
February 15, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Uusipaavalniemi) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Norway (Trulsen) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Martin) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | X | X | 7 |
Switzerland (Schwaller) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Roc) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Sweden (Lindholm) | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Smith) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Denmark (Schmidt) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Draw 9
February 16, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Schwaller) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | X | 10 |
Great Britain (Smith) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Uusipaavalniemi) | 0 | 0 | 2 | 0 | 2 | 0 | X | X | X | X | 4 |
Sweden (Lindholm) | 4 | 1 | 0 | 6 | 0 | 0 | X | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
United States (Somerville) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Denmark (Schmidt) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Trulsen) | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 10 |
Germany (Stock) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Draw 10
February 17, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Germany (Herberg) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Sweden (Lindholm) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Martin) | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 9 |
Norway (Trulsen) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Roc) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Switzerland (Schwaller) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
Draw 11
February 17, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dupont-Roc) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Great Britain (Smith) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Somerville) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Finland (Uusipaavalniemi) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Draw 12
February 18, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Schmidt) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Canada (Martin) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Stock) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Switzerland (Schwaller) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Smith) | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
United States (Somerville) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
Norway (Trulsen) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
Medal round
Semifinals
February 20, 14:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Lindholm) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Canada (Martin) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Norway (Trulsen) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
Switzerland (Schwaller) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Bronze medal game
February 21, 9:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Lindholm) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Switzerland (Schwaller) | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 7 |
Gold medal game
February 22, 14:30
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Martin) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Norway (Trulsen) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Top 5 player percentages
Women's
The Olympic medalists of the Curling Women's event
Women's tournament
Medal | Team |
Gold | Great Britain (GBR) (Rhona Martin, Deborah Knox, Fiona MacDonald, Janice Rankin, Margaret Morton) |
Silver | Switzerland (SUI) (Luzia Ebnöther, Mirjam Ott, Tanya Frei, Laurence Bidaud, Nadia Röthlisberger) |
Bronze | Canada (CAN) (Kelley Law, Julie Skinner, Georgina Wheatcroft, Diane Nelson, Cheryl Noble) |
Teams
Canada | Denmark | Germany | Great Britain | Japan |
Richmond WC, Richmond, BC Skip: Kelley Law Third: Julie Skinner Second: Georgina Wheatcroft Lead: Diane Nelson Alternate: Cheryl Noble | Hvidovre CC, Hvidovre Skip: Lene Bidstrup Third: Susanne Slotsager Second: Malene Krause Lead: Avijaja Lund Nielsen Alternate: Lisa Richardson | SC Riessersee, Garmisch-Partenkirchen Skip: Natalie Neßler Third: Sabine Belkofer Second: Heike Wieländer Lead: Andrea Stock Alternate: Karin Fischer | Greenacres CC, Howwood Skip: Rhona Martin Third: Deborah Knox Second: Fiona MacDonald Lead: Janice Rankin Alternate: Margaret Morton | Simsons CC, Kitami Skip: Akiko Katoh Third: Yumie Hayashi Second: Ayumi Onodera Lead: Mika Konaka Alternate: Kotomi Ishizaki |
Norway | Russia | Sweden | Switzerland | United States |
Snarøen CC, Oslo Skip: Dordi Nordby Third: Hanne Woods Second: Marianne Haslum Lead: Camilla Holth Alternate: Kristin Løvseth | Moskvitch CC, Moscow Skip: Olga Jarkova Third: Nkeiruka Ezekh Second: Yana Nekrasova Lead: Anastassia Skoultan Alternate: Angela Tuvaeva | Umeå CC, Umeå Skip: Elisabet Gustafson Third: Katarina Nyberg Second: Louise Marmont Lead: Elisabeth Persson Alternate: Christina Bertrup | CC Bern AAM, Bern Skip: Luzia Ebnöther Third: Mirjam Ott Second: Tanya Frei Lead: Laurence Bidaud Alternate: Nadia Röthlisberger | Bemidji CC, Bemidji Skip: Kari Erickson Third: Debbie McCormick Second: Stacey Liapis Lead: Ann Swisshelm Alternate: Joni Cotten |
Final standings
Draws
Draw 1
February 11, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Gustafson) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
Canada (Law) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Martin) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 10 |
Norway (Nordby) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Switzerland (Ebnöther) | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Denmark (Bidstrup) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Jarkova) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Germany (Neßler) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
Draw 2
February 12, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Japan (Katoh) | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
United States (Erickson) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
Switzerland (Ebnöther) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Russia (Jarkova) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Gustafson) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
Great Britain (Martin) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Law) | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Norway (Nordby) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Draw 3
February 12, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Bidstrup) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Germany (Neßler) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Gustafson) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
United States (Erickson) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Law) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
Russia (Jarkova) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Great Britain (Martin) | 2 | 1 | 0 | 2 | 1 | 2 | 1 | X | X | X | 9 |
Japan (Katoh) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Draw 4
February 13, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Erickson) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Canada (Law) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Neßler) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Japan (Katoh) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Nordby) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Switzerland (Ebnöther) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Gustafson) | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 |
Denmark (Bidstrup) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 11 |
Draw 5
February 14, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Neßler) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Norway (Nordby) | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Jarkova) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Great Britain (Martin) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
