The Commonwealth Coast Conference (CCC) is an intercollegiate athletic conference affiliated with the NCAA’s Division III. Member institutions are located in New England in the states of Maine, Massachusetts, and Rhode Island.
The CCC does not directly sponsor football, but since 2017 has operated the single-sport Commonwealth Coast Football, a rebranding of the league formerly known as the New England Football Conference.
The CCC and Commonwealth Coast Football unveiled a new family of logos during a June 2019 visual rebrand[1]
Member schools
[Interactive fullscreen map] |
Location of the current members, associate members in blue |
Current members
Institution | Location | Founded | Type | Enrollment | Nickname | Colors | Joined |
Curry College | Milton, Massachusetts | 1879 | Private | 4,182 | Colonels | | 1984 |
Endicott College | Beverly, Massachusetts | 1939 | Private | 4,600 | Gulls | | 1999 |
Gordon College | Wenham, Massachusetts | 1889 | Private (Evangelical) | 2,109 | Fighting Scots | | 1987 |
Nichols College | Dudley, Massachusetts | 1815 | Private | 1,951 | Bison | | 1995 |
Roger Williams University | Bristol, Rhode Island | 1956 | Private | 5,365 | Hawks | | 1985 |
Salve Regina University | Newport, Rhode Island | 1934 | Private (Catholic – Sisters of Mercy) | 2,686 | Seahawks | | 1984 |
University of New England | Biddeford, Maine | 1831 | Private | 8,085 | Nor'easters | | 1999 |
Wentworth Institute of Technology | Boston, Massachusetts | 1904 | Private | 3,728 | Leopards | | 1984 |
Western New England University | Springfield, Massachusetts | 1919 | Private | 3,920 | Golden Bears | | 2007 |
Future members
Associate members
Former members
Institution | Location | Founded | Type | Enrollment | Nickname | Joined | Left | Current Conference |
Anna Maria College | Paxton, Massachusetts | 1946 | Private | 1,432 | AMCats | 1984 | 2011 | GNAC |
Colby–Sawyer College | New London, New Hampshire | 1837 | Private | 1,200 | Chargers | 1995 | 2011 | GNAC |
Eastern Nazarene College | Quincy, Massachusetts | 1900 | Private (Nazarene) | 1,063 | Lions | 1992 | 2018 | NECC |
Emerson College | Boston, Massachusetts | 1880 | Private | 4,290 | Lions | 1984 | 1989 | NEWMAC |
Hellenic College | Brookline, Massachusetts | 1937 | Private | 222 | Owls | 1984 | 1985 | Dropped athletics |
New England College | Henniker, New Hampshire | 1946 | Private | 1,460 | Pilgrims | 1989 | 2011 | NECC |
Regis College† | Weston, Massachusetts | 1927 | Private | 1,737 | Pride | 1988 | 2011 | GNAC |
United States Coast Guard Academy (Coast Guard) | New London, Connecticut | 1876 | Federal | 1,045 | Bears | 1984 | 1987 | NEWMAC |
- Note
† - Former women's college now-turned co-ed college (Regis (Mass.) since 2007-08)
Former associate members
Membership timeline
Sports
See also: Commonwealth Coast Conference Men's Basketball Tournament
Main article: Commonwealth Coast Conference ice hockey Tournament
The CCC sponsors intercollegiate athletic competition in 19 sports (18 championship, one invitational). The conference started sponsoring football in the 2017-18 season, absorbing the former football-only New England Football Conference, although the CCC football league technically remains a separate entity from the all-sports CCC under the identity of Commonwealth Coast Football.[3]
Invitational Sports
Sports Sponsorship School | MXC | WXC | FH | FB | MSOC | WSOC | WTEN | WVB | MBB | MIH | WBB | BASE | GOLF | MLAX | WLAX | SOFT | MTEN | M T&F | W T&F |
Curry | | | | | | | | | | | | | | | | | | | |
Endicott | | | | | | | | | | | | | | | | | | | |
Gordon | | | | | | | | | | | | | | | | | | | |
Nichols | | | | | | | | | | | | | | | | | | | |
Roger Williams | | | | | | | | | | | | | | | | | | | |
Salve Regina | | | | | | | | | | | | | | | | | | | |
U. of New England | | | | | | | | | | | | | | | | | | | |
Wentworth | | | | | | | | | | | | | | | | | | | |
Western New England | | | | | | | | | | | | | | | | | | | |
References
External links