Chake Chake | |
---|---|
City | |
Country | Tanzania |
Area | |
• Water | 0 km2 (0 sq mi) |
Time zone | UTC+3 (EAT) |
Website | www |
Chake-Chake is a city located on the Tanzanian island of Pemba. It is in the centre of a deep indentation in the west coast called Chake-Chake Bay.
Chake-Chake is the capital of Pemba Central region.[2] Pemba's only airport is 7 km south-east of Chake-Chake. The Mkama Ndume ruins are close to the airport in Pujini village.
Climate
Chake Chake has a tropical climate, yet milder than Tanzania's mainland and milder than in Unguja island. The average temperature in Chake Chake is 25.5 °C (78 °F). The average annual rainfall is 1,364 mm.
Climate data for Chake Chake | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.9 (87.6) | 31.6 (88.9) | 31.9 (89.4) | 30.1 (86.2) | 28.9 (84.0) | 28.5 (83.3) | 27.8 (82.0) | 28.1 (82.6) | 28.8 (83.8) | 29.7 (85.5) | 30.2 (86.4) | 30.8 (87.4) | 29.8 (85.6) |
Daily mean °C (°F) | 26.8 (80.2) | 27.1 (80.8) | 27.4 (81.3) | 26.3 (79.3) | 25.3 (77.5) | 24.6 (76.3) | 23.7 (74.7) | 23.7 (74.7) | 24.1 (75.4) | 25.0 (77.0) | 25.9 (78.6) | 26.6 (79.9) | 25.5 (77.9) |
Average low °C (°F) | 22.8 (73.0) | 22.7 (72.9) | 22.9 (73.2) | 22.6 (72.7) | 21.8 (71.2) | 20.7 (69.3) | 19.7 (67.5) | 19.3 (66.7) | 19.5 (67.1) | 20.3 (68.5) | 21.6 (70.9) | 22.5 (72.5) | 21.4 (70.5) |
Average precipitation mm (inches) | 86 (3.4) | 71 (2.8) | 134 (5.3) | 304 (12.0) | 291 (11.5) | 74 (2.9) | 42 (1.7) | 27 (1.1) | 21 (0.8) | 54 (2.1) | 129 (5.1) | 131 (5.2) | 1,364 (53.7) |
Source: Climate-Data.ORG[3] |
References
- ^ Statistical Abstract 2011, Tanzania National Bureau of Statistics
- ^ McIntyre, Chris; McIntyre, Susan (2013). Zanzibar. Bradt Travel Guides. p. 343. ISBN 9781841624587.
- ^ "Chake Chake". Retrieved July 26, 2017.