Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | February 6, 1971 Detroit, Michigan | |||||||||||||
Nationality | American | |||||||||||||
Listed height | 6 ft 11 in (2.11 m) | |||||||||||||
Listed weight | 220 lb (100 kg) | |||||||||||||
Career information | ||||||||||||||
High school | Northwestern (Detroit, Michigan) | |||||||||||||
College |
| |||||||||||||
NBA draft | 1994 / Round: 1 / Pick: 11th overall | |||||||||||||
Selected by the Seattle SuperSonics | ||||||||||||||
Playing career | 1994–2002 | |||||||||||||
Position | Power forward / Center | |||||||||||||
Number | 34, 33, 4, 6 | |||||||||||||
Career history | ||||||||||||||
1994–1995 | Golden State Warriors | |||||||||||||
1995–1998 | Toronto Raptors | |||||||||||||
1998–1999 | Portland Trail Blazers | |||||||||||||
1999–2001 | Houston Rockets | |||||||||||||
2001–2002 | Indiana Pacers | |||||||||||||
Career highlights and awards | ||||||||||||||
Career NBA statistics | ||||||||||||||
Points | 2,196 | |||||||||||||
Rebounds | 1,272 | |||||||||||||
FG% | .536 | |||||||||||||
Stats ![]() | ||||||||||||||
Stats ![]() | ||||||||||||||
Medals
|
Carlos Deon Rogers (born February 6, 1971) is a retired American professional basketball player who was selected by the Seattle SuperSonics in the 1st round (11th overall) of the 1994 NBA Draft.
Biography
Rogers was born in Detroit and graduated from Northwestern High School.[1] A 6'11" forward-center from the University of Arkansas at Little Rock and Tennessee State University, Rogers played in eight NBA seasons from 1994 to 2002. He played for the Golden State Warriors, Toronto Raptors, Portland Trail Blazers, Houston Rockets and Indiana Pacers.
In his NBA career, Rogers played in 298 games and scored a total of 2,196 points.
References
- ^ "Carlos Rogers". Basketball-Reference.com. Retrieved February 25, 2013.
External links