1994 NBA draft | |
---|---|
General information | |
Sport | Basketball |
Date(s) | June 29, 1994 |
Location | Hoosier Dome (Indianapolis, Indiana) |
Network(s) | TNT |
Overview | |
54 total selections in 2 rounds | |
League | NBA |
First selection | Glenn Robinson, Milwaukee Bucks |
The 1994 NBA draft took place on June 29, 1994, at Hoosier Dome in Indianapolis. Two NBA rookies of the year were picked in the first round, as Jason Kidd and Grant Hill were co-winners of the award for the 1994–95 NBA season. Kidd and Hill would end up as perennial All-Stars (10 and 7-time selections, respectively), though Hill's career was marred by severe injuries.
The first overall pick Glenn Robinson was involved in a contract holdout shortly after being selected, reportedly seeking a 13-year, $100 million contract. Both Robinson and the Milwaukee Bucks eventually agreed on a 10-year, $68 million contract, which once stood as the richest NBA contract ever signed by a rookie.[1] A fixed salary cap for rookies was implemented by the NBA the following season. Robinson himself had a productive NBA career, becoming a two-time NBA All-Star and winning an NBA Championship in 2005 in his final year with the San Antonio Spurs.[2]
Notably, this is the final draft to date to see all of the first three picks make All-Star rosters with the teams that originally drafted them.[3]
Draft selections





PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
x | Denotes player who has been selected for at least one All-NBA Team |
# | Denotes player who has never appeared in an NBA regular season or playoff game |
Round | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
---|---|---|---|---|---|---|
1 | 1 | Glenn Robinson+ | SF | ![]() | Milwaukee Bucks | Purdue (Jr.) |
1 | 2 | Jason Kidd^ | PG | ![]() | Dallas Mavericks | California (So.) |
1 | 3 | Grant Hill^ | SF | ![]() | Detroit Pistons | Duke (Sr.) |
1 | 4 | Donyell Marshall | SF | ![]() | Minnesota Timberwolves | Connecticut (Jr.) |
1 | 5 | Juwan Howard* | PF | ![]() | Washington Bullets | Michigan (Jr.) |
1 | 6 | Sharone Wright | PF/C | ![]() | Philadelphia 76ers | Clemson (Jr.) |
1 | 7 | Lamond Murray | SF | ![]() | Los Angeles Clippers | California (Jr.) |
1 | 8 | Brian Grant | PF | ![]() | Sacramento Kings | Xavier (Sr.) |
1 | 9 | Eric Montross | C | ![]() | Boston Celtics | North Carolina (Sr.) |
1 | 10 | Eddie Jones* | SG | ![]() | Los Angeles Lakers | Temple (Sr.) |
1 | 11 | Carlos Rogers | SF | ![]() | Seattle SuperSonics (from Charlotte) | Tennessee State (Sr.) |
1 | 12 | Khalid Reeves | PG | ![]() | Miami Heat | Arizona (Sr.) |
1 | 13 | Jalen Rose | G/F | ![]() | Denver Nuggets | Michigan (Jr.) |
1 | 14 | Yinka Dare | C | ![]() | New Jersey Nets | George Washington (So.) |
1 | 15 | Eric Piatkowski | SG | ![]() | Indiana Pacers | Nebraska (Sr.) |
1 | 16 | Clifford Rozier | PF | ![]() | Golden State Warriors (from Cleveland) | Louisville (Jr.) |
1 | 17 | Aaron McKie | SG | ![]() | Portland Trail Blazers | Temple (Sr.) |
1 | 18 | Eric Mobley | PF | ![]() | Milwaukee Bucks (from Orlando) | Pittsburgh (Sr.) |
1 | 19 | Tony Dumas | SG | ![]() | Dallas Mavericks (from Golden State) | UMKC (Sr.) |
1 | 20 | B.J. Tyler | PG | ![]() | Philadelphia 76ers (from Utah) | Texas (Sr.) |
1 | 21 | Dickey Simpkins | PF | ![]() | Chicago Bulls | Providence (Sr.) |
1 | 22 | Bill Curley | PF | ![]() | San Antonio Spurs | Boston College (Sr.) |
1 | 23 | Wesley Person | SG | ![]() | Phoenix Suns | Auburn (Sr.) |
1 | 24 | Monty Williams | SF | ![]() | New York Knicks | Notre Dame (Sr.) |
1 | 25 | Greg Minor | SG | ![]() | Los Angeles Clippers (from Atlanta) | Louisville (Sr.) |
1 | 26 | Charlie Ward | PG | ![]() | New York Knicks (from Houston via Atlanta) | Florida State (Sr.) |
1 | 27 | Brooks Thompson | PG | ![]() | Orlando Magic (from Seattle via L.A. Clippers) | Oklahoma State (Sr.) |
2 | 28 | Deon Thomas# | F/C | ![]() | Dallas Mavericks | Illinois (Sr.) |
2 | 29 | Antonio Lang | F/G | ![]() | Phoenix Suns | Duke (Sr.) |
2 | 30 | Howard Eisley | PG | ![]() | Minnesota Timberwolves | Boston College (Sr.) |
2 | 31 | Rodney Dent# | F/C | ![]() | Orlando Magic | Kentucky (Sr.) |
2 | 32 | Jim McIlvaine | C | ![]() | Washington Bullets | Marquette (Sr.) |
2 | 33 | Derrick Alston | F | ![]() | Philadelphia 76ers | Duquesne (Sr.) |
2 | 34 | Gaylon Nickerson | G | ![]() | Atlanta Hawks (from L.A. Clippers) | Northwestern Oklahoma State (Sr.) |
2 | 35 | Michael Smith | F | ![]() | Sacramento Kings | Providence (Sr.) |
2 | 36 | Andrei Fetisov# | F | ![]() | Boston Celtics | Forum Valladolid (Spain) |
2 | 37 | Dontonio Wingfield | F | ![]() | Seattle SuperSonics (from L.A. Lakers)[4] | Cincinnati (Fr.) |
2 | 38 | Darrin Hancock | G/F | ![]() | Charlotte Hornets | Kansas (Jr.) |
2 | 39 | Anthony Miller | F | ![]() | Golden State Warriors (from Denver) | Michigan State (Sr.) |
2 | 40 | Jeff Webster | F | ![]() | Miami Heat | Oklahoma (Sr.) |
2 | 41 | William Njoku# | PF | ![]() | Indiana Pacers | St. Mary's (Canada) (Sr.) |
2 | 42 | Gary Collier# | SF | ![]() | Cleveland Cavaliers | Tulsa (Sr.) |
2 | 43 | Shawnelle Scott | C | ![]() | Portland Trail Blazers | St. John's (Sr.) |
2 | 44 | Damon Bailey# | G | ![]() | Indiana Pacers | Indiana (Sr.) |
2 | 45 | Dwayne Morton | F | ![]() | Golden State Warriors | Louisville (Sr.) |
2 | 46 | Voshon Lenard | SG | ![]() | Milwaukee Bucks (from Orlando) | Minnesota (Jr.) |
2 | 47 | Jamie Watson | F | ![]() | Utah Jazz | South Carolina (Sr.) |
2 | 48 | Jevon Crudup# | F/C | ![]() | Detroit Pistons | Missouri (Sr.) |
2 | 49 | Kris Bruton# | SF | ![]() | Chicago Bulls | Benedict (Sr.) |
2 | 50 | Charles Claxton | C | ![]() | Phoenix Suns | Georgia (Jr.) |
2 | 51 | Lawrence Funderburke | PF | ![]() | Sacramento Kings (from Atlanta) | Ohio State (Sr.) |
2 | 52 | Anthony Goldwire | PG | ![]() | Phoenix Suns (from New York) | Houston (Sr.) |
2 | 53 | Albert Burditt# | PF | ![]() | Houston Rockets | Texas (Sr.) |
2 | 54 | Željko Rebrača | C | ![]() ![]() | Seattle SuperSonics | KK Partizan (Yugoslavia) |
- ^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
These players went undrafted in 1994 but played in the NBA.
Player | Pos. | Nationality | School / club team |
---|---|---|---|
Melvin Booker | PG | ![]() | Missouri (Sr.) |
Jimmy Carruth | PF | ![]() | Virginia Tech (Sr.) |
Robert Churchwell | SG | ![]() | Georgetown (Sr.) |
Askia Jones | SG | ![]() | Kansas State (Sr.) |
Ryan Lorthridge | SG | ![]() | Jackson State (Sr.) |
Ivano Newbill | F | ![]() | Georgia Tech (Sr.) |
Derrick Phelps | PG | ![]() | North Carolina (Sr.) |
Trevor Ruffin | PG | ![]() | Hawaii (Sr.) |
Kevin Salvadori | C | ![]() | North Carolina (Sr.) |
Aaron Swinson | SF | ![]() | Auburn (Sr.) |
Logan Vander Velden | SF | ![]() | Green Bay (Sr.) |
Fred Vinson | SG | ![]() | Georgia Tech (Sr.) |
References
- ^ The Votes Are In – Dated Nov 14, 1994
- ^ NBA Draft: Ranking the No. 1 Picks in NBA Draft History – Dated 21/June/2010
- ^ Unterberger, Andrew (May 28, 2014). "Reminder: At least one of the top three picks in this NBA draft will probably be a miss". The 700 Level. Comcast Sportsnet Philadelphia. Retrieved May 29, 2014.
- ^ The Lakers traded No. 37 pick along with No. 50 pick in the 1995 NBA draft and No. 53 pick in the 1996 NBA draft to the SuperSonics for Sedale Threatt on October 2, 1991.
"Lakers Get Threatt From Seattle". The New York Times. October 3, 1991. p. B10.