2015 | | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | | ||||||||||||||
2008 | | ||||||||||||||
2006 | | ||||||||||||||
2004 | | ||||||||||||||
2000 | | ||||||||||||||
1997 | | ||||||||||||||
1993 | | ||||||||||||||
1988 | | ||||||||||||||
1984 | | ||||||||||||||
1980 | | ||||||||||||||
1979 | | ||||||||||||||
1974 | | ||||||||||||||
1972 | | ||||||||||||||
1968 | | ||||||||||||||
1965 | | ||||||||||||||
1963 | | ||||||||||||||
1962 | | ||||||||||||||
1958 | | ||||||||||||||
1957 | | ||||||||||||||
1953 | | ||||||||||||||
1949 | | ||||||||||||||
1945 | | ||||||||||||||
1940 | | ||||||||||||||
1935 | | ||||||||||||||
1930 | | ||||||||||||||
1926 | | ||||||||||||||
1925 | |
This is page shows results of Canadian federal elections in Midwestern Ontario, which is roughly from Woodstock to Milton, and from Lake Erie to Goderich.
Regional profile
Before the late 1950s, Midwestern Ontario had not leaned towards either the Progressive Conservatives (Tories) or the Liberals (Grits) on a regular basis as there was wide variation in each party's results election to election. Since the late 1950s, Midwestern Ontario has been a primarily conservative-voting area. Even from the 1963 to 1980 elections when the Liberals formed the federal government after every election except one, the Progressive Conservatives usually won the majority of seats, and in the 1979 Progressive Conservative election plurality, the only seat the Tories did not win was won by the New Democrats (NDP). The NDP usually claimed one seat from the mid-1960s until the 1993, usually in the riding of Brant.
Vote splitting allowed the Liberals to win all of the seats in the Midwestern Ontario from 1993 to 2000 in their province-wide sweeps, although one seat was lost to the Conservative Party (which replaced the Progressive Conservatives) in a 2003 by-election. The Conservatives picked up four more seats in the 2004 election, another in the 2006 election, and four more in 2008, leaving Guelph as the only Liberal (and non-Conservative) seat in the region from 2008 to 2015. In the 2015 Liberal majority government win, the Conservatives still took one more seat in the area than the Liberals as they swept the rural areas.
The Conservatives are weaker in the larger cities of Kitchener-Waterloo and Guelph, partly because they have prominent universities (University of Waterloo, University of Guelph, Wilfrid Laurier University) with large student populations. The Liberals retained three of the four ridings in those cities by significant margins in 2006 despite the Conservatives forming the government and won four of the five seats available there in the 2015 election, the exceptions in both elections being the partially rural Kitchener-Conestoga riding, although both wins in the riding were only narrow victories for the Conservatives. Even in the 2008 election victory by the Conservatives, the ridings of Kitchener Centre and Kitchener-Waterloo were only won by the Conservatives by less than 300 votes. The riding of the more suburban city of Cambridge has generally leaned Conservative dating back decades whereas the riding of Brant-Brantford has switched from being strongly NDP, to Liberal to Conservative in the last three decades.
In 2019 the Greens were able to gain over 25 percent of the vote in two urban ridings, Guelph and Kitchener Centre. However, the Liberals held both seats by over a 10% margin.
2015 - 42nd General Election
Electoral District | Candidates | Incumbent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | NDP | Liberal | Green | Libertarian | Other | |||||||||
Brantford—Brant | Phil McColeman 25,874 40.89% | Marc Laferriere 15,715 24.84% | Danielle Takacs 19,422 30.70% | Kevin Brandt 1,582 2.50% | Rob Ferguson 515 0.81% | The Engineer Turmel (Ind.) 164 0.26% | Phil McColeman Brant | |||||||
Cambridge | Gary Goodyear 20,613 38.65% | Bobbi Stewart 7,397 13.87% | Bryan May 23,024 43.17% | Michele Braniff 1,723 3.23% | Manuel Couto (M-L) 108 0.20% Lee Sperduti (Ind.) 474 0.89% | Gary Goodyear | ||||||||
Guelph | Gloria Kovach 18,407 26.35% | Andrew Seagram 8,392 12.01% | Lloyd Longfield 34,303 49.10% | Gord Miller 7,909 11.32% | Alexander Fekri 520 0.74% | Tristan Dineen (Comm.) 144 0.21% Kornelis Klevering (Mar.) 193 0.28% | Frank Valeriote† | |||||||
Haldimand—Norfolk | Diane Finley 24,714 44.14% | John Harris 7,625 13.62% | Joan Mouland 20,487 36.59% | Wayne Ettinger 1,857 3.32% | Leslie Bory (Ind.)[note 1] 151 0.27% Dave Bylsma (CHP) 884 1.58% Dustin Wakeford (Ind.) 272 0.49% | Diane Finley | ||||||||
Huron—Bruce | Ben Lobb 26,174 44.94% | Gerard Creces 7,544 12.95% | Allan Thompson 23,129 39.71% | Jutta Splettstoesser 1,398 2.40% | Ben Lobb | |||||||||
Kitchener Centre | Stephen Woodworth 15,872 30.36% | Susan Cadell 8,680 16.60% | Raj Saini 25,504 48.78% | Nicholas Wendler 1,597 3.05% | Slavko Miladinovic 515 0.99% | Julian Ichim (M-L) 112 0.21% | Stephen Woodworth | |||||||
Kitchener—Conestoga | Harold Albrecht 20,649 43.29% | James Villeneuve 4,653 9.75% | Tim Louis 20,398 42.76% | Bob Jonkman 1,314 2.75% | Richard Hodgson 685 1.44% | Harold Albrecht | ||||||||
Kitchener South—Hespeler | Marian Gagné 17,544 36.68% | Lorne Bruce 7,440 15.56% | Marwan Tabbara 20,215 42.27% | David Weber 1,767 3.69% | Nathan Lajeunesse 772 1.61% | Elaine Baetz (M-L) 91 0.19% | New District | |||||||
Oxford | Dave MacKenzie 25,966 45.67% | Zoe Kunschner 9,406 16.55% | Don McKay 18,299 32.19% | Mike Farlow 2,004 3.53% | Melody Ann Aldred (CHP) 1,175 2.07% | Dave MacKenzie | ||||||||
Perth—Wellington | John Nater 22,255 42.92% | Ethan Rabidoux 7,756 14.96% | Stephen McCotter 19,480 37.57% | Nicole Ramsdale 1,347 2.60% | Irma DeVries (CHP) 794 1.53% Roger Fuhr (NA) 219 0.42% | Gary Schellenberger† | ||||||||
Waterloo | Peter Braid 19,318 32.28% | Diane Freeman 8,928 14.92% | Bardish Chagger 29,752 49.71% | Richard Walsh 1,713 2.86% | Emma Hawley-Yan (Animal All.) 138 0.23% | Peter Braid Kitchener—Waterloo | ||||||||
Wellington—Halton Hills | Michael Chong 32,482 50.90% | Anne Gajerski-Cauley 5,321 8.34% | Don Trant 23,279 36.48% | Brent Allan Bouteiller 2,547 3.99% | Harvey Edward Anstey (CAP) 183 0.29% | Michael Chong |
2011 - 41st General Election
Electoral District | Candidates | Incumbent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | Liberal | NDP | Green | Other | ||||||||
Brant | Phil McColeman 28,045 | Lloyd St. Amand 10,780 | Marc Laferrière 16,351 | Nora Fueten 1,858 | Leslie Bory (Ind.)174 0.30% Martin Sitko (Ind.) 138 0.24% | Phil McColeman | ||||||
Cambridge | Gary Goodyear 29,394 | Bryan May 8,285 | Susan Galvao 15,238 | Jacques Malette 1,978 | Manuel Couto (M-L) 153 0.28% | Gary Goodyear | ||||||
Guelph | Marty Burke 19,252 | Frank Valeriote 25,574 | Bobbi Stewart 9,836 | John Lawson 3,711 | Phillip Bender (Lib.) 192 0.33% Kornelis Klevering (Mar.) 171 0.29% | Frank Valeriote | ||||||
Haldimand—Norfolk | Diane Finley 25,655 | Bob Speller 12,549 | Ian Nichols 10,062 | Anne Faulkner 1,665 | Steven Elgersma (CHP) 435 0.86% | Diane Finley | ||||||
Huron—Bruce | Ben Lobb 29,255 | Charlie Bagnato 8,784 | Grant Robertson 13,493 | Eric Shelley 1,455 | Dennis Valenta (Ind.) 254 0.48% | Ben Lobb | ||||||
Kitchener Centre | Stephen Woodworth 21,119 | Karen Redman 15,592 | Peter Thurley 10,742 | Byron Williston 1,972 | Alan Rimmer (Ind.) 199 0.40% Martin Suter (Comm) 93 0.19% | Stephen Woodworth | ||||||
Kitchener—Conestoga | Harold Albrecht 28,874 | Robert Rosehart 10,683 | Lorne Bruce 11,653 | Albert Ashley 2,184 | Harold Albrecht | |||||||
Kitchener—Waterloo | Peter Braid 27,039 | Andrew Telegdi 24,895 | Bill Brown 10,606 | Cathy MacLellan 3,147 | Steven Bradley Scott (Pirate) 245 0.37% Richard Walsh-Bowers (Ind.) 174 0.26% | Peter Braid | ||||||
Oxford | Dave MacKenzie 27,973 | Tim Lobzun 4,521 | Paul Arsenault 12,164 | Mike Farlow 2,058 | John Markus (CHP) 776 1.63% | Dave MacKenzie | ||||||
Perth—Wellington | Gary Schellenberger 25,281 | Bob McTavish 8,341 | Ellen Papenburg 9,879 | John Cowling 2,102 | Irma DeVries (CHP) 806 1.74% | Gary Schellenberger | ||||||
Wellington—Halton Hills | Michael Chong 35,132 | Barry Peters 9,034 | Anastasia Zavarella 7,151 | Brent Bouteiller 3,515 | Jeffrey Streutker (CHP) 316 0.57% | Michael Chong |
2008 - 40th General Election
Electoral District | Candidates | Incumbent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | Liberal | NDP | Green | Other | ||||||||
Brant | Phil McColeman 22,628 | Lloyd St. Amand 17,839 | Brian Van Tilborg 9,297 | Nora Fueten 3,805 | John Gots (CHP) 369 | Lloyd St. Amand | ||||||
Cambridge | Gary Goodyear 24,883 | Gord Zeilstra 11,970 | Max Lombardi 10,018 | Scott Cosman 4,261 | Gary Goodyear | |||||||
Guelph | Gloria Kovach 17,185 | Frank Valeriote 18,977 | Thomas King 9,709 | Mike Nagy 12,456 | Kornelis Klevering (MJ) 172 Philip Bender (LTN) 159 Drew Garvie (COM) 77 Karen Levenson (Animal All.) 73 John Turmel (IND) 58 Manuel Couto (MXL) 29 | Vacant | ||||||
Haldimand—Norfolk | Diane Finley 19,657 | Eric Hoskins 15,577 | Ian Nichols 5,549 | Stephana Johnston 2,041 | Gary McHale (Ind.) 4,821 Steven Elgersma (CHP) 501 | Diane Finley | ||||||
Huron—Bruce | Ben Lobb 22,202 | Greg McClinchey 16,346 | Tony McQuail 7,426 | Glen Smith 2,617 | Dave Joslin (CHP) 747 Dennis Valenta (Ind.) 242 | Paul Steckle† | ||||||
Kitchener Centre | Stephen Woodworth 16,480 | Karen Redman 16,141 | Oscar Cole Arnal 8,122 | John Bithell 3,818 | Amanda Lamka (Ind.) 215 Martin Suter (Com.) 127 | Karen Redman | ||||||
Kitchener—Conestoga | Harold Albrecht 23,275 | Orlando Da Silva 11,761 | Rod MacNeil 7,132 | Jamie Kropf 5,119 | Harold Albrecht | |||||||
Kitchener—Waterloo | Peter Braid 21,830 | Andrew Telegdi 21,813 | Cindy Jacobsen 8,920 | Cathy MacLellan 7,329 | Jason Cousineau (LTN) 333 Mark Corbiere (IND) 108 Ramon Portillo (COM) 108 Kyle James Huntingdon (CAP) 107 | Andrew Telegdi | ||||||
Oxford | Dave MacKenzie 23,330 | Martha Dennis 8,584 | Diane Abbott 7,982 | Cathy Mott 3,455 | Shaun MacDonald (CHP) 1,036 | Dave MacKenzie | ||||||
Perth—Wellington | Gary Schellenberger 20,709 | Sandra Gardiner 10,225 | Kerry McManus 7,324 | John Cowling 3,884 | Irma DeVries (CHP) 898 Julian Ichim (MXL) 84 | Gary Schellenberger | ||||||
Wellington— Halton Hills | Michael Chong 29,191 | Bruce Bowser 11,312 | Noel Duignan 4,747 | Brent Bouteiller 4,997 | Jeffrey Streutker (CHP) 414 | Michael Chong |
2006 - 39th General Election
Electoral District | Candidates | Incumbent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | Conservative | NDP | Green | Other | ||||||||
Brant | Lloyd St. Amand 22,077 | Phil McColeman 21,495 | Lynn Bowering 12,713 | Adam King 2,729 | John H. Wubs (CHP) 526 John Turmel | Lloyd St. Amand | ||||||
Cambridge | Janko Peric 19,419 | Gary Goodyear 25,337 | Donna Reid 9,794 | Gareth White 3,017 | David M. Pelly (CAP) 217 | Gary Goodyear | ||||||
Guelph | Brenda Chamberlain 23,662 | Brent Barr 18,342 | Phil Allt 13,561 | Mike Nagy 5,376 | Peter Ellis (CHP) 538 Scott Gilbert | Brenda Chamberlain | ||||||
Haldimand—Norfolk | Bob Speller 18,363 | Diane Finley 25,885 | Valya Roberts 6,858 | Carolyn Van Nort 1,894 | Steven Elgersma (CHP) 559 | Diane Finley | ||||||
Huron—Bruce | Paul Steckle 21,260 | Ben Lobb 20,289 | Grant J. Robertson 8,696 | Victoria Serda 1,829 | Dave Joslin (CHP) 1,019 Dennis Valenta | Paul Steckle | ||||||
Kitchener Centre | Karen Redman 21,714 | Steven Cage 16,131 | Richard Walsh-Bowers 9,253 | Tony Maas 2,822 | Martin Suter (Comm.) 274 | Karen Redman | ||||||
Kitchener—Conestoga | Lynn Myers 19,246 | Harold Albrecht 20,615 | Len Carter 7,445 | Kristine Yvonne Stapleton 2,706 | Lynn Myers | |||||||
Kitchener—Waterloo | Andrew Telegdi 31,136 | Ajmer Mandur 18,817 | Edwin Laryea 11,889 | Pauline Richards 4,298 | Ciprian Mihalcea (Ind.) 173 Julian Ichim | Andrew Telegdi | ||||||
Oxford | Greig Mordue 13,961 | Dave MacKenzie 23,140 | Zoe Kunschner 8,639 | Ronnee Sykes 1,566 | John Markus (CHP) 1,434 | Dave MacKenzie | ||||||
Perth—Wellington | David Cunningham 12,301 | Gary Schellenberger 22,004 | Keith Dinicol 8,876 | John Day Cowling 3,117 | Irma DeVries (CHP) 1,396 | Gary Schellenberger | ||||||
Wellington—Halton Hills | Rod Finnie 16,065 | Michael Chong 27,907 | Noel Duignan 6,785 | Brent Bouteiller 3,362 | Carol Ann Krusky (CHP) 606 Mike Wisniewski | Michael Chong |
2004 - 38th General Election
| |
Notes
References
- ^ Pearce, Daniel R. (4 September 2015). "Independent candidate leads own party". Simcoe Reformer. Canoe Sun Media Community Newspapers. Retrieved 22 September 2015.