California's 30th State Assembly district | |||
---|---|---|---|
![]() | |||
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 465,431[1] 325,922[1] 219,999[1] | ||
Demographics |
| ||
Registered voters | 196,637 | ||
Registration | 51.14% Democratic 22.13% Republican 22.91% No party preference |
California's 30th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Robert Rivas of Hollister.
District profile
The district encompasses the inland Monterey Bay Area and other parts of the northern Central Coast, as well as the outer San Jose suburb of Morgan Hill. The district is centered on the major agricultural areas of the Pajaro Valley and the Salinas Valley.
Election results from statewide races
Year | Office | Results |
---|---|---|
2018 | Governor | Newsom 64.5 – 35.5% |
Senator | Feinstein 50.1 – 49.9% | |
2016 | President | Clinton 66.7 – 27.3% |
Senator | Harris 58.8 – 41.2% | |
2014 | Governor | Brown 67.2 – 32.8% |
2012 | President | Obama 67.0 – 30.9% |
Senator | Feinstein 68.4 – 31.6% |
List of assemblymembers
Due to redistricting, the 30th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assemblymember | Party | Years served | |
---|---|---|---|
George McLaughlin | Democratic | 1900–1902 | |
Abner McMahon | Democratic | 1902–1904 | |
Francis McNamara | Republican | 1904–1906 | |
James Wilson | Republican | 1906–1908 | |
George Black | Democratic | 1908–1910 | |
John E. Mullally | Republican | 1910–1912 (note: murdered January 14, 1912) | |
Edward Nolan | Republican | 1912–1914 | |
Joseph Marron | Progressive | 1914–1916 | |
Clarence Morris | Republican | 1916–1924 | |
Robert Fry | Republican | 1924–1930 | |
J.P. Hayes | Republican | 1930–1932 | |
Frank Lee Crist | Republican | 1932–1934 | |
H. Dewey Anderson | Republican | 1934–1936 | |
Adron Beene | Republican | 1936–1938 | |
Byrl Salsman | Republican | 1938–1942 | |
Ralph M. Brown | Democratic | 1942–1961 | |
John Veneman | Republican | 1962–1969 | |
Clare Berryhill | Republican | 1969–1970 | |
Ernest LaCoste | Democratic | 1970–1972 | |
John E. Thurman | Democratic | 1972–1974 | |
Kenneth L. Maddy | Republican | 1974–1978 | |
Jim Costa | Democratic | 1978–1994 | |
Brian Setencich | Republican | 1994–1996 | |
Robert Prenter | Republican | 1996–1998 | |
Dean Florez | Democratic | 1998–2002 | |
Nicole Parra | Democratic | 2002–2008 | |
Danny Gilmore | Republican | 2008–2010 | |
David Valadao | Republican | 2010–2012 | |
Luis Alejo | Democratic | 2012–2016 | |
Anna Caballero | Democratic | 2016–2018 | |
Robert Rivas | Democratic | 2018–present |
Election results
2020
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Rivas (incumbent) | 64,086 | 69.4% | |
Republican | Gregory Swett | 28,308 | 30.6% | |
Total votes | 92,394 | 100.0% | ||
General election | ||||
Democratic | Robert Rivas (incumbent) | 123,617 | 69.6% | |
Republican | Gregory Swett | 53,928 | 30.4% | |
Total votes | 177,545 | 100.0% | ||
Democratic hold |
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Rivas | 30,379 | 45.5 | |
Republican | Neil G. Kitchens | 20,099 | 30.1 | |
Democratic | Peter Leroe-Muñoz | 7,099 | 10.6 | |
Democratic | Trina Coffman-Gomez | 5,003 | 7.5 | |
Democratic | Bill Lipe | 4,217 | 6.3 | |
Total votes | 66,797 | 100.0 | ||
General election | ||||
Democratic | Robert Rivas | 83,162 | 68.3 | |
Republican | Neil G. Kitchens | 38,719 | 31.8 | |
Total votes | 121,881 | 100.0 | ||
Democratic hold |
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Anna Caballero | 37,505 | 46.1 | |
Democratic | Karina Cervantez Alejo | 21,158 | 26.0 | |
Republican | Georgia Acosta | 12,662 | 15.6 | |
Republican | John M. Nevill | 9,949 | 12.2 | |
Total votes | 81,274 | 100.0 | ||
General election | ||||
Democratic | Anna Caballero | 79,885 | 62.5 | |
Democratic | Karina Cervantez Alejo | 47,998 | 37.5 | |
Total votes | 127,883 | 100.0 | ||
Democratic hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luis Alejo (incumbent) | 25,441 | 58.9 | |
Republican | Mark Starritt | 17,730 | 41.1 | |
Total votes | 43,171 | 100.0 | ||
General election | ||||
Democratic | Luis Alejo (incumbent) | 43,431 | 59.8 | |
Republican | Mark Starritt | 29,187 | 40.2 | |
Total votes | 72,618 | 100.0 | ||
Democratic hold |
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luis Alejo (incumbent) | 29,136 | 58.7 | |
Republican | Rob Bernosky | 20,462 | 41.3 | |
Total votes | 49,598 | 100.0 | ||
General election | ||||
Democratic | Luis Alejo (incumbent) | 79,141 | 65.4 | |
Republican | Rob Bernosky | 41,932 | 34.6 | |
Total votes | 121,073 | 100.0 | ||
Democratic hold |
See also
References
External links
- District map from the California Citizens Redistricting Commission