Boxing at the 1952 Summer Olympics | |
---|---|
![]() | |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Final results for the boxing competition at the 1952 Summer Olympics. The events were held at Messuhalli. From this edition of the Olympic Games, the bronze medal match was abolished.[1]
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Flyweight (−51 kg) | Nate Brooks![]() | Edgar Basel![]() | Anatoli Bulakov![]() |
Willie Toweel![]() | |||
Bantamweight (−54 kg) | Pentti Hämäläinen![]() | John McNally![]() | Kang Joon-Ho![]() |
Gennady Garbuzov![]() | |||
Featherweight (−57 kg) | Ján Zachara![]() | Sergio Caprari![]() | Joseph Ventaja![]() |
Leonard Leisching![]() | |||
Lightweight (−60 kg) | Aureliano Bolognesi![]() | Aleksy Antkiewicz![]() | Gheorghe Fiat![]() |
Erkki Pakkanen![]() | |||
Light welterweight (−63.5 kg) | Charles Adkins![]() | Viktor Mednov![]() | Bruno Visintin![]() |
Erkki Mallenius![]() | |||
Welterweight (−67 kg) | Zygmunt Chychla![]() | Sergei Scherbakov![]() | Günther Heidemann![]() |
Victor Jörgensen![]() | |||
Light middleweight (−71 kg) | László Papp![]() | Theunis van Schalkwyk![]() | Boris Tishin![]() |
Eladio Herrera![]() | |||
Middleweight (−75 kg) | Floyd Patterson![]() | Vasile Tiță![]() | Boris Nikolov![]() |
Stig Sjölin![]() | |||
Light heavyweight (−81 kg) | Norvel Lee![]() | Antonio Pacenza![]() | Anatoly Perov![]() |
Harry Siljander![]() | |||
Heavyweight (+81 kg) | Ed Sanders![]() | Ingemar Johansson![]() | Ilkka Koski![]() |
Andries Nieman![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 5 |
2 | ![]() | 1 | 1 | 1 | 3 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 1 | 0 | 4 | 5 |
5 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
7 | ![]() | 0 | 2 | 4 | 6 |
8 | ![]() | 0 | 1 | 3 | 4 |
9 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
13 | ![]() | 0 | 1 | 0 | 1 |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 10 | 10 | 20 | 40 |
References
- ^ "Boxing at the 1952 Helsinki Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 7 November 2018.