Bourland Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Bourland Field Estates HOA | ||||||||||
| Operator | Matt Rix | ||||||||||
| Location | Fort Worth, Texas | ||||||||||
| Elevation AMSL | 873 ft / 266.1 m | ||||||||||
| Coordinates | 32°34′54″N 097°35′27″W / 32.58167°N 97.59083°W | ||||||||||
| Website | www.bourlandfield.com | ||||||||||
| Runways | |||||||||||
| |||||||||||
Bourland Field (FAA LID: 50F) is a public airport located seventeen miles (27.4 km) southwest of the central business district (CBD) of Fort Worth, in Parker County, Texas, United States. It was developed by Mr. Richard Bourland in September 1981. It is now owned and operated by Matt Rix.
The airport is used solely for general aviation purposes.
Facilities
17611 Hwy 377 South Cresson, TX 76035
(817)396-4554
- Runway 17/35: 4,092 x 60 ft. (1,247 x 18 m), Surface: Asphalt
Fuel
- 100LL Avgas - self serve.
- JetA fuel - self serve / full serve by truck (during business hours)
Hangars
- T-Hangar and community hangar leases available.