For other uses, see Borduas (disambiguation).
Borduas Quebec electoral district |
---|
Provincial electoral district |
---|
Legislature | National Assembly of Quebec |
---|
MNA | Simon Jolin-Barrette Coalition Avenir Québec |
---|
District created | 1992 |
---|
First contested | 1994 |
---|
Last contested | 2018 |
---|
Demographics |
---|
Population (2011) | 71,810 |
---|
Electors (2012)[1] | 55,760 |
---|
Area (km²)[2] | 528.7 |
---|
Pop. density (per km²) | 135.8 |
---|
Census division(s) | La Vallée-du-Richelieu (part), Les Maskoutains (part) |
---|
Census subdivision(s) | Beloeil, McMasterville, Mont-Saint-Hilaire, Otterburn Park, Saint-Antoine-sur-Richelieu, Saint-Charles-sur-Richelieu, Saint-Denis-sur-Richelieu, Saint-Jean-Baptiste, Sainte-Madeleine, Saint-Marc-sur-Richelieu, Sainte-Marie-Madeleine, Saint-Mathieu-de-Beloeil |
---|
Borduas is a provincial electoral district in the Montérégie region of Quebec, Canada that elects members to the National Assembly of Quebec. It includes the municipality of Beloeil.
It was created for the 1994 election from Verchères and Iberville.
In the change from the 2001 to the 2011 electoral map, it gained Saint-Antoine-sur-Richelieu, Saint-Charles-sur-Richelieu, Saint-Denis-sur-Richelieu, Sainte-Madeleine, Saint-Marc-sur-Richelieu, and Sainte-Marie-Madeleine from the Verchères electoral district.
In the 1995 Quebec referendum it voted 58% for Quebec independence.
Members of the National Assembly
Election results
2018 Quebec general election |
Party | Candidate | Votes | % | |
| Coalition Avenir Québec | Simon Jolin-Barrette | 20,852 | 47.78 | +14.28 |
| Parti Québécois | Cédric G.-Ducharme | 9,339 | 21.40 | -11.87 |
| Québec solidaire | Annie Desharais | 6,826 | 15.65 | +7.05 |
| Liberal | Martin Nichols | 5,012 | 11.48 | -11.76 |
| Green | Nicolas Gravel | 836 | 1.92 | – |
| Conservative | André Lecompte | 290 | 0.66 | +0.13 |
| New Democratic | André Martin | 184 | 0.42 | – |
| Citoyens au pouvoir | Stéphane Thévenot | 164 | 0.38 | – |
| Bloc Pot | Razz E. | 135 | 0.31 | – |
Total valid votes | 43,640 | 98.65 |
Total rejected ballots | 597 | 1.35 |
Turnout | 44,237 | 76.41 |
Electors on the lists | 57,897 |
2014 Quebec general election |
Party | Candidate | Votes | % | |
| Coalition Avenir Québec | Simon Jolin-Barrette | 14,331 | 33.50 | -0.45 |
| Parti Québécois | Pierre Duchesne | 14,232 | 33.27 | -6.05 |
| Liberal | Jean Murray | 9,944 | 23.24 | +6.12 |
| Québec solidaire | Jean Falardeau | 3,678 | 8.60 | +2.79 |
| Option nationale | Marc-Olivier Siouï | 246 | 0.58 | -1.43 |
| Conservative | Gilbert Gour | 225 | 0.53 | – |
| Parti indépendantiste | Michel Lepage | 126 | 0.29 | +0.05 |
Total valid votes | 42,782 | 98.33 | – |
Total rejected ballots | 727 | 1.67 | – |
Turnout | 43,509 | 76.79 | -7.64 |
Electors on the lists | 56,663 | – | – |
2012 Quebec general election |
Party | Candidate | Votes | % | |
| Parti Québécois | Pierre Duchesne | 18,363 | 39.32 | -8.75 |
| Coalition Avenir Québec | Emmanuelle Géhin | 15,852 | 33.95 | +20.63 |
| Liberal | Conrad Deschênes | 7,996 | 17.12 | -14.18 |
| Québec solidaire | Jean-François Lessard | 2,715 | 5.81 | +2.45 |
| Option nationale | Martin Dulac | 938 | 2.01 | – |
| Green | Mary Harper | 723 | 1.55 | -1.67 |
| Parti indépendantiste | Michel Lepage | 110 | 0.24 | |
Total valid votes | 46,697 | 98.88 | – |
Total rejected ballots | 529 | 1.12 | – |
Turnout | 47,226 | 84.43 | |
Electors on the lists | 55,933 | – | – |
| Parti Québécois hold | Swing | -14.69 |
^ Change is from redistributed results. CAQ change is from ADQ.
1998 Quebec general election |
Party | Candidate | Votes | % | |
| Parti Québécois | Jean-Pierre Charbonneau | 16,785 | 55.42 | -0.42 |
| Liberal | Yves Hennekens | 9,186 | 30.33 | -8.14 |
| Action démocratique | Patrick Bélanger | 4,041 | 13.34 | – |
| Socialist Democracy | Sylvie Laperle | 274 | 0.90 | – |
1995 Quebec referendum |
Side | Votes | % |
| Oui | 18,864 | 58.34 |
| Non | 13,470 | 41.66 |
1994 Quebec general election |
Party | Candidate | Votes | % |
| Parti Québécois | Jean-Pierre Charbonneau | 15,461 | 55.84 |
| Liberal | Laurier Thibault | 10,651 | 38.47 |
| Independent | Stéphane Desmarteau | 1,037 | 3.75 |
| Sovereignty | Danielle Gendron | 537 | 1.94 |
References
External links
- Information
- Election results
- Referendums
- Maps