| No. 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Halfback | ||||||||
| Personal information | |||||||||
| Born: | October 15, 1917 Glen Ellyn, Illinois | ||||||||
| Died: | January 13, 2003 (aged 85) Santa Monica, California | ||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||
| Weight: | 190 lb (86 kg) | ||||||||
| Career information | |||||||||
| High school: | Glenbard (IL) | ||||||||
| College: | Dartmouth | ||||||||
| NFL Draft: | 1939 / Round: 1 / Pick: 5 | ||||||||
| Career history | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Robert Frederick MacLeod (October 15, 1917 – January 13, 2003[1]) was an American football halfback. He was elected to the College Football Hall of Fame in 1977. He played in nine games for the Chicago Bears in 1939.
MacLeod also played professional basketball for the Chicago Bruins of the National Basketball League.[2]
Notes
- ^ Legacy.com Obituary
- ^ BBallSports Statistical Database