| Type | Private |
|---|---|
| Industry | Film |
| Founded | August 2, 1998 |
| Founder | M. Night Shyamalan |
| Headquarters | |
| Products | Motion pictures Television |
| Owner | M. Night Shyamalan[2] Ashwin Rajan[3] |
| Divisions | The Night Chronicles |
Blinding Edge Pictures is an American film production company, founded on August 2, 1998 by M. Night Shyamalan, which is known for producing films written and directed by Shyamalan like Unbreakable, Signs, The Village, The Happening, After Earth, The Visit, Split, and Glass. In 2015, the company released its first television series Wayward Pines.[4]
Films
| Year | Film | Genre | Distributor | Budget | Gross | Rotten Tomatoes |
|---|---|---|---|---|---|---|
| 2000 | Unbreakable | Superhero/Thriller | Buena Vista Pictures | $75 million | $248.1 million | 70% |
| 2002 | Signs | Science Fiction/Horror/Thriller | $72 million | $408.2 million | 74% | |
| 2004 | The Village | Horror/Thriller | $60 million | $256.7 million | 44% | |
| 2006 | Lady in the Water | Drama/Fantasy | Warner Bros. Pictures | $70 million | $72.8 million | 25% |
| 2008 | The Happening | Science Fiction/Horror/Thriller | 20th Century Fox | $48 million | $163.4 million | 18% |
| 2010 | The Last Airbender | Action/Fantasy/Adventure | Paramount Pictures | $150 million | $319.7 million | 5% |
| 2010 | Devil | Horror/Thriller | Universal Pictures | $10 million | $62.7 million | 52% |
| 2013 | After Earth | Science Fiction/Action | Columbia Pictures | $130 million | $243.8 million | 11% |
| 2015 | The Visit | Horror/Found Footage | Universal Pictures | $5 million | $98.5 million | 68% |
| 2017 | Split | Horror/Thriller | $9 million | $278.5 million | 77% | |
| 2019 | Glass | Superhero/Horror/Thriller | Universal Pictures Walt Disney Studios Motion Pictures | $20 million[5] | $247.0 million | 37% |
| 2021 | Old | Thriller | Universal Pictures | TBA | TBA | TBA |
Television
| Year | Series | Genre | Rotten Tomatoes |
|---|---|---|---|
| 2015-2016 | Wayward Pines | Thriller | 61% |
| 2019-present | Servant | Thriller | 84% |
Documentaries
| Year | Documentary | Rotten Tomatoes |
|---|---|---|
| 2004 | The Buried Secret of M. Night Shyamalan | N/A |
References
- ^ [1] Retrieved November 1, 2015
- ^ [2] Retrieved November 1, 2015
- ^ "Syfy, Marti Noxon, M. Night Shyamalan and Universal Cable Productions Team for Proof Pilot" (Press release). Retrieved November 1, 2015.
- ^ [3] Retrieved November 1, 2015
- ^ "Glass (2019) - Box Office Mojo". www.boxofficemojo.com. Retrieved 2018-10-27.
External links
- Blinding Edge Pictures at IMDb